Det er endelig vår og vi ser nok en GIGANTLANSERING på Vinmonopolet vårt! Totalt, i alle utvalg, slippes det denne fredagen hele 339 ulike øl! En del øl ble lansert i Tilleggsutvalget i februar, og flyttes over i Bestillingsutvalget denne måneden. Disse vil også være med på listene lenger ned.
Scroll ned for å se øl i basis-, parti-, bestillings- og tilleggsutvalget under. Som vanlig har jeg tatt på meg jobben med å søke opp alle øl på Untappd og du finner Untappd-ratingen i kolonnen til høyre.
Basis- & partiutvalget
Sju øl blir tilgjengelig i Vinmonopolets basisutvalg fremover og vil finnes i hyllene i minst ett år. Fire produkter blir tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt:
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Belgia | 12787802 | BeerSelect | Du Monde Blanc Belgian Wit Beer | Øl, Hveteøl | 5.8 | 0.33 | 38.9 | 3.48 |
Belgia | 12717402 | Brouwerij de Glazen Toren | Glazen Toren Jan de Lichte Dubbel Witbier | Øl, Hveteøl | 7 | 0.33 | 48.9 | 3.7 |
Norge | 12755202 | Eik & Tid | Eik & Tid Syr | Øl, Surøl | 6.6 | 0.33 | 59.9 | 3.78 |
Norge | 12508202 | Haandbryggeriet | Storweiss | Øl, Hveteøl | 5.5 | 0.44 | 51.8 | 3.45 |
Danmark | 12802002 | Royal Unibrew | Royal Pilsner 0,0 | Alkoholfritt øl | 0 | 0.33 | 21.9 | 1.99 |
Norge | 12717602 | St. Hallvards Bryggeri | St. Hallvards El Hefe Hefeweizen | Øl, Hveteøl | 5.5 | 0.44 | 53.9 | 0 n/a |
Sverige | 12521302 | This Is How | This Is How To Highlight IPA | Øl, India pale ale | 6 | 0.33 | 51.9 | 3.45 |
Untappd-rating oppdatert 03.03.21.
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Sverige | 12717702 | Brekeriet Beer | Brekeriet Vild Cassis | Øl, Surøl | 6 | 0.375 | 99 | 3.97 |
Norge | 11570402 | Eik & Tid | Eik & Tid Krypto | Øl, Surøl | 6 | 0.33 | 58.9 | 3.55 |
Norge | 12803102 | Klokk & Co | Klokk & Co Gringo | Alkoholfritt øl | 0 | 0.33 | 22.9 | 2.76 |
Norge | 12347702 | Lindheim ølkompani | Lindheim Farmer's Reserve Rust Wild Sour Brown Ale | Øl, Surøl | 9.5 | 0.375 | 118.5 | 4.04 |
Untappd-rating oppdatert 03.03.21.
Bestillingsutvalget
190 øl (!) blir tilgjengelig på Vinmonopolets nettside fredag og kan bestilles med en gang. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 12841202 | 7 Fjell Bryggeri | 7 Fjell Defcon 1 Fast Pace DDH TIPA | India pale ale | 10 | 0.33 | 79.9 | 0 n/a |
Norge | 12841302 | 7 Fjell Bryggeri | 7 Fjell Fyrstekake Imperial Coffe Pastry Stout | Porter & stout | 11 | 0.33 | 98.9 | 0 n/a |
Norge | 12841402 | 7 Fjell Bryggeri | 7 Fjell Ta deg en Bolle! Imperial Coffe Pastry Stout | Porter & stout | 11 | 0.33 | 98.9 | 0 n/a |
New Zealand | 12714802 | 8 Wired | 8 Wired Flat White Coffee Milk Stout Nitro | Porter & stout | 5.5 | 0.44 | 92.9 | 3.85 |
England | 12668902 | Alpha Delta Brewing | Alpha Delta Apollo Citra IPA | India pale ale | 6 | 0.44 | 105.9 | 3.91 |
England | 12669102 | Alpha Delta Brewing | Alpha Delta Corymbus Imperial Sour | Surøl | 10 | 0.44 | 136.9 | 4.17 |
England | 12669002 | Alpha Delta Brewing | Alpha Delta Eirene West Coast IPA | India pale ale | 7.5 | 0.44 | 114.9 | 3.93 |
England | 12669402 | Alpha Delta Brewing | Alpha Delta Talos TIPA | India pale ale | 11 | 0.44 | 129.9 | 4.15 |
Norge | 12607202 | Amundsen Bryggeri | Amundsen Blaze Of Glory Hazy DIPA | India pale ale | 7.5 | 0.44 | 74.9 | 4 |
Norge | 12673002 | Amundsen Bryggeri | Amundsen Crushed Velvet DDH DIPA | India pale ale | 8 | 0.44 | 106.9 | 0 n/a |
Norge | 12595902 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Pecan & Maple Pie Stout | Porter & stout | 11.5 | 0.33 | 134.5 | 4.3 |
Norge | 12596702 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Pistachio Cookie Dough Ice Cream Pastry Stout | Porter & stout | 11.5 | 0.33 | 134.5 | 4.22 |
Norge | 12596602 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Tiramisu Pastry Stout | Porter & stout | 11.5 | 0.33 | 134.5 | 4.2 |
Norge | 12607302 | Amundsen Bryggeri | Amundsen Dessert In a Can Cherry & Chocolate Ganache Pastry Stout | Porter & stout | 10.5 | 0.33 | 96 | 4.11 |
Norge | 12669902 | Amundsen Bryggeri | Amundsen Dessert In a Can Chocolate Toffee Peppermint Cookie Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.15 |
Norge | 12607502 | Amundsen Bryggeri | Amundsen Dessert In a Can Gingerbread Crème Brulee Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.1 |
Norge | 12670002 | Amundsen Bryggeri | Amundsen Dessert In a Can Mama's Blueberry Pie Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.12 |
Norge | 12607402 | Amundsen Bryggeri | Amundsen Dessert In a Can Marshmallow & Passionfruit Cheesecake Pastry Stout | Porter & stout | 10.5 | 0.33 | 96 | 4.07 |
Norge | 12607602 | Amundsen Bryggeri | Amundsen Dessert In a Can Marzipan Chocolate Shortbread Pastry Stout | Porter & stout | 10.5 | 0.33 | 96 | 4.16 |
Norge | 12669702 | Amundsen Bryggeri | Amundsen Dessert In a Can Tiramisu Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.18 |
Norge | 12669802 | Amundsen Bryggeri | Amundsen Dessert In a Can Tonka & Caramel Swirl Ice-Cream Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.24 |
Norge | 12607702 | Amundsen Bryggeri | Amundsen Dessert In a Can White Chocolate S'Mores Pastry Stout | Porter & stout | 10.5 | 0.33 | 96 | 4.03 |
Norge | 12672402 | Amundsen Bryggeri | Amundsen Glazed & Confused 2.0 Double Donut Dream Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 141.9 | 4.21 |
Norge | 12673102 | Amundsen Bryggeri | Amundsen In Cafruits Cherry, Raspberry, Lemon & Almond Pastry Sour | Surøl | 6.5 | 0.44 | 99.9 | 0 n/a |
Norge | 12672002 | Amundsen Bryggeri | Amundsen In Cafruits Double Berry & Citrus Smoothie Pastry Sour | Surøl | 6.5 | 0.44 | 99.9 | 3.9 |
Norge | 12672102 | Amundsen Bryggeri | Amundsen In Cafruits Mango, Peach & Chocolate Creamsicle Pastry Sour | Surøl | 6.5 | 0.44 | 99.9 | 3.9 |
Norge | 12672202 | Amundsen Bryggeri | Amundsen In Cafruits Triple Berry & Maple Smoothie Pastry Sour | Surøl | 6.5 | 0.44 | 99.9 | 3.94 |
Norge | 12672302 | Amundsen Bryggeri | Amundsen Into the Light Hazy IPA | India pale ale | 7.2 | 0.44 | 101.9 | 3.82 |
Norge | 12672902 | Amundsen Bryggeri | Amundsen Loaded Dice Hazy IPA | India pale ale | 6.8 | 0.44 | 101.9 | 0 n/a |
Norge | 12672802 | Amundsen Bryggeri | Amundsen Overloaded Neapolitan Ice Cream Shake Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 136.9 | 0 n/a |
Norge | 12672602 | Amundsen Bryggeri | Amundsen Root Of Darkness Salted Raspberry, Chocolate & Licorice Block Stout | Porter & stout | 11.5 | 0.44 | 136.9 | 0 n/a |
Norge | 12671702 | Amundsen Bryggeri | Amundsen Silhouettes of Green Eldorado Single Hop Hazy IPA | India pale ale | 5.5 | 0.44 | 92.9 | 3.82 |
Norge | 12671902 | Amundsen Bryggeri | Amundsen Silhouettes of Green Strata Single Hop Hazy IPA | India pale ale | 5.5 | 0.44 | 92.9 | 3.84 |
Norge | 12671802 | Amundsen Bryggeri | Amundsen Silhouettes of Green Vic Secret Single Hop Hazy IPA | India pale ale | 5.5 | 0.44 | 92.9 | 3.58 |
Norge | 12612302 | Amundsen Bryggeri | Amundsen Tropical Rush Rider Triple Fruited Sour Mango, Passionfruit, Raspberry | Surøl | 5 | 0.44 | 64.8 | 3.89 |
USA | 11295501 | Anchorage Brewing | Anchorage x Jolly Pumpkin Matame Ahorita | Surøl | 6.5 | 0.75 | 229.9 | 3.77 |
Sverige | 12718302 | Apex Brewing Co. | Apex Broken Arrow IPA | India pale ale | 6.5 | 0.44 | 114.9 | 4.11 |
Sverige | 12717902 | Apex Brewing Co. | Apex Elektra IPA | India pale ale | 6.5 | 0.44 | 114.9 | 4.14 |
Sverige | 12718202 | Apex Brewing Co. | Apex Hades IPA | India pale ale | 6.5 | 0.44 | 114.9 | 4.11 |
Sverige | 12718402 | Apex Brewing Co. | Apex Power Posing DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.21 |
Norge | 12586102 | Austmann Bryggeri | Austmann Danger of Death Double IPA | India pale ale | 10 | 0.44 | 95 | 4.17 |
Norge | 12586002 | Austmann Bryggeri | Austmann Ekstra IPA | India pale ale | 6 | 0.5 | 50.2 | 0 n/a |
Norge | 11880902 | Austmann Bryggeri | Austmann Mizuchi Yuzu Gose | Surøl | 5.5 | 0.44 | 80.3 | 0 n/a |
Italia | 7969402 | Birrificio del Ducato | Birrificio del Ducato Beersel Morning | Surøl | 6.2 | 0.33 | 79.9 | 3.89 |
Italia | 12598302 | Birrificio Lambrate | Lambrate Ausfahrt | Lys lager | 4.8 | 0.33 | 65.1 | 3.78 |
Italia | 12598202 | Birrificio Lambrate | Lambrate x BrewDog Say When DDH IPA | India pale ale | 6.7 | 0.33 | 80.2 | 3.64 |
Tsjekkia | 12549302 | Bodejovice Budvar | Budweiser Budvar Original Czech Lager | Lys lager | 5 | 0.5 | 39.9 | 3.28 |
Frankrike | 3127302 | Brasserie Meteor | Meteor Pils | Lys lager | 5 | 0.33 | 35 | 2.95 |
Skottland | 12490102 | BrewDog | BrewDog OverWorks 5PM Saint Red Ale | Surøl | 5 | 0.33 | 99.9 | 3.71 |
Skottland | 12672702 | BrewDog | BrewDog OverWorks Hocus Focus Oak Aged Sour Stout | Surøl | 11.3 | 0.33 | 109.9 | 3.98 |
Skottland | 12490302 | BrewDog | BrewDog OverWorks Liberated Libertine Scottish Sour Black IPA | Surøl | 7.2 | 0.33 | 99.9 | 3.6 |
Skottland | 12672502 | BrewDog | BrewDog OverWorks x Cask Rypereiret Fatlagret Tyttebærsurøl | Surøl | 6.5 | 0.33 | 79.9 | 3.87 |
Belgia | 12785304 | Brouwerij Omer Vander Ghinste | Rouge Max Belgian Cherry Beer | Surøl | 8 | 0.25 | 42.9 | 3.4 |
England | 12678702 | Burnt Mill Brewery | Burnt Mill & Finback Swimming Giants Double IPA | India pale ale | 8 | 0.44 | 119.9 | 4.18 |
England | 12620902 | Burnt Mill Brewery | Burnt Mill Cascadian Rhythm Black IPA | India pale ale | 6.4 | 0.44 | 99.9 | 3.92 |
England | 12621002 | Burnt Mill Brewery | Burnt Mill Gardens Of Green IPA | India pale ale | 6.2 | 0.44 | 94.9 | 3.91 |
England | 12719302 | Burnt Mill Brewery | Burnt Mill Gardens of Green Neipa | India pale ale | 6.2 | 0.44 | 104.9 | 3.91 |
England | 12719502 | Burnt Mill Brewery | Burnt Mill Glints Collide Baltic Porter | Porter & stout | 9 | 0.44 | 119.9 | 3.93 |
England | 12679302 | Burnt Mill Brewery | Burnt Mill Great Bitter Falls West Coast DIPA | India pale ale | 8 | 0.44 | 114.9 | 4.06 |
England | 12719402 | Burnt Mill Brewery | Burnt Mill Green Path IPA | India pale ale | 6 | 0.44 | 99.9 | 3.83 |
England | 12678502 | Burnt Mill Brewery | Burnt Mill Magnetic Fields Pale Ale | Pale ale | 5 | 0.44 | 99.9 | 3.86 |
England | 12621102 | Burnt Mill Brewery | Burnt Mill Multiverse LVL 02 | India pale ale | 6.4 | 0.44 | 99.9 | 4.02 |
England | 12719202 | Burnt Mill Brewery | Burnt Mill The Weight of Maple Imperial Stout | Porter & stout | 10 | 0.44 | 159.9 | 0 n/a |
England | 12679202 | Burnt Mill Brewery | Burnt Mill x Dugges Skog Neipa | India pale ale | 7 | 0.44 | 109.9 | 4.01 |
England | 12687502 | Buxton Brewery | Buxton Capablanca 2020 Barrel Masters | Porter & stout | 11 | 0.33 | 139 | 4.18 |
England | 12687202 | Buxton Brewery | Buxton Lasker 2020 Barrel Masters | Porter & stout | 16.7 | 0.33 | 165 | 4.44 |
England | 12687402 | Buxton Brewery | Buxton NZ Axe Edge IPA | India pale ale | 6.8 | 0.44 | 79.9 | 3.95 |
England | 12687602 | Buxton Brewery | Buxton Petrosian 2020 Barrel Masters | Porter & stout | 16.5 | 0.33 | 165 | 4.41 |
England | 12687102 | Buxton Brewery | Buxton Rudenko 2020 Barrel Masters | Barley wine | 12.5 | 0.33 | 139 | 4.24 |
Norge | 11296502 | Bygland Bryggeri | Bygland Framgarden For the Love of Kveik | Saison farmhouse ale | 9 | 0.44 | 91.9 | 3.52 |
Norge | 11965502 | Bygland Bryggeri | Bygland Skjoldmøyslaget Dobbel IPA | India pale ale | 8 | 0.44 | 81.9 | 3.63 |
Norge | 12679102 | Cervisiam Bryggeri | Cervisiam Left Behind Triple Dry-hopped NEIPA with Tropical Fruits | India pale ale | 7.5 | 0.33 | 80.9 | 0 n/a |
Norge | 12679002 | Cervisiam Bryggeri | Cervisiam P.T.S.D. Pomegranate & Cherry Berliner Weisse | Surøl | 6 | 0.33 | 79.9 | 0 n/a |
Norge | 12678802 | Cervisiam Bryggeri | Cervisiam Weird Science Tropical Smoothie Berliner Weisse with Marshmallow | Surøl | 7 | 0.33 | 81.9 | 0 n/a |
Nederland | 12647102 | De Moersleutel | De Moersleutel Motorolie Coffee | Porter & stout | 12 | 0.44 | 115.5 | 4.09 |
Nederland | 12646902 | De Moersleutel | Moersleutel Aztec hot chocolate Imperial stout | Porter & stout | 10 | 0.44 | 110.3 | 3.96 |
Nederland | 12647202 | De Moersleutel | Moersleutel Graxx the Cream Horn Gobbler | Porter & stout | 9 | 0.44 | 110.3 | 4.04 |
Nederland | 12647002 | De Moersleutel | Moersleutel x Sudden Death Ich bin ein bumsmachine! | Porter & stout | 11 | 0.44 | 110.4 | 4.12 |
Sverige | 12717302 | Dugges | Dugges Amarillo Pale Ale | Pale ale | 5.6 | 0.33 | 84.9 | 3.55 |
Sverige | 11121602 | Dugges | Dugges Banana Toffee Chocolate | Porter & stout | 11.5 | 0.33 | 119.9 | 3.87 |
Sverige | 12717202 | Dugges | Dugges C-100 DIPA | India pale ale | 8 | 0.33 | 89.9 | 3.82 |
Sverige | 12621302 | Dugges | Dugges Cherry Single Fruit Sour | Surøl | 4.8 | 0.33 | 69.9 | 3.59 |
Sverige | 12717002 | Dugges | Dugges Fresh IPA | India pale ale | 7 | 0.33 | 84.9 | 3.65 |
Sverige | 12717102 | Dugges | Dugges Lux IPA | India pale ale | 6 | 0.33 | 79.9 | 3.64 |
Belgia | 12848702 | Duvel Moortgat | Duvel 6,66 Belgian Blond | Lys ale | 6.6 | 0.33 | 51.9 | 3.61 |
Norge | 12873702 | Eik & Tid | Eik & Tid Glød Raspberry Brown Sour | Surøl | 5.5 | 0.33 | 62.9 | 3.78 |
Norge | 12873602 | Eik & Tid | Eik & Tid Sabotasje 4 | Surøl | 6.6 | 0.33 | 64.9 | 0 n/a |
USA | 12620502 | Equilibrium Brewing | Equilibrium Enso Double IPA | India pale ale | 8.2 | 0.473 | 164.9 | 4.17 |
New Zealand | 12709202 | Fierce & New Zealand Beer Collectiv | Fierce x NZBC All Gose South Sour Kiwi | Surøl | 5 | 0.44 | 79 | 3.81 |
Tyskland | 12718002 | Fuerst Wiacek GMBH | Fuerst Wiacek Fortune DIPA | India pale ale | 8 | 0.44 | 124.9 | 4.08 |
Tyskland | 12718102 | Fuerst Wiacek GMBH | Fuerst Wiacek Fuzz Berliner Weisse | Surøl | 6 | 0.44 | 119.9 | 3.81 |
Tyskland | 12678402 | Fuerst Wiacek GMBH | Fuerst Wiacek Smooth Mover IPA | India pale ale | 6.8 | 0.44 | 119.9 | 4.04 |
Tyskland | 12678602 | Fuerst Wiacek GMBH | Fuerst Wiacek x Zagovor German Movies IPA | India pale ale | 6.8 | 0.44 | 119.9 | 3.96 |
Danmark | 12619502 | Gamma Brewing Co. | Gamma Based Pale Ale | India pale ale | 5 | 0.44 | 99.9 | 3.65 |
Danmark | 12619802 | Gamma Brewing Co. | Gamma Over The Counter IPA | India pale ale | 6 | 0.44 | 109.9 | 3.51 |
Danmark | 12619602 | Gamma Brewing Co. | Gamma Tendril India Pale Ale | India pale ale | 6.4 | 0.44 | 109.9 | 3.84 |
Danmark | 12619702 | Gamma Brewing Co. | Gamma Up The Drip Double IPA | India pale ale | 8.4 | 0.44 | 119.9 | 3.98 |
Norge | 10112602 | Geiranger Bryggeri | Geiranger Bryggeri Sur & Snasen | Surøl | 6 | 0.33 | 60.9 | 3.69 |
Norge | 12678002 | Grapes & Gratification IKE | Jikiun Glose Vanilje Melkestout | Porter & stout | 5.5 | 0.33 | 59.9 | 0 n/a |
Norge | 11489801 | Grünerløkka Brygghus | Grünerløkka Brygghus En vill en #2 | Saison farmhouse ale | 7 | 0.75 | 140.7 | 3.33 |
Norge | 12652802 | Haandbryggeriet | Haandbryggeriet Cabin Fever | India pale ale | 7 | 0.44 | 78.6 | 4.02 |
Norge | 12652702 | Haandbryggeriet | Haandbryggeriet Dark Force | Porter & stout | 8.5 | 0.44 | 74.9 | 3.91 |
Norge | 12652302 | Haandbryggeriet | Haandbryggeriet Hafgufa Heart of Darkness 2. Editon | Porter & stout | 13 | 0.33 | 198.2 | 4.34 |
Norge | 12652402 | Haandbryggeriet | Haandbryggeriet Marshmallow Porter | Porter & stout | 5.3 | 0.44 | 69.9 | 3.55 |
Norge | 12652602 | Haandbryggeriet | Haandbryggeriet Odins Coconut Crush | Porter & stout | 10.4 | 0.33 | 109.8 | 4.05 |
Norge | 12652502 | Haandbryggeriet | Haandbryggeriet Of Wood & Smoke | Spesial | 8 | 0.44 | 98.2 | 3.74 |
Norge | 12385702 | Haandbryggeriet | Haandbryggeriet Sure Thing! | Porter & stout | 7 | 0.44 | 75.2 | 3.76 |
Belgia | 9318901 | Het Anker | Gouden Carolus Cuvée Van de Keizer Imperial Blonde | Klosterstil | 10 | 0.75 | 169.9 | 3.95 |
Belgia | 5133702 | Het Anker | Gouden Carolus Hopsinjoor IPA | Lys ale | 8 | 0.33 | 64.9 | 3.61 |
USA | 12674702 | Hopworks Brewing | Hopworks Powell IPA | India pale ale | 6.4 | 0.355 | 89.9 | 3.7 |
USA | 12674802 | Hopworks Brewing | Hopworks Robot Panda Hazy IPA | India pale ale | 6.2 | 0.355 | 89.9 | 3.74 |
England | 12668402 | Howling Hops | Howling Hops House IPA | India pale ale | 6.9 | 0.44 | 99.9 | 3.85 |
England | 12668502 | Howling Hops | Howling Hops Off Ramp DIPA | India pale ale | 8 | 0.44 | 105.9 | 4.03 |
Norge | 2064101 | Kinn Bryggeri AS | Kinn Påskeøl | India pale ale | 6.5 | 0.75 | 99.9 | 3.53 |
USA | 12689302 | Level Beer | Level beer Hi-res West coast IPA | India pale ale | 7.2 | 0.473 | 109.9 | 3.85 |
USA | 12689502 | Level Beer | Level Beer I'm not a hazy, I just crush a lot | India pale ale | 5.7 | 0.473 | 99.9 | 3.73 |
USA | 12689402 | Level Beer | Level Beer Low Resolution Hazy IPA | India pale ale | 6.7 | 0.473 | 109.3 | 3.87 |
USA | 11630902 | Logsdon Farmhouse Ales | Logsdon Farmhouse Ales Peche'n Brett | Surøl | 8.5 | 0.5 | 229.9 | 4.32 |
Norge | 12615202 | Mack Mikrobryggeri | Mack Mikrobryggeri Ludwig Sour | Surøl | 6.5 | 0.5 | 58.9 | 0 n/a |
Norge | 12615302 | Mack Mikrobryggeri | Mack Mikrobryggeri Tutti Frutti IPA | India pale ale | 8 | 0.5 | 64.9 | 0 n/a |
Australia | 12248802 | Nomad Brewing Co. | Nomad Brewing Powder Day Cherry on top Double Milk Stout | Porter & stout | 8 | 0.44 | 100.1 | 3.67 |
Norge | 11053801 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Bosun's Call 2 | Spesial | 7 | 0.75 | 129 | 3.88 |
Norge | 11638601 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Driftwood 2 | Surøl | 9 | 0.75 | 149 | 3.84 |
Norge | 12820402 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Hop Soup 2 | India pale ale | 6.5 | 0.5 | 59 | 0 n/a |
Norge | 11053901 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Mariner Lost At Sea | Surøl | 9 | 0.75 | 149 | 3.85 |
Norge | 12820501 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Mirage | Surøl | 8 | 0.75 | 149 | 4.59 |
Norge | 12820602 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Mudslide 2 | Porter & stout | 9 | 0.5 | 69 | 4.13 |
Norge | 11179901 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Rogue Wave | Spesial | 9 | 0.75 | 149 | 3.88 |
Norge | 11054002 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø The Northwest Passage | Porter & stout | 12.5 | 0.33 | 99 | 3.86 |
Norge | 12605202 | Nøisom | Nøisom Bringebær & Chili Stout | Porter & stout | 9.2 | 0.33 | 59.1 | 3.71 |
Sverige | 11577802 | O/O Brewing AB | O/O Brewing 100 Mosaic IPA | India pale ale | 6.5 | 0.44 | 89.9 | 3.87 |
Sverige | 12688402 | O/O Brewing AB | O/O Brewing 50/50 Amarillo/Citra IPA | India pale ale | 6.5 | 0.44 | 89.9 | 3.79 |
Sverige | 12688602 | O/O Brewing AB | O/O Brewing Näktar DIPA | India pale ale | 9 | 0.44 | 110 | 3.94 |
Skottland | 12623402 | Overtone Brewing | Overtone Ella-Mentary IPA | India pale ale | 7 | 0.44 | 99.9 | 4.08 |
Skottland | 12623102 | Overtone Brewing | Overtone Last Bus Tae Yorker TNEIPA | India pale ale | 11 | 0.44 | 119.9 | 4.25 |
Skottland | 12622802 | Overtone Brewing | Overtone Weegie NEIPA | India pale ale | 5.5 | 0.44 | 85.9 | 3.78 |
USA | 11631502 | Pfriem Brewing Co. | pFriem Oude Kriek | Surøl | 5.6 | 0.375 | 169.9 | 4.13 |
Estland | 12687802 | Põhjala Brewing | Põhjala Cellar Series Black Jam | Porter & stout | 11.9 | 0.33 | 120 | 4.25 |
Estland | 12687002 | Põhjala Brewing | Põhjala Cellar Series Vanilla Pillow | Spesial | 12.9 | 0.33 | 125 | 4.34 |
Estland | 12687902 | Põhjala Brewing | Põhjala Cheesecake Island Imperial Baltic Porter | Porter & stout | 10 | 0.33 | 79.9 | 3.93 |
Estland | 12687302 | Põhjala Brewing | Põhjala Pime Öö Hazelnut | Porter & stout | 13.6 | 0.33 | 89 | 4.09 |
England | 12691902 | Pomona Island Brew | Pomona Island Bibbity Bobbity Hat Pale Ale | Pale ale | 5.6 | 0.44 | 99.9 | 3.97 |
England | 12606102 | Pomona Island Brew | Pomona Island Breakfast can wait Imperial Coffee Cake Stout | Porter & stout | 11 | 0.44 | 140.6 | 4.15 |
England | 12606502 | Pomona Island Brew | Pomona Island Bubblegum rock on plastic transistors DIPA | India pale ale | 8 | 0.44 | 130.4 | 4.18 |
England | 12692102 | Pomona Island Brew | Pomona Island Didja get any onya Damson and Cherry sour | Surøl | 6.2 | 0.44 | 114.9 | 3.69 |
England | 12691802 | Pomona Island Brew | Pomona Island Effineffable IPA | India pale ale | 6.5 | 0.44 | 109.9 | 4.05 |
England | 12692002 | Pomona Island Brew | Pomona Island Ermagerdh derpa DIPA | India pale ale | 8.5 | 0.44 | 124.9 | 4.01 |
England | 12606302 | Pomona Island Brew | Pomona Island I will survieve IPA | India pale ale | 6.5 | 0.44 | 110.3 | 3.93 |
England | 12606202 | Pomona Island Brew | Pomona Island Phaedra Pale ale | Pale ale | 5.3 | 0.44 | 90.2 | 3.83 |
England | 12606002 | Pomona Island Brew | Pomona Island Pins and needles IPA | India pale ale | 6.5 | 0.44 | 115.3 | 3.95 |
England | 12692202 | Pomona Island Brew | Pomona Island Pull up to the bumper Imperial Black Forest Gateaux Stout | Porter & stout | 11 | 0.44 | 139.9 | 4.05 |
England | 12606402 | Pomona Island Brew | Pomona Island Stillness in the move IPA | India pale ale | 6.5 | 0.44 | 99.9 | 3.97 |
USA | 12620002 | Prairie Ales | Prairie Punch Sour Ale | Surøl | 5 | 0.355 | 84.9 | 3.71 |
Norge | 12218802 | Røros Bryggeri | Røros Bryggeri I Hope, I think, I IPA | India pale ale | 7 | 0.44 | 74.5 | 3.58 |
Norge | 12620202 | Schouskjelleren Mikrobryggeri | Schouskjelleren Downtown Blonde | Lys ale | 5.3 | 0.33 | 49.9 | 3.1 |
Norge | 11609402 | Schouskjelleren Mikrobryggeri | Schouskjelleren Påske Saison | Saison farmhouse ale | 6 | 0.33 | 49.9 | 3.43 |
Norge | 12395602 | Schouskjelleren Mikrobryggeri | Schouskjelleren Tigerstaden Saison | Saison farmhouse ale | 7 | 0.33 | 49.9 | 3.52 |
Hellas | 12585702 | Seven Island Brewery | Seven Island Fantasmagoria DDH NEIPA | India pale ale | 8 | 0.44 | 110.4 | 3.99 |
Hellas | 12585602 | Seven Island Brewery | Seven Island Hazelnut Moctezuma Imperial stout | Porter & stout | 13 | 0.33 | 131.3 | 4.06 |
Estland | 12585502 | Seven Island Brewery | Seven Island Rocky Road fudge | Porter & stout | 12 | 0.44 | 140.7 | 4.06 |
Hellas | 12585402 | Seven Island Brewery | Sori Brewing x Seven Island Ajax II NETIPA with Mango | India pale ale | 9.5 | 0.44 | 120.5 | 3.88 |
Estland | 12688702 | Sori Brewing | Seven Island Cookies N'Cream Donuts | Porter & stout | 12 | 0.44 | 139.9 | 4.05 |
Estland | 12260302 | Sori Brewing | Sori Brewing Ensemble five New England DIPA | India pale ale | 8.3 | 0.44 | 100 | 3.9 |
Estland | 12260402 | Sori Brewing | Sori Brewing Ensemble three New England DIPA | India pale ale | 8.1 | 0.44 | 100.1 | 3.91 |
Norge | 12762302 | St. Hallvards Bryggeri | St. Hallvards Chennai Imperial IPA | India pale ale | 8.3 | 0.44 | 84.9 | 0 n/a |
Norge | 12762402 | St. Hallvards Bryggeri | St. Hallvards En Litt Sur Skogtur | Surøl | 6 | 0.44 | 74.9 | 0 n/a |
Tyskland | 12104102 | Staatsbrauerei Rothaus | Rothaus Pils Tannenzäpfle | Lys lager | 5.1 | 0.33 | 50.1 | 3.47 |
