Her er årets første nyhetslansering på Vinmonopolet. Det blir nyheter i alle utvalgene denne måneden. Til sammen blir 252 nye øl tilgjengelig på Vinmonopolet.
Basis-, & partiutvalget
Fem produkter blir tilgjengelig i Vinmonopolets basisutvalg og vil finnes i hyllene i minst ett år: Amundsen Eazy Peazy, Amundsen Smash Mouth, Athletic Brewing Run Wild, Krombacher Weizen og Nøisom Steam Beer. To produkter blir tilgjengelig Testutvalget: Schneider Weisse Original og Chimay Trappist White Triple. Disse to blir tilgjengelig i minst seks måneder.
I tillegg blir fire produkter tilgjengelig i partiutvalget frem til partiet er tomt.
Basis & test:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 16666502 | Amundsen Bryggeri | Amundsen Eazy Peazy Alcohol Free Hazy IPA | Alkoholfritt øl | 0.0 | 0.440 | 39.80 |
Norge | 15890002 | Amundsen Bryggeri | Amundsen Smash Mouth IPA | India pale ale | 6.5 | 0.440 | 71.90 |
USA | 16601202 | Athletic Brewing Co | Athletic Brewing Run Wild Alcohol-free IPA | Alkoholfritt øl | 0.0 | 0.355 | 36.90 |
Belgia | 3246702 | Bieres de Chimay | Chimay Trappist White Triple | Klosterstil | 8.0 | 0.330 | 61.90 |
Tyskland | 4529302 | G. Schneider & Sohn | Schneider Weisse Original | Hveteøl | 5.4 | 0.500 | 54.90 |
Tyskland | 16665102 | Krombacher Brauerei | Krombacher Weizen | Hveteøl | 5.3 | 0.500 | 46.60 |
Norge | 16571602 | Nøisom | Nøisom Steam Beer California Common | Mørk lager | 5.2 | 0.440 | 62.90 |
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 16665602 | Cervisiam Bryggeri | Cervisiam IPA Lot #5 Smash Mosaic | India pale ale | 7.0 | 0.440 | 95.60 |
Norge | 16520102 | Kinn Bryggeri AS | Kinn SMaSH IPA | India pale ale | 6.0 | 0.330 | 49.50 |
Norge | 16571302 | Nøisom | Nøisom SMaSH IPA | India pale ale | 6.2 | 0.440 | 74.60 |
Norge | 16648402 | Oslo Brewing Co. | Oslo Brewing Steam Beer | Mørk lager | 5.0 | 0.330 | 45.40 |
Bestillingsutvalget
Det bredeste utvalget, der mest øl er tilgjengelig er bestillingsutvalget. 109 øl blir tilgjengelig på Vinmonopolets nettside. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Merk at noe av det som nå lanseres i bestillingsutvalget kan ha blitt tilgjengeliggjort i tilleggsutvalget tidligere og er derfor ikke nødvendigvis en reell nyhet.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 16698702 | Amundsen Bryggeri | Amundsen x Basqueland Keylime Pie With Vanilla Meringue Sprinkles Pale Ale | Pale ale | 6.0 | 0.440 | 99.90 |
Norge | 16698902 | Amundsen Bryggeri | Amundsen x Brew York BBA Red Velvet Chocolate Toffee Cheesecake Pastry Stout | Porter & stout | 12.5 | 0.440 | 154.90 |
Norge | 16698502 | Amundsen Bryggeri | Amundsen x Emperor's Brewery Java The Hutts Chunky Toffee Hazelnut Coffee Cake Pastry Stout | Porter & stout | 12.0 | 0.440 | 134.90 |
Norge | 16698302 | Amundsen Bryggeri | Amundsen x Pastore Raspberry & Passionfruit Tart Marshmallow Coconut Pastry Sour | Surøl | 6.0 | 0.440 | 99.90 |
Norge | 16699002 | Amundsen Bryggeri | Amundsen x Vault City Mango & Raspberry Ice Cream Toasted Marshmallow Swirl Pastry Sour | Surøl | 6.5 | 0.440 | 104.90 |
England | 16659202 | Beak Brewery | Beak Hum | Pale ale | 4.8 | 0.440 | 94.70 |
England | 16658702 | Beak Brewery | Beak Rello Cherry Pie Sour | Surøl | 8.0 | 0.440 | 132.60 |
Italia | 16623401 | Birra Baladin | Baladin Soraya | Spesial | 7.2 | 0.750 | 139.90 |
Italia | 16724901 | Birra Flea | Birra Flea Bastola Imperial Red Ale | Red/amber | 6.9 | 0.750 | 194.80 |
Italia | 16725002 | Birra Flea | Birra Flea Costanza Blonde | Lys ale | 5.2 | 0.330 | 74.80 |
Italia | 16724802 | Birra Flea | Birra Flea Margherita Weiss | Lys ale | 5.2 | 0.330 | 74.80 |
Belgia | 16635305 | Brasserie St. Feuillien | St. Feuillien Grand Cru 150 Years | Lys ale | 9.5 | 1.500 | 429.90 |
England | 15299602 | Brew York | Brew York Hyg Vegan Peanut, Caramel & Marshmallow Milk Stout | Porter & stout | 10.0 | 0.440 | 135.90 |
Belgia | 16727501 | Brouwerij 3 Fonteinen | 3 Fonteinen x Christoph Hoch Druif Muscat Ottonel | Surøl | 7.2 | 0.750 | 350.00 |
Belgia | 16727401 | Brouwerij 3 Fonteinen | 3 Fonteinen x Claus Preisinger Druif Blaufränkish | Surøl | 8.2 | 0.750 | 355.00 |
Belgia | 16727301 | Brouwerij 3 Fonteinen | 3 Fonteinen x Harth + Harth Druif Pinot Gris | Surøl | 8.2 | 0.750 | 355.00 |
Belgia | 16727201 | Brouwerij 3 Fonteinen | 3 Fonteinen x Harth + Harth Druif Sylvaner | Surøl | 8.1 | 0.750 | 355.00 |
Belgia | 16727101 | Brouwerij 3 Fonteinen | 3 Fonteinen x Mythopia Druif Fendant-Pinot Noir | Surøl | 7.2 | 0.750 | 350.00 |
Belgia | 10945202 | Brouwerij Van Honsebrouck | Bacchus Frambozenbier | Surøl | 5.0 | 0.375 | 94.90 |
Belgia | 11684102 | Brouwerij Verhaeghe | Duchesse Chocolate Cherry | Surøl | 6.8 | 0.330 | 82.00 |
Belgia | 16657702 | Brouwerij Verhaeghe | Verhaeghe Duchesse Red | Surøl | 7.0 | 0.330 | 71.70 |
England | 16657602 | Burnt Mill Brewery | Burnt Mill Bright Midnight Cognac BA Imperial Stout | Porter & stout | 10.5 | 0.440 | 174.90 |
Spania | 16635402 | Cervecera Peninsula | Peninsula Fludium IPA Gluten Free | India pale ale | 6.0 | 0.330 | 59.90 |
Spania | 16635502 | Cervecera Peninsula | Peninsula Paseo Gluten Free IPA | India pale ale | 5.1 | 0.330 | 60.50 |
USA | 13867102 | Cigar City Brewing | Cigar City Spanish Cedar Jai Alai India Pale Ale | India pale ale | 7.5 | 0.355 | 75.60 |
Norge | 15840102 | Dom. de Montcalmès | RYGR Sure-Brigitte Bingebær & Vanilje Surøl 2023 | Surøl | 7.0 | 0.330 | 66.90 |
Sverige | 16673802 | Dugges | Emperor's Kessel Run Peanut Butter & Jelly Imperial Porter | Porter & stout | 13.1 | 0.330 | 143.60 |
USA | 16514902 | Equilibrium Brewing | Equilibrium RHO Kinetic Blend and Madagascar Vanilla Imperial Stout | Porter & stout | 12.0 | 0.500 | 399.90 |
Tyskland | 16631302 | Erdinger Weissbräu | Erdinger Brauhaus Helles Lagerbier | Lys lager | 5.1 | 0.500 | 41.90 |
Færøyene | 16669602 | Föroya Bjór | Føroya Bjør Gull | Lys lager | 5.8 | 0.500 | 65.20 |
England | 16588302 | Gipsy Hill Brewing Co | Gipsy Hill x Amundsen Noice Imperial Stout | Porter & stout | 7.5 | 0.330 | 79.50 |
England | 16588502 | Gipsy Hill Brewing Co | Gipsy Hill x Cloudwater Precipitator Double IPA | India pale ale | 8.0 | 0.330 | 89.50 |
England | 16588602 | Gipsy Hill Brewing Co | Gipsy Hill x North Glider Blackcurrant Sour | Surøl | 6.0 | 0.330 | 94.50 |
Belgia | 16513801 | Gueuzerie Tilquin | Tilquin Oude Arielle Sauvage 2021/2022 2022 | Surøl | 6.5 | 0.750 | 279.80 |
Belgia | 16514301 | Gueuzerie Tilquin | Tilquin Oude Gueuze Cuvée Jean Paul 2020/2021 2021 | Surøl | 7.0 | 0.750 | 224.80 |
Belgia | 16514201 | Gueuzerie Tilquin | Tilquin Oude Gueuze Cuvée Marie Catherine 2021/2022 2022 | Surøl | 7.0 | 0.750 | 224.80 |
Belgia | 16513901 | Gueuzerie Tilquin | Tilquin Oude Gueuze Cuvée Paul 2021/2022 2022 | Surøl | 7.0 | 0.750 | 234.80 |
Belgia | 16513701 | Gueuzerie Tilquin | Tilquin Oude Gueuze Fûts De Cognac 2021/2022 | Surøl | 7.6 | 0.750 | 329.80 |
Belgia | 16514401 | Gueuzerie Tilquin | Tilquin Oude Péche Jaune 2022/2023 2023 | Surøl | 7.0 | 0.750 | 289.80 |
Belgia | 16514001 | Gueuzerie Tilquin | Tilquin Oude Reinette Étoilée 2022/2023 2023 | Surøl | 6.8 | 0.750 | 269.80 |
Belgia | 8166001 | Gueuzerie Tilquin | Tilquin Pinot Noir à l'ancienne | Surøl | 8.0 | 0.750 | 329.90 |
USA | 16654902 | Hudson Valley Brewery | Hudson Valley Multichorus Sour IPA With Vanilla | India pale ale | 7.0 | 0.473 | 164.90 |
USA | 16654702 | Hudson Valley Brewery | Hudson Valley Ultrasphere Sour IPA With Raspberry and Vanilla | India pale ale | 6.0 | 0.473 | 159.90 |
Belgia | 16469802 | Haacht Brewery | Tongerlo Blond Abbey | Klosterstil | 6.0 | 0.330 | 48.80 |
Belgia | 1037102 | Haacht Brewery | Tongerlo Tripel Abbey | Klosterstil | 9.0 | 0.330 | 59.70 |
USA | 16654402 | Jackie O's | Jackie O's x Dancing Gnome Unglaciated Imparial Stout aged in Bourbon barrel 2023 | Porter & stout | 12.3 | 0.375 | 319.80 |
Norge | 1610201 | Kinn Bryggeri AS | Kinn Ekstra God Bitter | Pale ale | 5.0 | 0.750 | 89.90 |
Norge | 16704001 | Kinn Bryggeri AS | Kinn Fennoskandia Baltisk Porter | Mørk lager | 7.0 | 0.750 | 112.00 |
Norge | 16704101 | Kinn Bryggeri AS | Kinn Pils | Lys lager | 5.0 | 0.750 | 89.90 |
Japan | 16697202 | Kiuchi Brewery | Kiuchi Hitachino Nest Nipponia Pilsner | Lys lager | 6.0 | 0.330 | 69.90 |
Belgia | 16622204 | Lindemans | Lindemans Tarot d'Or | Surøl | 8.0 | 0.250 | 49.90 |
Belgia | 16622104 | Lindemans | Lindemans Tarot Noir | Surøl | 8.0 | 0.250 | 49.90 |
Norge | 16698802 | Marlobobo | Marlobobo Are U In a Cult 2022 | Mjød | 10.0 | 0.375 | 369.90 |
Norge | 16655502 | Marlobobo | Marlobobo Elephantastic Bandit 2022 | Mjød | 10.0 | 0.375 | 379.80 |
Norge | 16699102 | Marlobobo | Marlobobo Secret Sauce 2022 | Mjød | 12.0 | 0.375 | 349.90 |
Norge | 16698602 | Marlobobo | Marlobobo Stevnsberry 2022 | Mjød | 11.5 | 0.375 | 304.90 |
Norge | 16698402 | Marlobobo | Marlobobo Stevnsberry Cuvée 2022 | Mjød | 12.0 | 0.375 | 329.90 |
Norge | 16655702 | Marlobobo | Marlobobo The Struggle Is Real 2022 | Mjød | 13.5 | 0.375 | 349.80 |
Danmark | 16676502 | Midtfyns Bryghus | Midtfyns Chili Klaus Ghost | Spesial | 9.2 | 0.500 | 99.90 |
Danmark | 8060202 | Midtfyns Bryghus | Midtfyns Imperial Stout | Porter & stout | 9.5 | 0.500 | 99.90 |
England | 16512902 | Northern Monk Brew Co | Northern Monk Dark & Wild City 2023 Decadent Pecan, Chocolate Pastry Stout | Porter & stout | 8.4 | 0.440 | 109.70 |
England | 16639702 | Northern Monk Brew Co | Northern Monk Death Barrel Aged Imperial Stout | Porter & stout | 12.0 | 0.330 | 159.80 |
England | 16639902 | Northern Monk Brew Co | Northern Monk Patrons 24.02 Tom J Newell//Fudge Sundaze//Dancing Gnome Pastry Stout | Porter & stout | 8.4 | 0.440 | 104.70 |
England | 16639802 | Northern Monk Brew Co | Northern Monk Patrons 36.05 Chris (Simpsons Artist)//The Witch DoctorIPA | India pale ale | 6.7 | 0.440 | 99.70 |
England | 16512602 | Northern Monk Brew Co | Northern Monk Patrons 42.01 Billelis // Dusk's Delight // Great Notion DDH IPA | India pale ale | 7.0 | 0.440 | 104.70 |
England | 16516502 | Northern Monk Brew Co | Northern Monk Patrons 43.01 Great Northern Grub // Vault City CranachanPale Ale | India pale ale | 5.5 | 0.440 | 99.80 |
Latvia | 16674102 | ODU Brewery | ODU Brewery Chocolate Chop Cookie Stout | Porter & stout | 10.0 | 0.440 | 127.50 |
Latvia | 16674202 | ODU Brewery | ODU Brewery Chocolate Stout | Porter & stout | 10.0 | 0.440 | 127.50 |
Skottland | 16513102 | Overtone Brewing | Overtone Hush IPA | India pale ale | 5.5 | 0.440 | 94.80 |
Skottland | 16512802 | Overtone Brewing | Overtone Wandering Eye NZ Pale Ale | India pale ale | 5.5 | 0.440 | 94.80 |
Estland | 16695902 | Põhjala Brewing | Põhjala Chocolate Porter | Porter & stout | 10.0 | 0.330 | 89.90 |
Estland | 16695702 | Põhjala Brewing | Põhjala Kirev IPA | India pale ale | 6.4 | 0.330 | 75.00 |
Estland | 16695602 | Põhjala Brewing | Põhjala Kuusk IPA | India pale ale | 6.0 | 0.330 | 75.00 |
Estland | 7360902 | Põhjala Brewing | Põhjala Öö Cassis | Porter & stout | 10.5 | 0.330 | 73.00 |
Storbritannia | 16516002 | Pomona Island Brew | Pomona Island Too hot, too greedy DIPA | India pale ale | 8.0 | 0.440 | 89.90 |
Sverige | 16649702 | Poppels Bryggeri | Poppels Pine IPA | India pale ale | 6.5 | 0.440 | 81.70 |
Sverige | 16649802 | Poppels Bryggeri | Poppels x To Øl Broen DIPA | India pale ale | 9.0 | 0.440 | 91.70 |
USA | 7719002 | Prairie Ales | Prairie x Evil Twin Barrel Aged Bible Belt | Porter & stout | 13.0 | 0.355 | 149.90 |
England | 16658302 | Rivington Brewing Co | Rivington x Chain House The Eviil Dead | India pale ale | 8.0 | 0.500 | 121.90 |
England | 16658502 | Rivington Brewing Co | Rivington x Howling Hops Ruby Red Slippers DDH Pale | Pale ale | 5.6 | 0.440 | 111.70 |
Norge | 14808102 | RYGR Brygghus | Rygr Huldr DDH NEIPA 2022 | India pale ale | 6.3 | 0.330 | 64.80 |
Norge | 14234502 | RYGR Brygghus | Rygr Sure-Magda Mango Lime Surøl 2022 | Surøl | 6.5 | 0.330 | 66.90 |
Norge | 15488702 | Raa Brewing Company | Raa Brewing Spring Sour 2021 | Surøl | 5.5 | 0.375 | 107.90 |
Norge | 13835102 | Raa Brewing Company | Raa Fairytale 2021 | Barley wine | 11.0 | 0.375 | 114.80 |
Norge | 13835202 | Raa Brewing Company | Raa Mudcake 2021 | Porter & stout | 10.0 | 0.440 | 135.60 |
Norge | 12676002 | Raa Brewing Company | Raa Trældom 2019 | Barley wine | 10.0 | 0.375 | 136.00 |
Storbritannia | 16723901 | Samuel Smiths Brewery | Samuel Smith's India Ale | India pale ale | 5.0 | 0.550 | 79.90 |
USA | 491302 | Sierra Nevada Brewing Co. | Sierra Nevada Hoptimum Triple IPA 2023 | India pale ale | 11.0 | 0.350 | 79.90 |
USA | 15609202 | Sierra Nevada Brewing Co. | Sierra Nevada Juicy Little Thing Hazy IPA | India pale ale | 6.5 | 0.355 | 61.90 |
Sverige | 11547002 | Stigbergets Bryggeri | Stigbergets West Coast IPA | India pale ale | 6.5 | 0.330 | 59.70 |
USA | 16514102 | Stone Brewing Company | Stone Delicious Citrus IPA | India pale ale | 7.7 | 0.355 | 78.70 |
USA | 16634702 | Stone Brewing Company | Stone Imperial Notorious P.O.G. | Surøl | 8.0 | 0.355 | 89.70 |
USA | 12001502 | Stone Brewing Company | Stone Tangerine Express Hazy IPA | India pale ale | 6.7 | 0.355 | 60.90 |
USA | 11423902 | Stone Brewing Company | Stone Xocoveza Imperial Stout | Porter & stout | 8.1 | 0.355 | 86.50 |
Danmark | 16521201 | Underfundig | Underfundig Sparkling Mjød | Mjød | 11.0 | 0.750 | 298.00 |
Latvia | 16674302 | V1 Brewery | Odu Brewery BRIX Lychess, Passion Fruit & Mango | Surøl | 5.5 | 0.440 | 107.80 |
Latvia | 16674002 | V1 Brewery | Odu Brewery BRIX Mango & Passion Fruit | Surøl | 5.5 | 0.440 | 107.80 |
Latvia | 16673902 | V1 Brewery | Odu Brewery BRIX Peach & Lime | Surøl | 5.5 | 0.440 | 107.80 |
Skottland | 16633302 | Vault City Brewing | Valt City Guava Mandarin Mango | Surøl | 5.9 | 0.440 | 109.80 |
Skottland | 16633202 | Vault City Brewing | Vault City Fruits of The Forrest Triple Stacked Breakfast Waffle | Surøl | 10.3 | 0.440 | 154.70 |
Skottland | 16633502 | Vault City Brewing | Vault City Overnight Oats Banana Blackberry Goji Berry Maple Coffee | Surøl | 8.4 | 0.440 | 144.70 |
England | 12234502 | Verdant Brewing Co. | Verdant Bloom IPA | India pale ale | 6.5 | 0.440 | 114.90 |
England | 16513202 | Verdant Brewing Co. | Verdant Gus Knows! IPA | India pale ale | 6.5 | 0.440 | 109.70 |
England | 16633402 | Verdant Brewing Co. | Verdant Hyphenate This Pale Ale | India pale ale | 5.2 | 0.440 | 104.80 |
England | 16512702 | Verdant Brewing Co. | Verdant Neon Colour Spreading IPA | India pale ale | 6.5 | 0.440 | 109.70 |
England | 13110002 | Verdant Brewing Co. | Verdant Pulp DIPA | India pale ale | 8.0 | 0.440 | 139.90 |
England | 16513002 | Verdant Brewing Co. | Verdant x Overtone Travel Rugs DIPA | India pale ale | 8.4 | 0.440 | 139.70 |
England | 16516202 | Wylam Brewery | Wylam Solace IPA | India pale ale | 6.7 | 0.440 | 109.70 |
England | 16516302 | Wylam Brewery | Wylam Twice In a Blue Moon DIPA | India pale ale | 8.2 | 0.440 | 119.70 |
Tilleggsutvalget
Til sist lanseres disse 132 produktene i tilleggsutvalget. Disse kan ikke bestilles på nett og vil ikke være å finne i butikken umiddelbart. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Bulgaria | 15886102 | Alchemik | Alchemik Cherry Amaretti | Spesial | 7.5 | 0.33 | 89.80 |
Bulgaria | 16756202 | Alchemik | Alchemik No Half-Stackin' | Surøl | 7.0 | 0.33 | 89.90 |
Bulgaria | 16756102 | Alchemik | Alchemik Oh! Crumble | Surøl | 7.0 | 0.33 | 89.90 |
Sverige | 16663002 | Apex Brewing Co. | Apex Blood Oath Hazy DIPA | India pale ale | 8.0 | 0.44 | 118.60 |
Sverige | 16662902 | Apex Brewing Co. | Apex Casketmaker Hazy IPA | India pale ale | 6.5 | 0.44 | 99.30 |
Sverige | 16662702 | Apex Brewing Co. | Apex DDH Mosaic Single Hop Hazy DIPA | India pale ale | 8.0 | 0.44 | 118.60 |
Sverige | 15899802 | Apex Brewing Co. | Apex Hypnosis IPA | India pale ale | 6.5 | 0.44 | 84.70 |
Sverige | 16664402 | Apex Brewing Co. | Apex Lost Anchors Hazy IPA | India pale ale | 6.5 | 0.44 | 110.30 |
Sverige | 16662802 | Apex Brewing Co. | Apex Morning Star IPA Hazy IPA | India pale ale | 6.5 | 0.44 | 99.30 |
Latvia | 16736302 | Arpus Brewing Co. | Arpus 6 Year Anniversary Fruited Double IPA | India pale ale | 8.0 | 0.44 | 119.90 |
Latvia | 16736202 | Arpus Brewing Co. | Arpus 6 Year Anniversary Smoothie Sour Ale | Surøl | 5.0 | 0.44 | 119.90 |
Tyskland | 15872202 | Atelier Vrai | Atelier Vrai Higgs Boson NEIPA | India pale ale | 6.8 | 0.44 | 99.70 |
England | 16751802 | Azvex Brewing | Azvex Monster Truck Taxi NEIPA | India pale ale | 6.8 | 0.44 | 105.30 |
England | 16751502 | Azvex Brewing | Azvex Swedish Buzzaw Double NEIPA | India pale ale | 8.2 | 0.44 | 126.40 |
USA | 16751002 | Barreled Souls Brewing Company | Barreled Souls V For Vanilla Imperial Stout Tahitian Vannila Beans | Porter & stout | 12.3 | 0.50 | 324.40 |
USA | 16751302 | Barreled Souls Brewing Company | Barreled Souls Wavy Dave´s Imperial Stout Double Hazelnut & Vanilla | Porter & stout | 12.6 | 0.50 | 336.20 |
England | 13974201 | Beak Brewery | Beak Cedric Blended Saison | Saison farmhouse ale | 6.5 | 0.75 | 181.20 |
Norge | 16772402 | Bent Gate | Bent Gate Juice Box Heo DNEIPA | India pale ale | 8.0 | 0.44 | 129.90 |
Norge | 16772502 | Bent Gate | Bent Gate Oat of This Galaxy Oat Cream DIPA | India pale ale | 8.0 | 0.44 | 129.90 |
England | 12847202 | Brew York | Brew York Big Eagle West Coast IPA | India pale ale | 6.4 | 0.44 | 74.00 |
England | 12846402 | Brew York | Brew York Hyg | Porter & stout | 10.0 | 0.44 | 108.60 |
England | 12846502 | Brew York | Brew York Rhubarbra Streisand | Pale ale | 5.0 | 0.44 | 74.70 |
England | 14097002 | Brew York | Brew York Tonkoatko Coconut, Cacap, Tonka & Vanilla Oat Milk Stout | Porter & stout | 8.5 | 0.44 | 76.20 |
England | 13836902 | Brew York | Brew York x Fyne Ales Release The Cranachan Imperial Raspberry Oatmeal | Porter & stout | 9.0 | 0.44 | 72.20 |
England | 14610502 | Brew York | Brew York x Tiny Rebel Wild Turkey BA Rocky Road Ice Cream Pastry Stout | Porter & stout | 14.0 | 0.33 | 137.00 |
England | 14766902 | Brew York | Brew York Yorkshire Parky Milk Stout | Porter & stout | 5.4 | 0.44 | 76.90 |
Tyskland | 16729502 | Brewheart GmbH | Brewheart Crazy Caramel Rum Imperial Pastry Stout | Porter & stout | 12.0 | 0.44 | 148.40 |
Tyskland | 16729602 | Brewheart GmbH | Brewheart The secret life of hops NO4 DIPA | India pale ale | 8.0 | 0.44 | 107.00 |
Sverige | 16770302 | Brewski Micro Brewery | Brewski Bonkers NEIPA | India pale ale | 6.5 | 0.33 | 86.80 |
Sverige | 16770102 | Brewski Micro Brewery | Brewski Tuotsnav Imperial Stout w. vanilla beans | Porter & stout | 11.0 | 0.33 | 105.60 |
Sverige | 16770602 | Brewski Micro Brewery | Brewski x Monkish - I Am Monk-Ish NEIPA | India pale ale | 6.5 | 0.33 | 95.80 |
Sverige | 15795102 | Brewski Micro Brewery | Brewski Ystävä Pale Ale | Pale ale | 5.5 | 0.33 | 59.70 |
Polen | 16736002 | Browar PINTA | Pinta x Cervisiam Hazy Discovery Oslo Hazy DIPA | India pale ale | 8.0 | 0.50 | 99.90 |
Polen | 16736102 | Browar PINTA | Pinta x Megobrebi Hazy Discovery Tbilisi Hazy DIPA | India pale ale | 8.0 | 0.50 | 99.90 |
Norge | 16753102 | Bådin | Bådin x The Garden - Marshmallow Wave - Marshmallow & Hazelnut ImperialStout | Porter & stout | 10.0 | 0.33 | 93.60 |
Spania | 16648102 | Cervecera Peninsula | Peninsula Hazy Vibes Simcoe Eldorado DDH Hazy IPA | India pale ale | 7.0 | 0.44 | 89.90 |
Spania | 16737902 | Cervesa Soma S.L.U | Soma Beer Check Again Double NEIPA | India pale ale | 8.0 | 0.44 | 121.60 |
Spania | 16738002 | Cervesa Soma S.L.U | Soma Beer Soft Spot NEIPA | India pale ale | 6.5 | 0.44 | 109.10 |
Belgia | 16701402 | Circus Brouwerij | Circus Herb Tripel | Lys ale | 8.5 | 0.33 | 69.90 |
Belgia | 16701502 | Circus Brouwerij | Circus Saison | Saison farmhouse ale | 6.5 | 0.33 | 64.90 |
Finland | 16642402 | CoolHead Brew | Coolhead Addicted To Nectaron Double NEIPA | India pale ale | 8.0 | 0.44 | 118.80 |
Finland | 16664102 | CoolHead Brew | CoolHead Infinite Haze v7 IPA NEIPA | India pale ale | 6.0 | 0.44 | 109.40 |
Finland | 16642202 | CoolHead Brew | CoolHead Juiciness NEIPA | India pale ale | 6.5 | 0.44 | 109.80 |
Finland | 16641802 | CoolHead Brew | CoolHead Lion Dreams Pastry Sour | Surøl | 8.5 | 0.33 | 113.70 |
Finland | 16641402 | CoolHead Brew | CoolHead Sour Apple Liquorice Chew Bites Chew Pastry Sour | Surøl | 10.0 | 0.33 | 115.70 |
England | 16748202 | Deya Brewing Co. | Deya Delete For Everyone NEIPA | India pale ale | 6.2 | 0.50 | 122.90 |
England | 16748102 | Deya Brewing Co. | Deya Standard Dipa Salts NEIPA | India pale ale | 8.0 | 0.50 | 133.90 |
USA | 16773902 | Drekker Brewing Company | Drekker Braaaaaaaains Bloody Fruit Smoothie Sour | Surøl | 6.1 | 0.47 | 75.30 |
Sverige | 16769902 | Duckpond Brewing | Duckpond Cocobolo Gose w/ Guava, Coconut & Vanilla | Surøl | 6.0 | 0.33 | 93.40 |
Sverige | 16770502 | Duckpond Brewing | Duckpond Huckster IPA | India pale ale | 6.5 | 0.33 | 94.40 |
Sverige | 16770002 | Duckpond Brewing | Duckpond Slinga Sour Gose w/ Pineapple, Cherry, Lime & Orange | Surøl | 6.0 | 0.33 | 93.40 |
Sverige | 16770402 | Duckpond Brewing | Duckpond Tip Tap IPA | India pale ale | 6.5 | 0.33 | 94.70 |
Sverige | 14760302 | Duckpond Brewing | Duckpond x Poppels Nazaré Quadruple Fruited Imperial Gose Sour | Surøl | 9.0 | 0.33 | 118.70 |
Norge | 16666701 | Eik & Tid | Eik & Tid Heliks | Surøl | 6.5 | 0.75 | 104.20 |
Norge | 16666601 | Eik & Tid | Eik & Tid Mosaikk | Surøl | 5.0 | 0.75 | 96.00 |
USA | 16600402 | Finback Brewery | Finback Kinda Brooklyn DDH Double India Pale Ale | India pale ale | 8.0 | 0.47 | 154.90 |
USA | 16600502 | Finback Brewery | Finback Orange Crush Double IPA with Orange | India pale ale | 8.3 | 0.47 | 154.70 |
USA | 16600302 | Finback Brewery | Finback Yellow Cake India Pale Ale with Lemon and Vanilla | India pale ale | 7.3 | 0.47 | 155.10 |
England | 16738802 | Floc Brewing | Floc Lightless Light Imperial Stout | Porter & stout | 10.5 | 0.44 | 118.90 |
England | 16738902 | Floc Brewing | Floc x Rivington As We Enter NEIPA | India pale ale | 6.6 | 0.44 | 103.00 |
Norge | 16769802 | Graff Brygghus | Graff Asgard Barrel Aged Stout | Porter & stout | 11.0 | 0.33 | 127.40 |
Etiopia | 16757702 | Habesha Brewery | Habesha Beer | Lys lager | 5.0 | 0.33 | 54.60 |
England | 16515502 | Hall & Woodhouse | Badger Outland Milk Stout | Porter & stout | 5.2 | 0.44 | 74.40 |
Nederland | 16613802 | Jopen B.V. | Jopen Blurred Lines Juicy IPA | Pale ale | 5.3 | 0.33 | 70.40 |
Nederland | 16614102 | Jopen B.V. | Jopen Extra Stout | Porter & stout | 5.5 | 0.33 | 68.10 |
Nederland | 16684202 | Jopen B.V. | Jopen Heavy Cross Triple IPA | Pale ale | 10.0 | 0.33 | 91.60 |
Nederland | 16684302 | Jopen B.V. | Jopen Hoppenbier | Spesial | 6.8 | 0.33 | 74.80 |
Nederland | 16613702 | Jopen B.V. | Jopen Johannieter Weizen Doppelbock | Spesial | 9.0 | 0.33 | 73.80 |
Nederland | 16614002 | Jopen B.V. | Jopen Super Dupa! Pale Ale | Pale ale | 5.5 | 0.33 | 61.70 |
