I dag blir 159 nye øl/mjød tilgjengelig i Vinmonopolets tilleggsutvalg.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken på lanseringsdagen. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent noen dager. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse på lanseringsdagen.
Her finner du oversikten over det som lanseres denne måneden.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 15730302 | Amundsen Bryggeri | Amundsen Skull of Prey IPA | India pale ale | 6 | 0.44 | 81.90 |
Sverige | 15632602 | Apex Brewing Co. | Apex Hypnosis IPA | India pale ale | 6.5 | 0.44 | 94.9 |
Latvia | 15653002 | Arpus Brewing Co. | Arpus Brewing Mango x Apricot x Almond Smoothie Sour Ale | Surøl | 5 | 0.44 | 109.9 |
Latvia | 15653302 | Arpus Brewing Co. | Arpus Brewing Pineapple x Apricot x Coconut Sour Ale | Surøl | 5 | 0.44 | 89.9 |
Latvia | 15652902 | Arpus Brewing Co. | Arpus Brewing Pineapple x Cherry x Strawberry Sour Ale | Surøl | 5 | 0.44 | 89.9 |
Latvia | 15653202 | Arpus Brewing Co. | Arpus Brewing QDH Citra Lupomax x Mosaic Lupomax x Bru-1 Lupomax TIPA | India pale ale | 10 | 0.44 | 111.8 |
Latvia | 15653402 | Arpus Brewing Co. | Arpus Brewing TDH Motueka x Galaxy x Nelson x Mosaic DIPA | India pale ale | 8 | 0.44 | 103 |
Latvia | 15653102 | Arpus Brewing Co. | Arpus Brewing TDH Nelson x Nectaron DIPA | India pale ale | 8 | 0.44 | 103 |
Tyskland | 15721402 | Atelier Vrai | Atelier Vrai Grottenschön IPA | India pale ale | 7.8 | 0.44 | 106.1 |
England | 15724802 | Azvex Brewing | Azvex Mycorrhizal Network IPA | India pale ale | 7 | 0.44 | 103 |
Spania | 15708702 | Basqueland Brewing | Basqueland La Fresa Pesa Sour IPA | India pale ale | 6 | 0.44 | 96.2 |
England | 15693202 | Beak Brewery | Beak Caves Imperial Stout | Porter & stout | 11 | 0.44 | 155 |
England | 15692802 | Beak Brewery | Beak Dest Czech Pils | Lys lager | 5 | 0.44 | 114.7 |
England | 15693002 | Beak Brewery | Beak Neno IPA | India pale ale | 6 | 0.44 | 126 |
England | 14326302 | Beak Brewery | Beak Parade IPA | India pale ale | 6 | 0.44 | 121.6 |
England | 15715102 | Beak Brewery | Beak x Thrid Moon Paste Imperial Stout | Porter & stout | 11 | 0.44 | 150 |
England | 15692902 | Beak Brewery | Beak Yo Pale Ale | Pale ale | 5 | 0.44 | 116.8 |
Tyskland | 15720602 | Blech Brut | Blech Brut Lime Blocks TIPA | India pale ale | 9.5 | 0.44 | 119.8 |
Tyskland | 15721102 | Blech Brut | Blech Brut Peach Blocks NEIPA | India pale ale | 6 | 0.44 | 98.7 |
Tyskland | 15721002 | Blech Brut | Blech Brut Rosé Squares NEIPA | India pale ale | 6 | 0.44 | 98.7 |
Tyskland | 15721302 | Blech Brut | Blech Brut x Zen x PZDK Pils New Zealand | Lys lager | 5.5 | 0.44 | 89.9 |
Frankrike | 15043102 | Brass. Galibot | Galibot Pils de Schoeneck | Lys lager | 5 | 0.33 | 59.7 |
England | 14806102 | Brew York | Brew York BA Draids Buffalo Trace Bourbon BA Imperial Stout | Porter & stout | 12 | 0.33 | 117.1 |
England | 14535302 | Brew York | Brew York Obi Wan Cannoli Cannoli Milk Stout | Porter & stout | 7.5 | 0.44 | 117.7 |
England | 12846502 | Brew York | Brew York Rhubarbra Streisand | Pale ale | 5 | 0.44 | 86.1 |
England | 13300502 | Brew York | Brew York The Magolorian Mango & Lime Milkshake IPA | India pale ale | 6.2 | 0.44 | 109.8 |
England | 14938002 | Brew York | Brew York x Overtone Winona Ryeder Imperial Rye Stout | Porter & stout | 8 | 0.44 | 84.4 |
England | 14610502 | Brew York | Brew York x Tiny Rebel Wild Turkey BA Rocky Road Ice Cream Pastry Stout | Porter & stout | 14 | 0.33 | 137.30 |
Skottland | 15726002 | BrewDog | BrewDog Almost Famous New England IPA | India pale ale | 6.8 | 0.44 | 77.90 |
Skottland | 15758802 | BrewDog | BrewDog Palm Beach Pina Colada NEIPA | India pale ale | 6.5 | 0.44 | 76.90 |
Sverige | 15720802 | Brewski Micro Brewery | Brewski Thiols They Say IPA | India pale ale | 6 | 0.33 | 79.8 |
USA | 15299802 | Brix City Brewing | Brix city Ill Street Blues | India pale ale | 8 | 0.475 | 140 |
USA | 15300102 | Brix City Brewing | Brix City Strawberry Jams | India pale ale | 8 | 0.475 | 140 |
Belgia | 11104301 | Brouwerij 3 Fonteinen | 3 Fonteinen Cuvée Armand & Gaston Oude Geuze | Surøl | 6.9 | 0.75 | 255 |
Belgia | 13735402 | Brouwerij 3 Fonteinen | 3 Fonteinen Frambozenlambik Oogst | Surøl | 6.8 | 0.375 | 259.90 |
Belgia | 12159301 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage Bio Frambozen | Surøl | 5.8 | 0.75 | 365 |
Belgia | 13735602 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage n°72 - 19|20 | Surøl | 6.3 | 0.375 | 225 |
Belgia | 13100005 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage Oogst n°10 | Surøl | 6.8 | 1.5 | 799.9 |
Belgia | 10060202 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Cuvée Armand & Gaston | Surøl | 6.4 | 0.375 | 144.9 |
Belgia | 15072002 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Cuvée Armand & Gaston Vintage 2019 | Surøl | 7 | 0.375 | 209.9 |
Belgia | 13332301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Golden Blend | Surøl | 6.6 | 0.75 | 339.9 |
Belgia | 15068402 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Vintage | Surøl | 6.8 | 0.375 | 195 |
Belgia | 11933401 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek | Surøl | 6.5 | 0.75 | 249.9 |
Belgia | 10060402 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek | Surøl | 6.7 | 0.375 | 149.9 |
Belgia | 12336201 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek Intens Rood | Surøl | 7 | 0.75 | 319.90 |
Belgia | 13734301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriekenlambik | Surøl | 6.6 | 0.75 | 249.9 |
Nederland | 15614502 | Budels Brouwerij | Budels Batavier Amber Bier | Red/amber | 5 | 0.3 | 53.6 |
Norge | 15722102 | Bygland Bryggeri | Bygland Skjoldmøyslaget Dobbel IPA | India pale ale | 8 | 0.33 | 79.3 |
Norge | 10822602 | Bådin | Bådin 8013 Black IPA | India pale ale | 7 | 0.33 | 67.90 |
Norge | 13307602 | Bådin | Bådin Mistfjorden V7 NEIPA | India pale ale | 6.5 | 0.33 | 76.5 |
Norge | 15723602 | Bådin | Bådin Tønnelagra Saison Larsen | Saison farmhouse ale | 7.5 | 0.33 | 91.9 |
Norge | 15700702 | Bådin | Bådin x Hoffsaus Chili Saison Gul | Saison farmhouse ale | 6 | 0.33 | 64.5 |
Norge | 15700802 | Bådin | Bådin x Hoffsaus Chili Saison Rød | Saison farmhouse ale | 6 | 0.33 | 64.5 |
Norge | 15670502 | Cervisiam Bryggeri | Cervisiam IPA lot #1 | India pale ale | 7.5 | 0.44 | 99.9 |
Norge | 15670402 | Cervisiam Bryggeri | Cervisiam IPA lot #2 | India pale ale | 8.5 | 0.44 | 99.3 |
Norge | 15615702 | Cervisiam Bryggeri | Cervisiam IPA lot #3 | India pale ale | 7.4 | 0.44 | 95.1 |
Norge | 15615502 | Cervisiam Bryggeri | Cervisiam IPA lot #4 | India pale ale | 7.6 | 0.44 | 95 |
Norge | 15615802 | Cervisiam Bryggeri | Cervisiam Metsu Shoryuken | Surøl | 5.4 | 0.33 | 69.90 |
England | 15397801 | Crossover Blendery | Crossover Blendery Mount Ida | Surøl | 6.4 | 0.7 | 264.2 |
England | 15070901 | Crossover Blendery | Crossover Blendery The Arc Golden Ale with Wine Grape Pomace and Blackcurrants | Surøl | 7.2 | 0.75 | 268.2 |
Norge | 15616302 | Disko Brewing | Disko Agent India Pale Ale | India pale ale | 7 | 0.44 | 96.6 |
Sverige | 15628202 | Duckpond Brewing | Duckpond Don Don DIPA | India pale ale | 8 | 0.33 | 88.8 |
England | 15299302 | Elusive Brewing | Elusive x Sussex Small Batch Sticky Toffee Imperial Stout | Porter & stout | 10 | 0.44 | 141.4 |
Norge | 13504602 | ELØ - En Liten Øl | ELØ Crimson Nebula Double Fruited Sour | Surøl | 7 | 0.33 | 72.2 |
Norge | 14845102 | ELØ - En Liten Øl | ELØ Damnation Imperial Brown Ale | Brown ale | 7 | 0.33 | 63.4 |
Norge | 14242302 | ELØ - En Liten Øl | ELØ Elevation American Pale Ale | Pale ale | 6 | 0.33 | 51.7 |
Norge | 14467402 | ELØ - En Liten Øl | ELØ Fruity Seduction Triple Fruited Sour | Surøl | 7 | 0.33 | 78.3 |
Norge | 14844902 | ELØ - En Liten Øl | ELØ Sinful Saint Cherry Sour | Surøl | 6 | 0.33 | 70 |
Norge | 15719402 | Fjordfolk Mikrobryggeri | Fjordfolk Califjordian West Coast Golden IPA | India pale ale | 6.9 | 0.33 | 48.7 |
Sverige | 15629202 | Friends Company | Friends Co. Aurora Borealis DDH DIPA | India pale ale | 8 | 0.33 | 79.5 |
Sverige | 15628502 | Friends Company | Friends Co. Double Smoojee Dark Berry Sour Gose | Surøl | 8 | 0.33 | 97.4 |
Polen | 15725002 | Funky Fluid | Funky Fluid Triple Gelato Viola Ice Cream Sour | Surøl | 9 | 0.5 | 120 |
Polen | 15725102 | Funky Fluid | Funky Fluid Usual Session NEIPA | India pale ale | 4.8 | 0.5 | 71.7 |
Tyskland | 15044702 | Herrnbräu | Herrnbräu Helles Vollbier | Lys lager | 4.8 | 0.5 | 58.4 |
Norge | 10008102 | Hogna Brygg | Hogna Denali American IPA | India pale ale | 6.5 | 0.44 | 79.8 |
Norge | 15629502 | Lervig AS | Lervig Rackhouse Off the Rack Port Imperial Stout/Basqueland | Porter & stout | 13.4 | 0.375 | 210.6 |
England | 15045201 | Little Earth Project | Little Earth Project 1773 Heritage Brown MKII Pre Industrial Porter | Surøl | 5.5 | 0.75 | 252.8 |
England | 15045302 | Little Earth Project | Little Earth Project Elderflower & Gooseberry Sour 2021 | Surøl | 4.8 | 0.375 | 166.9 |
England | 15044901 | Little Earth Project | Little Earth Project Organic East IPA | Surøl | 7 | 0.75 | 266.8 |
England | 15045102 | Little Earth Project | Little Earth Project Rhubarb & Raspberry Sour | Surøl | 5.3 | 0.375 | 155.4 |
England | 15045002 | Little Earth Project | Little Earth Project Steady Hands, Easy Friends | Surøl | 5 | 0.375 | 157.20 |
Storbritannia | 15714302 | Magic Rock Brewing | Magic Rock Bearded Lady Bourbon Barrel Aged Imperial Stout | Porter & stout | 10.5 | 0.33 | 99.9 |
Storbritannia | 15619702 | Magic Rock Brewing | Magic Rock Botanicalist Gin & Tonic IPA | India pale ale | 5 | 0.33 | 60.1 |
Storbritannia | 15714202 | Magic Rock Brewing | Magic Rock Dark Arts Chocolate Orange Stout | Porter & stout | 6 | 0.44 | 79.90 |
Latvia | 15109402 | Malduguns | Malduguns Meds Braggot | Spesial | 6.9 | 0.5 | 77.8 |
Latvia | 15620402 | Malduguns | Malduguns Pedejais Vieses Brown Ale | Brown ale | 5.6 | 0.5 | 83.5 |
Latvia | 15109502 | Malduguns | Malduguns Pilota Nakts Porter | Porter & stout | 7 | 0.5 | 76.5 |
Norge | 15725702 | Marlobobo | Marlobobo Gin BA Bumfuzzle | Mjød | 10 | 0.375 | 379.9 |
Norge | 15725602 | Marlobobo | Marlobobo Liquid Sunglasses | Mjød | 14 | 0.375 | 339.9 |
Norge | 14504602 | Marlobobo | Marlobobo Multiversal CRYO | Mjød | 11 | 0.375 | 569.9 |
England | 14923002 | Merakai Brewing co | Merakai x Eko One Day Bourbon Barrel Aged Imperial Stout | Porter & stout | 12.5 | 0.33 | 142.70 |
Danmark | 15719901 | Mikkeller Baghaven | Mikkeller Baghaven Form & Insight BA 18 Month | Saison farmhouse ale | 9.1 | 0.75 | 235 |
Danmark | 15720101 | Mikkeller Baghaven | Mikkeller Baghaven Gift from the Demeter BA 12 Months | Surøl | 7.6 | 0.75 | 225 |
England | 15039801 | Mills Brewing | Mills Brewing Bière de Garde | Saison farmhouse ale | 5.3 | 0.75 | 253.2 |
England | 15685301 | Mills Brewing | Mills Brewing Etta | Surøl | 9 | 0.75 | 293.7 |
England | 15039601 | Mills Brewing | Mills Brewing Spectre Sister | Saison farmhouse ale | 7.2 | 0.75 | 264.3 |
England | 15685401 | Mills Brewing | Mills Brewing Today XO Blend 2 | Surøl | 6 | 0.75 | 268.90 |
England | 15685201 | Mills Brewing | Mills Brewing x Fell Brewery Old Lager | Surøl | 7.2 | 0.75 | 292.10 |
Nederland | 12923902 | Nevel | Nevel Doorn Barrel Aged wild dark | Surøl | 5.7 | 0.375 | 99.9 |
Nederland | 12924602 | Nevel | Nevel Aard Barrel Aged wild beer | Surøl | 5.5 | 0.375 | 99.9 |
England | 15734802 | North Brewing Co. | North x Attic Brew DIPA | India pale ale | 8.4 | 0.44 | 115.5 |
England | 15724902 | North Brewing Co. | North x Pastore Fruited sour | Surøl | 6 | 0.44 | 97.5 |
England | 15724602 | Northern Monk Brew Co | Northern Monk Faith In Futures Mango Hazy Pale Ale | Pale ale | 5.4 | 0.44 | 79.90 |
England | 15724402 | Northern Monk Brew Co | Northern Monk Patrons 33.05 Thought Bubble//Zoe Thorogood//Baron Brewing | India pale ale | 7.4 | 0.44 | 109.9 |
England | 15724702 | Northern Monk Brew Co | Northern Monk Patrons 36.04 Chris Simpson Artist//I Laid This One// Pale Ale | Pale ale | 5.5 | 0.44 | 99.9 |
Sverige | 15720002 | Omnipollo | Omnipollo Ranch Water Pink Grapefruit Lime Sour | Surøl | 5 | 0.33 | 89.9 |
Sverige | 15719502 | Omnipollo | Omnipollo Solar Session IPA | India pale ale | 4.8 | 0.33 | 89 |
Sverige | 15720702 | Omnipollo | Omnipollo x Brujos Chrysopoeia DIPA | India pale ale | 8.7 | 0.44 | 129 |
Sverige | 15721202 | Omnipollo | Omnipollo x Firestone Walker Brainpick West Coast IPA | India pale ale | 7 | 0.44 | 119 |
USA | 15428302 | Outer Range | Outer Range In The Steep IPA | India pale ale | 6.7 | 0.473 | 109.3 |
USA | 15428202 | Outer Range | Outer Range Pastels IPA | India pale ale | 6.9 | 0.473 | 109.2 |
Estland | 13355402 | Põhjala Brewing | Põhjala Cellar Series Belle Bulle Imperial Gose | Spesial | 8 | 0.33 | 99 |
Estland | 15718602 | Põhjala Brewing | Põhjala x Lindheim The Cherry Of My Eye | Surøl | 10 | 0.33 | 129 |
Estland | 13590502 | Põhjala Brewing | Põhjala Äike Imperial Gose | Surøl | 8 | 0.33 | 49.9 |
Wales | 15697302 | Polly's Brew Co. | Polly's Fast Version IPA | India pale ale | 6.2 | 0.44 | 102.2 |
Wales | 15697402 | Polly's Brew Co. | Polly's The Hop Studio Idaho 7a IPA | India pale ale | 6.4 | 0.44 | 102.1 |
Storbritannia | 15706902 | Pomona Island Brew | Pomona Island We we're so in phase West coast IPA | India pale ale | 6.8 | 0.44 | 99.9 |
Storbritannia | 15707002 | Pomona Island Brew | Pomona Island x Track Moonlight sleeping on a midnight lake DIPA | India pale ale | 8 | 0.44 | 119.9 |
Ukraina | 15645602 | Pravda Craft Brewery | Pravda Red Eyes | Red/amber | 5.8 | 0.33 | 59.9 |
Ukraina | 15619102 | Pravda Craft Brewery | Pravda Tom Yum | Spesial | 5 | 0.33 | 57.7 |
Ukraina | 15619202 | Pravda Craft Brewery | Pravda Zenyk from Lviv | Lys ale | 5.2 | 0.33 | 53.7 |
England | 15715002 | Rivington Brewing Co | Rivington Good Times Emporium DDH Pale | India pale ale | 5.3 | 0.5 | 127.9 |
Norge | 15725302 | Salikatt Bryggeri | Salikatt Afterburner | India pale ale | 7 | 0.44 | 94.9 |
Norge | 15725502 | Salikatt Bryggeri | Salikatt Beachside | India pale ale | 8 | 0.44 | 109.9 |
Norge | 15725202 | Salikatt Bryggeri | Salikatt Bitte Schøn | Lys lager | 5.2 | 0.44 | 69.90 |
Norge | 15725402 | Salikatt Bryggeri | Salikatt Multifuel | India pale ale | 10 | 0.44 | 124.9 |
Hellas | 15708802 | Seven Island Brewery | Seven Island x 18th Street Asphodelus WC DIPA | India pale ale | 7.5 | 0.44 | 103.9 |
Norge | 15722002 | Skudenes Bryggeri | Skudenes Bryggeri Moon Black IPA | India pale ale | 7 | 0.33 | 60 |
Norge | 14351002 | Skudenes Bryggeri | Skudenes Bryggeri Summer Candy | Surøl | 6 | 0.33 | 67.5 |
Norge | 14776702 | Skudenes Bryggeri | Skudenes Bryggeri Teak Brown Ale | Brown ale | 5.6 | 0.33 | 49.6 |
USA | 11812702 | Stone Brewing Company | Stone Arrogant Bastard Ale | Barley wine | 7.2 | 0.473 | 71.90 |
USA | 15633502 | Stone Brewing Company | Stone Hazy IPA | India pale ale | 6.7 | 0.355 | 54.9 |
Tyskland | 15719802 | Sudden Death Brewing GbR | Sudden Death Anniversary Brewpub Special DDH IPA | India pale ale | 7 | 0.44 | 99.9 |
Tyskland | 15719602 | Sudden Death Brewing GbR | Sudden Death Double Bodycheck DDH DIPA | India pale ale | 8.5 | 0.44 | 109.9 |
Tyskland | 15720502 | Sudden Death Brewing GbR | Sudden Death Herr Ober! Noch Ein Cottbuser Bier! | Øl undergjæret utgår | 6.3 | 0.44 | 93.9 |
Tyskland | 15719702 | Sudden Death Brewing GbR | Sudden Death Lava Blast Cannon Imperial Fruited Sour | Surøl | 8 | 0.44 | 121.9 |
Tyskland | 15720202 | Sudden Death Brewing GbR | Sudden Death Let's Order a Pizza DDH TIPA | India pale ale | 9.5 | 0.44 | 111.9 |
Tyskland | 15720402 | Sudden Death Brewing GbR | Sudden Death Lübecker Urzwickel | Lys lager | 4.8 | 0.44 | 79.90 |
Tyskland | 15724202 | Sudden Death Brewing GbR | Sudden Death Slapshot DDH Pale Ale | India pale ale | 5 | 0.44 | 94.9 |
Tyskland | 15720302 | Sudden Death Brewing GbR | Sudden Death There Is a Cocky Goat Outside Mai Bock | Lys lager | 6.7 | 0.44 | 93.4 |
England | 14534502 | Tartarus Beers | Tartarus Ogun | Porter & stout | 9.5 | 0.33 | 104.8 |
England | 14537902 | Tartarus Beers | Tartarus Pishacha Export India Porter | Porter & stout | 6.8 | 0.33 | 120.3 |
England | 14535002 | Tartarus Beers | Tartarus Slenderman Cookies & Cream Imperial Stout | Porter & stout | 11 | 0.33 | 123.6 |
Frankrike | 15707102 | The Piggy Brewing Company | The Piggy Citra Nostra NEIPA | India pale ale | 6 | 0.44 | 89.9 |
USA | 15709102 | The Veil Brewing Company | The Veil Blue Blue Ferrari Ferrari DDH DIPA | India pale ale | 8 | 0.473 | 159.9 |
England | 14800802 | Three Hills Brewing | Three Hills Barrel Aged Birthday Barley Wine II | Barley wine | 11.2 | 0.375 | 139.80 |
USA | 15709002 | Tilted Barn Brewery | Tilted Barn Cactus DIPA | India pale ale | 7.8 | 0.473 | 144.9 |
USA | 15708902 | Tilted Barn Brewery | Tilted Barn Ultra Violet IPA | India pale ale | 7 | 0.473 | 139.9 |
USA | 15632902 | Toppling Goliath Brewing Co | Toppling Goliath Electric Dino Boogie DIPA | India pale ale | 7.8 | 0.473 | 154.9 |
USA | 15632802 | Toppling Goliath Brewing Co | Toppling Goliath Seismic Sue TIPA | India pale ale | 9.8 | 0.473 | 179.9 |
Norge | 15677702 | Trysil bryggeri AS | Trysil Bryggeri x Hantverksbryggeriet Unionsøl | India pale ale | 6 | 0.33 | 58.2 |
Tyskland | 15083702 | Uerige Obergärige Hausbrauerei GmbH | Uerige Jrön Grünhopfensticke | Spesial | 6.2 | 0.33 | 72.8 |
Skottland | 15718502 | Vault City Brewing | Vault City Apple Rhubarb Maple Pecan Sour | Surøl | 8.5 | 0.44 | 129.9 |
Skottland | 15718002 | Vault City Brewing | Vault City Mango Raspberry Melba Sour | Surøl | 5.5 | 0.44 | 104.9 |
Skottland | 15718102 | Vault City Brewing | Vault City x Bereta Brewing Mango Banana Coconut Crumble Sour | Surøl | 6.5 | 0.44 | 109.9 |
England | 15718402 | Verdant Brewing Co. | Verdant De-Bleaker IPA | India pale ale | 6.5 | 0.44 | 109.9 |
England | 15718202 | Verdant Brewing Co. | Verdant Light Through the Veins DIPA | India pale ale | 9 | 0.44 | 139.9 |
England | 15718302 | Verdant Brewing Co. | Verdant Oss Oss Wee Oss DIPA | India pale ale | 8 | 0.44 | 129.9 |
Norge | 15730202 | Ægir Bryggeri | Ægir Surskog Skogsbær sour | Surøl | 6 | 0.44 | 74.90 |
Husk å følge Ølbloggen på Facebook. Alle nye poster blir umiddelbart postet der, så slipper du å gå glipp av noe.