Februar byr på et variert utvalg av nyheter for både humleelskere og dere som foretrekker noe syrlig eller mørkt. Blant de nye lanseringene finner vi flere spennende surøl, fyldige stouts og selvfølgelig en god dose IPA. Det kalde vinterværet gjør dette til en perfekt måned for å utforske kraftige og komplekse øl.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken på lanseringsdagen, og er derfor for dere som jakter noe mer unikt. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent noen dager. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager.
Husk: Butikkene kan først begynne å bestille disse ølene på selve lanseringsdagen.
Her finner du oversikten over det som lanseres denne måneden:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
USA | 19024202 | AleSmith | Ale Smith x Mikkeller BA Speedway Stout Vanilla Shake Ed. | Porter & stout | 14.1 | 0.473 | 235.20 |
USA | 19065402 | Allagash Brewing Co. | Allagash My One & Only Sour Red Ale aged with Raspberries Plums and Pluerry | Surøl | 5.5 | 0.375 | 217.60 |
USA | 19051602 | Allagash Brewing Co. | Allagash Once Upon an Orchard: Peach Wild Saison | Surøl | 6.6 | 0.375 | 217.40 |
USA | 19055502 | Allagash Brewing Co. | Allagash Stories Told Sour Blend aged with Cherries and Blackberries | Surøl | 7.5 | 0.375 | 217.20 |
Norge | 19131002 | Amundsen Bryggeri | Amundsen Razzle Dazzle Raspberry & Mango Pastry Sour | Surøl | 6.5 | 0.440 | 79.50 |
Sverige | 19099802 | Apex Brewing Co. | Apex Blank Generation IPA | India pale ale | 6.5 | 0.440 | 99.90 |
Sverige | 19099902 | Apex Brewing Co. | Apex Dead Ringer IPA | India pale ale | 6.5 | 0.440 | 99.90 |
Sverige | 19100002 | Apex Brewing Co. | Apex Ventura DIPA | India pale ale | 8.0 | 0.440 | 119.90 |
Sverige | 17422602 | Apex Brewing Co. | Apex Volta DIPA | India pale ale | 8.0 | 0.440 | 103.90 |
Sverige | 18620102 | Apex Brewing Co. | Apex Wretched World DIPA | India pale ale | 8.0 | 0.440 | 99.90 |
Latvia | 19065502 | Arpus Brewing Co. | Arpus QDH HyperBoost Sabro x Cryo Hops x Phantasm TIPA | India pale ale | 9.0 | 0.440 | 124.50 |
Latvia | 19121902 | Arpus Brewing Co. | Arpus TDH Mosaic Lupomax x Rakau DIPA | India pale ale | 7.8 | 0.440 | 118.00 |
Sverige | 17926402 | Atelier Vrai | Atelier Vrai Another Monday New England IPA | India pale ale | 6.0 | 0.440 | 99.90 |
Tyskland | 17887502 | Atelier Vrai | Atelier Vrai Schurstracks Double New England IPA | India pale ale | 7.7 | 0.440 | 118.90 |
Sverige | 17926502 | Atelier Vrai | Atelier Vrai Servebot New England IPA | India pale ale | 6.7 | 0.440 | 99.90 |
Tyskland | 17366502 | Atelier Vrai | Blech.Brut Inspiro IPA | India pale ale | 6.0 | 0.440 | 95.90 |
USA | 18704402 | Bad Marie | Spanish Marie Bad Baby! No Squeezie! | Surøl | 5.0 | 0.473 | 183.90 |
USA | 18704302 | Bad Marie | Spanish Marie x Odd By Nature Pineapple Dole Whip | Surøl | 5.0 | 0.473 | 183.90 |
Canada | 19032502 | Badlands Brewing Company | Badlands Brewing Boo! | India pale ale | 8.2 | 0.473 | 177.40 |
Storbritannia | 17808202 | Bang the Elephant Brewing Co | Bang The Elephant Papa's Brand New Bag NEIPA | India pale ale | 6.2 | 0.440 | 99.90 |
England | 19024302 | Beak Brewery | Beak x Arpus Olia Pastry Sour | Surøl | 6.0 | 0.440 | 119.10 |
Italia | 5408802 | Birra del Borgo | Birra del Borgo Duchessa | Saison farmhouse ale | 5.8 | 0.330 | 79.90 |
Italia | 434402 | Birra del Borgo | Birra del Borgo x Dogfish Head My Antonia | Lys lager | 7.5 | 0.330 | 82.90 |
Tyskland | 17887302 | Blech Brut | Blech.Brut Surreal Reflection HBC 630 Single Hop IPA | India pale ale | 6.5 | 0.440 | 99.90 |
Belgia | 19012802 | Boerenerf | Boerenerf Ambrosia | Mjød | 12.0 | 0.350 | 328.90 |
Belgia | 19009302 | Boerenerf | Boerenerf Oude Gueuze | Surøl | 7.0 | 0.375 | 99.00 |
Canada | 18884902 | Brasserie Beauregard | Beauregard Biscuit Chocolat Blanc et Macadam | Porter & stout | 9.0 | 0.355 | 113.60 |
Canada | 18884502 | Brasserie Beauregard | Beauregard Truffle Amaretto | Porter & stout | 9.0 | 0.355 | 113.60 |
Canada | 19021602 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Effet Mirroir | India pale ale | 8.2 | 0.473 | 177.90 |
Canada | 18705602 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Nomadisme | India pale ale | 8.7 | 0.473 | 186.20 |
Canada | 19021502 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Sanctifiée | India pale ale | 8.2 | 0.473 | 177.90 |
Canada | 17987402 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Voyage au Centre de la Terre | India pale ale | 8.2 | 0.473 | 177.20 |
Canada | 18882702 | Brasserie Sir John Brewing Co | Sir John Cerbères | India pale ale | 8.5 | 0.473 | 128.50 |
Canada | 18882202 | Brasserie Sir John Brewing Co | Sir John Gelée Royale | India pale ale | 10.0 | 0.473 | 136.00 |
Canada | 18882602 | Brasserie Sir John Brewing Co | Sir John Greffe Osseuse | India pale ale | 7.2 | 0.473 | 122.00 |
England | 15298902 | Brew York | Brew York BA Empress Tonkoko | Porter & stout | 10.6 | 0.330 | 89.70 |
Sverige | 17924202 | Brewski Micro Brewery | Brewski 2014 Berliner Weisse W. strawberries, raspberries, blueberries & marshmallows | Surøl | 6.0 | 0.330 | 99.90 |
Sverige | 14954602 | Brewski Micro Brewery | Brewski Liquid Porter | Porter & stout | 5.5 | 0.330 | 69.00 |
Polen | 19123302 | Browar Nepomucen | Nepo Smoothie Bowl Soft & Fruity Strawberry, Raspberry, Blueberry, Blackberry Ma | Surøl | 5.3 | 0.500 | 90.20 |
Polen | 19123402 | Browar Nepomucen | Nepo Smoothie Bowl Tacsonia curuba, mango, passion fruit pastry sour | Surøl | 5.3 | 0.500 | 86.00 |
Polen | 18953902 | Browar Nepomucen | Nepo x Open Craft Kiwi, Mango, Lime Green Pastry Sour Ale | Surøl | 5.3 | 0.500 | 100.80 |
Polen | 19123902 | Browar Stu Mostów | Browar Stu Mostow x Hidden Springs Imperial Baltic Porter | Porter & stout | 10.0 | 0.330 | 108.50 |
Polen | 19123802 | Browar Stu Mostów | Browar Stu Mostow x Tripping Animals Pastry Sour | Surøl | 5.5 | 0.440 | 93.80 |
Norge | 11965502 | Bygland Bryggeri | Bygland Skjoldmøyslaget Dobbel IPA | India pale ale | 8.0 | 0.440 | 81.00 |
Norge | 18981402 | Bådin | Bådin Mistral Red Lager | Red/amber | 5.3 | 0.440 | 67.10 |
Norge | 13375602 | Bådin | Bådin Saison Larsen Farmhouse Ale | Saison farmhouse ale | 6.5 | 0.330 | 65.70 |
Norge | 19073702 | Bådin | Bådin x Crow Darknest Porter | Porter & stout | 5.5 | 0.440 | 75.20 |
Norge | 19122902 | Bådin | Bådin x Oerlikon Sehnsucht Hazy IPA | India pale ale | 6.9 | 0.440 | 80.10 |
Norge | 19087602 | Bådin | Bådin x Puhaste Let's Add Some Blueberries Imperial Stout | Porter & stout | 12.0 | 0.330 | 85.40 |
USA | 19045702 | Casa Agria Specialty Ales | Casa Agria Specialty Ales Key Lime Pie Frutaleta | Surøl | 8.0 | 0.473 | 138.30 |
Spania | 19089102 | Cervesa Soma S.L.U | Soma Multiball DIPA | India pale ale | 8.0 | 0.440 | 117.80 |
Spania | 19089002 | Cervesa Soma S.L.U | Soma Tight IPA | India pale ale | 7.0 | 0.440 | 105.00 |
USA | 19034502 | Civil Society Brewing | Civil Society I Put a Spell on You | Porter & stout | 13.0 | 0.473 | 249.30 |
USA | 19021202 | District 96 Beer Factory | District 96 Happier Happy Jack | India pale ale | 8.0 | 0.473 | 168.90 |
USA | 19021102 | District 96 Beer Factory | District 96 Nasty-Snarky Question | India pale ale | 8.0 | 0.473 | 168.90 |
USA | 19020902 | District 96 Beer Factory | District 96 x Obercreek More Poltical Flow | India pale ale | 10.0 | 0.473 | 181.90 |
Canada | 18975702 | Du Lièvre Microbrasserie | Du Lièvre Frousse | Red/amber | 5.4 | 0.473 | 107.40 |
Canada | 18976002 | Du Lièvre Microbrasserie | Du Lièvre Ginger Beer | Lys lager | 5.0 | 0.473 | 106.50 |
Canada | 18975902 | Du Lièvre Microbrasserie | Du Lièvre l'Empêchement | Surøl | 5.0 | 0.473 | 111.40 |
Sverige | 18613402 | Duckpond Brewing | Duckpond Dark Ving DLX Gose w/Black Currant & Vanilla | Surøl | 9.0 | 0.330 | 109.90 |
Sverige | 14053202 | Duckpond Brewing | Duckpond x Arpus Tropical Darkness Imperial Gose | Surøl | 9.0 | 0.330 | 109.90 |
USA | 19023002 | Electric Brewing Co | Electric Disorded Failoquence | India pale ale | 8.1 | 0.473 | 187.20 |
USA | 19022902 | Electric Brewing Co | Electric Pay The Piper With Madagascar Vanilla | India pale ale | 10.0 | 0.473 | 199.90 |
Sverige | 16531802 | Elmeleven | Elmeleven Cosmic Winter Blackcurrant snd Orange Zest Slur | Surøl | 7.5 | 0.440 | 104.90 |
Sverige | 18613102 | Elmeleven | Elmeleven I Want to Leave Forest Berries Caramel and Chocolate Ripple Sour | Surøl | 5.5 | 0.440 | 105.90 |
Sverige | 19127602 | Elmeleven | Elmeleven I Wanted to go to Jupiter Cherry Drop Citrus Pop Sour | Surøl | 5.6 | 0.440 | 125.90 |
Sverige | 17367202 | Elmeleven | Elmeleven x Pastore For all Alienkind Red Berries and Lime Coconut Cream Pulp Sour | Surøl | 5.0 | 0.440 | 105.00 |
Sverige | 19127702 | Elmeleven | Elmeleven x Vault City Starfield Project Raspberry Whipped Cream and Honey Cranachan | Surøl | 5.0 | 0.440 | 129.90 |
Norge | 14467602 | ELØ - En Liten Øl | ELØ High Tide Double IPA | India pale ale | 8.0 | 0.330 | 67.80 |
Canada | 18868302 | Emporium Microbrasserie | Emporium Pacific puffin | India pale ale | 7.0 | 0.473 | 123.40 |
Canada | 18868502 | Emporium Microbrasserie | Emporium Poligono | India pale ale | 6.2 | 0.473 | 126.40 |
Canada | 18868202 | Emporium Microbrasserie | Emporium Terzo | India pale ale | 6.8 | 0.473 | 124.80 |
USA | 19044902 | Equilibrium Brewing | Equilibrium Astrophysics | India pale ale | 6.5 | 0.473 | 127.00 |
USA | 19023802 | Equilibrium Brewing | Equilibrium C | Pale ale | 4.8 | 0.473 | 118.00 |
USA | 19023702 | Equilibrium Brewing | Equilibrium Light at The End of The Tunnel | India pale ale | 6.8 | 0.473 | 127.90 |
USA | 19024002 | Equilibrium Brewing | Equilibrium x Evil Twin Straight Outta The Double Marshmallow Laboratory | India pale ale | 8.5 | 0.473 | 167.80 |
USA | 18723902 | Eredità Beer | Eredità Hoot! | India pale ale | 6.2 | 0.473 | 147.90 |
USA | 19024402 | Eredità Beer | Eredita Whistling | India pale ale | 5.1 | 0.473 | 129.90 |
Sverige | 17925102 | Fermenterarna | Fermenterarna Fruits of The Street Fruited Sour | Surøl | 8.0 | 0.440 | 99.90 |
Sverige | 17423102 | Fermenterarna | Fermenterarna The Meaning of Picking Berries | Surøl | 5.0 | 0.440 | 99.90 |
USA | 19123702 | Finback Brewery | Finback Buddy System DIPA | India pale ale | 8.0 | 0.473 | 148.30 |
USA | 19124202 | Finback Brewery | Finback Rolling In Clouds IPA | India pale ale | 7.1 | 0.473 | 139.20 |
USA | 19124102 | Finback Brewery | Finback x North Park Whale Parking DIPA | India pale ale | 8.2 | 0.473 | 148.20 |
Nederland | 17368502 | Folkingebrew | Folkingebrew Smoothie Sequence #1 Mango, Passion Fruit & Peach | Surøl | 5.0 | 0.440 | 98.90 |
USA | 19033402 | Frequentem Brewing Co | Frequentem #134 NEDIPA | India pale ale | 8.3 | 0.473 | 161.00 |
USA | 19033202 | Frequentem Brewing Co | Frequentem #66 NEIPA | India pale ale | 6.5 | 0.473 | 153.90 |
USA | 19033002 | Frequentem Brewing Co | Frequentem Brewing Co Just Fruit Strawberry, Tangerine, Mango | Surøl | 5.2 | 0.473 | 165.90 |
USA | 19033502 | Frequentem Brewing Co | Frequentem Just Fruit | Surøl | 5.1 | 0.473 | 166.00 |
USA | 19024102 | Frequentem Brewing Co | Frequentem Just Fruit Peach, White Grape, Strawberry | Surøl | 5.2 | 0.473 | 165.90 |
USA | 19033302 | Frequentem Brewing Co | Frequentem Natural Flavors Concord Grape | Surøl | 6.9 | 0.473 | 161.70 |
USA | 19033102 | Frequentem Brewing Co | Frequentem Natural Flavors Peach | Surøl | 6.3 | 0.473 | 160.00 |
Sverige | 19124702 | Friends Company | Friends I Love Pomegranate Sour Gose | Surøl | 5.6 | 0.330 | 89.90 |
Sverige | 19124602 | Friends Company | Friends Sour! Redcurrant Elderflower Lemon Sour Gose | Surøl | 5.6 | 0.330 | 89.90 |
Tyskland | 19088002 | Fuerst Wiacek GMBH | Fuerst Wiacek Talkie Walkie West Coast IPA | India pale ale | 6.2 | 0.440 | 88.50 |
Tyskland | 19088102 | Fuerst Wiacek GMBH | Fuerst Wiacek x Beak Sonnets DDH IPA | India pale ale | 6.8 | 0.440 | 97.90 |
Polen | 19073502 | Funky Fluid | Funky Fluid Triple Gelato Mango Sticky Rice | Surøl | 7.5 | 0.500 | 117.00 |
Polen | 19073302 | Funky Fluid | Funky Fluid x Heavy Reel Seaside NEIPA | India pale ale | 6.5 | 0.500 | 101.90 |
Canada | 18885302 | Gaspard Brasserie Artisanale | Gaspard Dessert Mange l'Obscurité | Porter & stout | 9.0 | 0.473 | 135.40 |
Canada | 18885402 | Gaspard Brasserie Artisanale | Gaspard Parfait aux Cassis | Surøl | 6.0 | 0.473 | 125.30 |
Sverige | 19044302 | Good Guys Brew | Good Guys Brew Värmlands Dubbel Stark Doppelbock | Mørk lager | 7.5 | 0.330 | 65.60 |
Norge | 14928602 | Jåttå Gårdsbryggeri | Jåttå Dronning IPA | India pale ale | 6.0 | 0.330 | 82.00 |
Canada | 18968602 | Le Castor | Le Castor Arabica porter | Porter & stout | 6.8 | 0.473 | 110.10 |
Canada | 18968902 | Le Castor | Le Castor Bitter Anglaise | Pale ale | 4.8 | 0.473 | 99.30 |
Canada | 18968702 | Le Castor | Le Castor Stout à L'avoine | Porter & stout | 5.0 | 0.473 | 100.40 |
Canada | 18975402 | Le Castor | Le Castor Wee Heavy | Scotch ale | 11.0 | 0.473 | 165.70 |
Canada | 18705202 | Le Ketch | Le Ketch Brume du Littoral | India pale ale | 8.0 | 0.473 | 183.90 |
Canada | 18705402 | Le Ketch | Le Ketch Dock 89 | Surøl | 6.5 | 0.473 | 176.80 |
Norge | 19123202 | Lervig AS | Lervig Rackhouse Symphony | Porter & stout | 14.0 | 0.375 | 207.00 |
Canada | 18715502 | Long Live Beerworks | Long Live Beerworks The All Seeing Eye DDH | India pale ale | 8.4 | 0.473 | 170.00 |
Norge | 19130902 | Marlobobo | Marlobobo Bourbon BA Blind Visions | Mjød | 14.0 | 0.375 | 399.90 |
Norge | 19131102 | Marlobobo | Marlobobo Kokemomo | Mjød | 10.0 | 0.375 | 339.90 |
Norge | 18568102 | Marlobobo | Marlobobo x Lindheim Schaarbee | Mjød | 12.5 | 0.375 | 399.80 |
Canada | 18885802 | Memento | Memento Navigator Lavender | Hveteøl | 5.1 | 0.473 | 108.90 |
Canada | 18975202 | Memento | Memento Tangorino Habanero | Surøl | 5.8 | 0.473 | 118.10 |
Canada | 18885102 | Memento | Memento Umatno | India pale ale | 7.8 | 0.473 | 124.10 |
England | 14923002 | Merakai Brewing co | Merakai x Eko One Day Bourbon Barrel Aged Imperial Stout | Porter & stout | 12.5 | 0.330 | 82.90 |
Canada | 18727402 | Messorem | Messorem An 5 | India pale ale | 8.0 | 0.473 | 177.20 |
Canada | 19023602 | Messorem | Messorem Château des Morts | India pale ale | 10.2 | 0.473 | 181.10 |
Canada | 18715602 | Messorem | Messorem Citraplus1 Nectaron | India pale ale | 6.6 | 0.473 | 171.80 |
Canada | 18715302 | Messorem | Messorem Fais De Beaux Rêves | India pale ale | 8.5 | 0.473 | 181.50 |
Canada | 19023402 | Messorem | Messorem Temporalis #0025 | India pale ale | 10.2 | 0.473 | 181.10 |
Canada | 18724402 | Messorem | Messorem Triple Tombe | India pale ale | 10.0 | 0.473 | 188.80 |
Canada | 19023502 | Messorem | Messorem x XuL We'll All Vanish The Same Way | India pale ale | 8.5 | 0.473 | 138.30 |
Belgia | 19122202 | Mikkeller | Mikkeller Burst IPA | India pale ale | 5.5 | 0.330 | 60.10 |
Belgia | 13956902 | Mikkeller | Mikkeller Japanese Rice Lager | Lys lager | 5.0 | 0.440 | 66.90 |
England | 14534801 | Mills Brewing | Mills x Queer Nelson Saison | Spesial | 4.8 | 0.750 | 233.10 |
Norge | 19131207 | Monkey Brew AS | Monkey Brew Einstein Pils | Lys lager | 5.1 | 10.000 | 1,489.90 |
Norge | 19128002 | Monkey Brew AS | Monkey Brew Parsec NEIPA | India pale ale | 6.0 | 0.440 | 91.90 |
Norge | 19128102 | Monkey Brew AS | Monkey Brew Watt Porter | Porter & stout | 6.2 | 0.440 | 91.90 |
USA | 19034702 | Mortalis Brewing | Mortalis DemiHydra Fruit Punch | Surøl | 5.0 | 0.473 | 161.20 |
USA | 19034602 | Mortalis Brewing | Mortalis Hydra Passion Fruit Mango Peach | Surøl | 7.0 | 0.473 | 183.90 |
Norge | 18813304 | Mythology AS | Mythology Agdir Mjød | Mjød | 12.5 | 0.250 | 198.90 |
Norge | 18824001 | Mythology AS | Mythology Agdir Mjød | Mjød | 12.5 | 0.750 | 498.80 |
England | 18943902 | Northern Monk Brew Co | Northern Monk x Thornbridge Faith & Jaipur Hazy Pale Ale | India pale ale | 5.9 | 0.440 | 109.90 |
USA | 19022602 | Old Nation Brewing Co | Old Nation Boss Tweed DDH Cryo | India pale ale | 9.3 | 0.473 | 156.00 |
USA | 19022702 | Old Nation Brewing Co | Old Nation M-43 N.E. | India pale ale | 6.8 | 0.473 | 140.30 |
Sverige | 19127802 | Omnipollo | Omnipollo God's Raspberry Ice Cream Sour | Surøl | 6.0 | 0.330 | 109.90 |
Sverige | 19131402 | Omnipollo | Omnipollo Hop Fu! West Coast IPA | India pale ale | 7.5 | 0.440 | 129.90 |
Sverige | 14053702 | Omnipollo | Omnipollo Lopez Barrel Aged Coconut Juice Imperial Stout | Porter & stout | 12.0 | 0.330 | 198.90 |
Sverige | 19131302 | Omnipollo | Omnipollo x 3 Sons 7 Sons Barrel Aged Coconut Vanilla Marshmallow Stout | Surøl | 15.0 | 0.330 | 299.10 |
Sverige | 17891502 | Omnipollo | Omnipollo x Buxton Barrel Aged Original Ice Cream 2 | Porter & stout | 15.0 | 0.330 | 239.90 |
Sverige | 12935102 | Omnipollo | Omnipollo x Horus Pluckin' Feathers Blueberry Coconut Hazelnut Imperial | Porter & stout | 12.2 | 0.330 | 149.90 |
Sverige | 19131602 | Omnipollo | Omnipollo x Troon Another Marshmallow Ale | Surøl | 8.3 | 0.440 | 139.90 |
Sverige | 19131502 | Omnipollo | Omnipollo x Wakefield Barrel Aged Eton Mess Brush | Porter & stout | 14.5 | 0.330 | 295.10 |
USA | 18609802 | Parish Breewing | Parish Sips Pinot Noir & Blackcurrant | Surøl | 4.8 | 0.330 | 115.60 |
USA | 19021802 | Parish Breewing | Parish West Coast Ghost | India pale ale | 8.0 | 0.473 | 158.40 |
USA | 18701901 | Perennial Artisan Ales | Perennial Artisan Ales Devil's Heart Of Gold 2023 | Spesial | 14.4 | 0.750 | 789.70 |
USA | 19024501 | Perennial Artisan Ales | Perennial Artisan Ales Maman | Porter & stout | 13.1 | 0.750 | 857.30 |
USA | 18701802 | Perennial Artisan Ales | Perennial Artisan Ales Saison De Lis | Saison farmhouse ale | 5.0 | 0.473 | 127.80 |
USA | 18702101 | Perennial Artisan Ales | Perennial Artisan Ales Then You Roast The Mallow BA | Porter & stout | 13.4 | 0.750 | 769.70 |
Estland | 18989902 | Põhjala Brewing | Põhjala Baltic Porter Day 2025 | Porter & stout | 11.0 | 0.330 | 85.00 |
Estland | 19009202 | Põhjala Brewing | Põhjala Cellar Series More Than Amber BA Imperial Porter | Porter & stout | 13.0 | 0.330 | 139.00 |
Wales | 19073402 | Polly's Brew Co. | Polly's x Lost Cause Imperial Stout | Porter & stout | 10.0 | 0.440 | 119.00 |
Wales | 19073602 | Polly's Brew Co. | Polly's x Thornbrigde IPA | India pale ale | 6.8 | 0.440 | 104.00 |
Storbritannia | 19124502 | Pomona Island Brew | Pomona Island x Bådin It's right romantically | Surøl | 6.5 | 0.440 | 98.00 |
Storbritannia | 19124402 | Pomona Island Brew | Pomona Island x Henry and Sally's Flæskesteg | India pale ale | 6.3 | 0.440 | 99.40 |
Kroatia | 19048702 | Pulfer Brewery | Pulfer Dread Night NEIPA | India pale ale | 6.5 | 0.500 | 97.00 |
Kroatia | 19048802 | Pulfer Brewery | Pulfer El Charro Negro Cacao, Chili Coconut & Coffee Imperial Stout | Porter & stout | 10.8 | 0.500 | 143.20 |
Kroatia | 19049002 | Pulfer Brewery | Pulfer Handy Candy Banana, Cherry and Sour Cherry Smoothie Pastry Sour | Surøl | 5.0 | 0.500 | 112.00 |
Kroatia | 16771502 | Pulfer Brewery | Pulfer Lagerica Munich Helles Lager | Lys lager | 5.5 | 0.500 | 82.30 |
Kroatia | 18722002 | Pulfer Brewery | Pulfer Landsky Overload | India pale ale | 6.7 | 0.500 | 94.60 |
Kroatia | 19049102 | Pulfer Brewery | Pulfer SmasNata Smoothie Sour | Surøl | 5.0 | 0.500 | 112.00 |
Kroatia | 19048902 | Pulfer Brewery | Pulfer x Bravoure Black Smoothie Sour | Surøl | 5.5 | 0.500 | 120.30 |
Kroatia | 19048602 | Pulfer Brewery | Pulfer x Bravoure White Smoothie Sour | Surøl | 5.5 | 0.500 | 120.30 |
Kroatia | 19049202 | Pulfer Brewery | Pulfer Yan Kamov Double Black IPA | India pale ale | 8.0 | 0.500 | 110.10 |
England | 19046602 | Rivington Brewing Co | Rivington American Barley Wine | Barley wine | 11.2 | 0.375 | 128.30 |
England | 13530602 | Rivington Brewing Co | Rivington Blood Machines DIPA | India pale ale | 8.0 | 0.440 | 122.30 |
England | 19046502 | Rivington Brewing Co | Rivington Fly In Any Weather DDH Pale | Pale ale | 5.7 | 0.500 | 99.80 |
England | 19046202 | Rivington Brewing Co | Rivington Laps Around The Sun DDH Pale | Pale ale | 5.0 | 0.500 | 95.00 |
England | 19046702 | Rivington Brewing Co | Rivington Monte Carlos & El Dorados DDH IPA | India pale ale | 7.0 | 0.500 | 106.30 |
England | 19034802 | Rivington Brewing Co | Rivington x Bådin Canary Yellow DDH Pale | Pale ale | 5.5 | 0.500 | 100.00 |
England | 18725502 | Rivington Brewing Co | Rivington x Celestial Beerworks Trick My Wisdom Pina Colada Sour | Surøl | 6.5 | 0.500 | 97.60 |
England | 19046402 | Rivington Brewing Co | Rivington x Pinta Barrel Brewing Oed BA Imperial Stout | Porter & stout | 11.5 | 0.375 | 110.40 |
England | 19046302 | Rivington Brewing Co | Rivington x Wild Horse Paint On The Car TDH West Coast IPA | India pale ale | 7.0 | 0.500 | 103.90 |
Norge | 17439302 | RYGR Brygghus | RYGR Granskudd 1 Rug IPA | India pale ale | 7.0 | 0.330 | 84.50 |
Norge | 17439202 | RYGR Brygghus | RYGR Granskudd 2 Rug IPA | India pale ale | 7.0 | 0.330 | 84.50 |
Norge | 12256202 | RYGR Brygghus | RYGR Jærpilt Gulrotkake Surøl Tyttebær Edition | Surøl | 6.5 | 0.330 | 79.30 |
Norge | 19120002 | RYGR Brygghus | RYGR Kvitrafn Hvete IPA | India pale ale | 7.0 | 0.330 | 81.00 |
Norge | 17285602 | RYGR Brygghus | RYGR Sure Dagny Røde Druer surøl | Surøl | 6.5 | 0.330 | 67.10 |
Norge | 19119902 | RYGR Brygghus | RYGR Sure Molly Moreller Fruktig Surøl | Surøl | 6.5 | 0.330 | 88.40 |
Norge | 19120202 | RYGR Brygghus | RYGR Trym Vestkyst IPA | India pale ale | 5.5 | 0.330 | 69.00 |
Norge | 19122802 | Raa Brewing Company | Raa Brewing Hops In Science Vol #9 | India pale ale | 7.0 | 0.440 | 91.60 |
Norge | 19121002 | Salikatt Bryggeri | Salikatt Cloud 9 Limited | Porter & stout | 13.3 | 0.375 | 299.90 |
Norge | 19121102 | Salikatt Bryggeri | Salikatt Cloud Nectar | India pale ale | 8.0 | 0.440 | 119.90 |
Norge | 19121302 | Salikatt Bryggeri | Salikatt Fog Breaker | India pale ale | 8.0 | 0.440 | 119.90 |
Norge | 19120902 | Salikatt Bryggeri | Salikatt The Bitter End | India pale ale | 6.0 | 0.440 | 94.90 |
Norge | 19121202 | Salikatt Bryggeri | Salikatt Zenith | India pale ale | 12.0 | 0.440 | 139.90 |
Sverige | 17295002 | Shapes & Objects Beer Co | Shapes & Objects Common Objects DDH Amarillo Simcoe Hazy IPA | India pale ale | 6.2 | 0.440 | 95.00 |
Sverige | 19125502 | Shapes & Objects Beer Co | Shapes & Objects Crooked Moon Baltic Brewing Empirical Pseudoscience DDH IPA | India pale ale | 6.7 | 0.440 | 99.90 |
Sverige | 17295202 | Shapes & Objects Beer Co | Shapes & Objects Gorilla Juice Banana Mango Liquorice Candy Inspired Gose | Surøl | 6.0 | 0.330 | 79.90 |
Sverige | 19125302 | Shapes & Objects Beer Co | Shapes & Objects Manker Beer Red West Coast IPA | India pale ale | 6.7 | 0.440 | 99.90 |
Sverige | 19125402 | Shapes & Objects Beer Co | Shapes & Objects New Hazy IPA | India pale ale | 6.5 | 0.440 | 99.90 |
Sverige | 17061602 | Shapes & Objects Beer Co | Shapes & Objects x Unibärsum Parabolic Reflector DDH Hazy IPA DDH | India pale ale | 6.5 | 0.440 | 89.90 |
Norge | 12105302 | Små Vesen Bryggeri | Små Vesen Gyger Amerikansk Amber | Red/amber | 5.2 | 0.330 | 64.50 |
USA | 18852102 | Spanish Marie Brewery | Spanish Marie Miami Punch | Surøl | 5.0 | 0.473 | 183.90 |
Latvia | 19073802 | Stigbergets Bryggeri | Arpus 7 Year Anniversary QDH IPA | India pale ale | 6.8 | 0.440 | 108.80 |
Tyskland | 12861902 | Staatsbrauerei Rothaus | Rothaus Hefeweizen | Hveteøl | 5.4 | 0.500 | 69.90 |
Tyskland | 15475902 | Sudden Death Brewing GbR | Sudden Death Space Doom Vacuum Imperial Fruit Sour | Surøl | 6.0 | 0.440 | 119.90 |
Tyskland | 15475402 | Sudden Death Brewing GbR | Sudden Death Welcome Back Freaks DDH IPA | India pale ale | 6.5 | 0.440 | 115.90 |
Tyskland | 17418402 | Sudden Death Brewing GbR | Sudden Death x Elmeleven Aspiring Beam Of Light Fruit Sour | Surøl | 5.0 | 0.440 | 111.10 |
Tyskland | 19095102 | Sudden Death Brewing GbR | Sudden Death x Outer Range Depths Below DIPA | India pale ale | 8.0 | 0.440 | 124.90 |
Sverige | 19126302 | Ten Hands Brewing | Ten Hands Herrhagen DDH Hazy IPA | India pale ale | 6.0 | 0.440 | 95.90 |
Sverige | 19126202 | Ten Hands Brewing | Ten Hands Misty Mountains DDH Hazy IPA | India pale ale | 6.0 | 0.440 | 95.90 |
Canada | 18975102 | Tête d’Allumette | Tête d'allumette Baie des Abimes | Saison farmhouse ale | 8.3 | 0.500 | 196.10 |
