I tillegg til 263 ulike juleøl, så lanseres det vanvittige 316 andre øl på Vinmonopolet nå i november. Det bringer oss opp til en total på hele 579 ulike øl lansert i løpet av én og samme dag. Disse vil være spredt utover alle Vinmonopolets utvalg. Se hva som lanseres, samt hvordan du kan få tak i dem, lenger ned.
Som vanlig har jeg tatt på meg jobben med å søke alle opp på Untappd og funnet scoren der, for at du skal slippe. Det tok sin tid denne måneden, men endelig er det klart.
Basis- & partiutvalget
To øl blir tilgjengelig i Vinmonopolets basisutvalg fremover og vil finnes i hyllene i minst ett år. 10 produkter blir tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt:
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Skottland | 13539702 | 71 Brewing | 71 Brewing Subtlety in Art Imperial Stout | Øl, Porter & stout | 12 | 0.44 | 89.6 | 3.99 |
Sverige | 13634602 | Oppigårds Bryggeri | Oppigårds Bryggeri Thurbo Stout | Øl, Porter & stout | 8.7 | 0.33 | 64.7 | 3.66 |
Untappd-rating oppdatert 01.11.21.
Parti:
Opprinnelse | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge, Møre og Romsdal | 10383502 | Geiranger Bryggeri | Geiranger Bryggeri Maxim Gorkiy Imperial Stout | Øl, Porter & stout | 8.5 | 0.33 | 63.9 | 3.7 |
Norge, Viken | 11748702 | Haandbryggeriet | Haandbryggeriet Akevitt Porter 2019 | Øl, Porter & stout | 10.1 | 0.33 | 115.1 | 3.98 |
Norge, Viken | 13621602 | Haandbryggeriet | Haandbryggeriet Sumava Dark Lager | Øl, Mørk lager | 5 | 0.44 | 58 | 3.56 |
Norge, Rogaland | 13643502 | Lervig AS | Lervig Driving Home for Christmas | Alkoholfritt øl | 0 | 0.33 | 26.3 | 3.04 |
Norge, Agder | 13541302 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Juggernaut Imperial Rye Porter | Øl, Porter & stout | 11 | 0.5 | 79 | 4.25 |
Norge, Agder | 11185602 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Julefri | Alkoholfritt øl | 0 | 0.33 | 19.8 | 2.95 |
Norge, Agder | 13541402 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø The Great Migration 2 Double Barrel Aged Stout | Øl, Porter & stout | 11 | 0.33 | 99 | 4.12 |
Norge, Vestland | 6391102 | Ægir Bryggeri | Ægir Lynchburg Natt Barrel-Aged Imperial Porter | Øl, Porter & stout | 10 | 0.33 | 89.9 | 4.12 |
Norge, Viken | 10489302 | Aass Bryggeri | Aass Uten Juleøl | Alkoholfritt øl | 0 | 0.33 | 19.6 | 2.5 |
Untappd-rating oppdatert 01.11.21.
Bestillingsutvalget
185 øl blir tilgjengelig på Vinmonopolets nettside onsdag og kan bestilles med en gang. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Opprinnelse | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Belgia, Øvrige | 13735701 | Brouwerij 3 Fonteinen | 3 Fonteinen Braambes Oogst 2020 | Øl, Surøl | 5.5 | 0.75 | 375 | 4.11 |
Belgia, Øvrige | 13735402 | Brouwerij 3 Fonteinen | 3 Fonteinen Frambozenlambik Oogst 2019 | Øl, Surøl | 6.8 | 0.375 | 250 | 4.16 |
Belgia, Øvrige | 13735602 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage n°72 - 19|20 | Øl, Surøl | 6.3 | 0.375 | 220 | 4.25 |
Belgia, Øvrige | 13734301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriekenlambik | Øl, Surøl | 6.6 | 0.75 | 265 | 4.3 |
New Zealand, Øvrige | 13499802 | 8 Wired | 8 Wired Joker & The Thief Dry Hopped Blackcurrant Sour | Øl, Surøl | 6 | 0.44 | 96.5 | 3.83 |
New Zealand, Øvrige | 13501102 | 8 Wired | 8 Wired x Pinta Opium Cake Imperial Stout | Øl, Porter & stout | 11.5 | 0.33 | 99 | 4.02 |
USA, Øvrige | 13524302 | Adroit Theory Brewing | Adroit Theory Miscreants Ghost DDH IPA 1020 | Øl, India pale ale | 8.2 | 0.473 | 149.9 | 3.81 |
USA, Øvrige | 13524002 | Adroit Theory Brewing | Adroit Theory Ossuary Russian Imperial Stout Ghost 1010 | Øl, Porter & stout | 12 | 0.473 | 169.9 | 4.13 |
USA, Øvrige | 13523902 | Adroit Theory Brewing | Adroit Theory Surf Nazis Must Die 1881 | Øl, Pale ale | 8.2 | 0.473 | 149.9 | 3.94 |
USA, Øvrige | 13524402 | Adroit Theory Brewing | Adroit Theory White Noise IPA | Øl, India pale ale | 8.1 | 0.473 | 144.9 | 3.83 |
Norge, Oslo | 13529102 | Amundsen Bryggeri | Amundsen Helles Good Lager | Øl, Lys lager | 5 | 0.44 | 55.9 | 3.34 |
Norge, Oslo | 13528802 | Amundsen Bryggeri | Amundsen In Cafruits Apricot, Raspberry & Plum Crumble | Øl, Surøl | 6.5 | 0.44 | 81.9 | 3.93 |
Norge, Oslo | 13529002 | Amundsen Bryggeri | Amundsen Known Universe | Øl, India pale ale | 6 | 0.44 | 81.9 | 3.73 |
Norge, Oslo | 13528902 | Amundsen Bryggeri | Amundsen Old Stamper Mosaic BBC, Strata & Amarillo BBC Hazy IPA | Øl, India pale ale | 6.5 | 0.44 | 81.9 | 3.74 |
USA, Øvrige | 13575702 | Aslin Beer Company | Aslin Grovestand IPA | Øl, India pale ale | 6.5 | 0.473 | 144.9 | 4.18 |
USA, Øvrige | 13575802 | Aslin Beer Company | Aslin Mango Freeze Sour Ale With Mango & Vanilla Frozen Yogurt | Øl, Surøl | 6 | 0.473 | 139.9 | 3.85 |
USA, Øvrige | 13524102 | Aslin Beer Company | Aslin Nuclear Pasta IPA | Øl, India pale ale | 5.5 | 0.473 | 139.9 | 3.78 |
USA, Øvrige | 13575602 | Aslin Beer Company | Aslin Purple Starfish IPA | Øl, India pale ale | 5.7 | 0.473 | 134.9 | 3.94 |
USA, Øvrige | 13575402 | Aslin Beer Company | Aslin Volcano Sauce Blackberries Blueberries Milk Sugar and Vanilla Sour Ale | Øl, Surøl | 6 | 0.473 | 139.9 | 4.11 |
Italia, Piemonte | 13617001 | Birra Baladin | Baladin Oxpera | Øl, Spesial | 8.6 | 0.75 | 189.9 | 4.06 |
USA, New York | 13431702 | Barrier Brewing Co. | Barrier Gravy 2.0 DDH IPA | Øl, India pale ale | 7.1 | 0.473 | 129.9 | 3.96 |
USA, Øvrige | 13575902 | Beer Zombies | Beer Zombies Evil Haze DIPA | Øl, India pale ale | 9.7 | 0.473 | 169.7 | 4.13 |
USA, California | 13524502 | Beer Zombies | Beer Zombies Zombie Aneurysm DDH DIPA | Øl, India pale ale | 8.5 | 0.473 | 169.9 | 4.05 |
Sveits, Øvrige | 13695902 | Brasserie BFM SA | BFM La Saison au Cidre | Øl, Surøl | 6.7 | 0.33 | 75.9 | 3.88 |
Italia, Lazio | 428601 | Birra del Borgo | Birra del Borgo ReAle | Øl, Pale ale | 6.4 | 0.75 | 120 | 3.56 |
New Zealand, Øvrige | 13696502 | Boneface Brewing | Boneface Ace of Spades Mocha Milk Stout | Øl, Porter & stout | 7 | 0.44 | 106 | 4.04 |
New Zealand, Øvrige | 13696302 | Boneface Brewing | Boneface Mega Unit Triple NZ IPA | Øl, India pale ale | 10.5 | 0.44 | 129 | 4.18 |
England, Øvrige | 13300602 | Brew York | Brew York Mos Eisley Catharina 21 Guava & Lychee Brazilian Sour | Øl, Surøl | 6.5 | 0.44 | 119.5 | 3.72 |
England, Øvrige | 13300702 | Brew York | Brew York x Gwei-lo Nougat a Friend in Me Chocolate & Nougat Pastry Stout | Øl, Porter & stout | 6.6 | 0.44 | 118 | 3.73 |
England, Øvrige | 13195402 | Brew York | Brew York x Drop Project x Hop Farm The Consultant | Øl, India pale ale | 7.5 | 0.44 | 98 | 3.84 |
England, Øvrige | 13380802 | Brew York | Brew York x Yakima Cheif Hops Scotty Too Hoppy Cryo Pop & Idaho 7 Pale Ale | Øl, Pale ale | 5.5 | 0.44 | 115.1 | 3.72 |
England, Øvrige | 13381002 | Brew York | Brew York X-Parrot Tropical IPA | Øl, India pale ale | 6.5 | 0.44 | 116.8 | 3.85 |
USA, Øvrige | 13422902 | Burley Oak Brewing | Burley Oak Raspberry Peach Cobbler Jream | Øl, Surøl | 4.8 | 0.473 | 149.9 | 4.17 |
USA, Øvrige | 13576602 | Burley Oak Brewing | Burley Oak Three Hour Tour TIPA | Øl, India pale ale | 10 | 0.473 | 149.9 | 4.17 |
England, Øvrige | 13509802 | By the River Brew | By The River Heedbanger IPA | Øl, India pale ale | 6.7 | 0.44 | 110 | 3.95 |
Norge, Agder | 12591402 | Bygland Bryggeri | Bygland Sveikadden Sterk Kveika Gardsøl | Øl, Saison farmhouse ale | 7.5 | 0.44 | 76.9 | 3.6 |
USA, Øvrige | 13525002 | Commonwealth Brewing | Commonwealth Big Papi DIPA | Øl, India pale ale | 8 | 0.473 | 119.9 | 4.06 |
USA, Øvrige | 13524802 | Commonwealth Brewing | Commonwealth Body English | Øl, India pale ale | 7 | 0.473 | 114.9 | 3.85 |
USA, Øvrige | 13524702 | Commonwealth Brewing | Commonwealth Multiverse TIPA | Øl, India pale ale | 10 | 0.473 | 124.9 | 4.03 |
USA, Øvrige | 13524902 | Commonwealth Brewing | Commonwealth Paper Umbrellas | Øl, Surøl | 6.3 | 0.473 | 109.9 | 3.87 |
Belgia, Øvrige | 3518601 | Brouwerij de Glazen Toren | De Glazen Toren Cuvée Angélique | Øl, Klosterstil | 8.3 | 0.75 | 145.6 | 3.68 |
Belgia, Øvrige | 8265101 | Brouwerij de Ranke | De Ranke Back to Black | Øl, Porter & stout | 9.5 | 0.75 | 185.3 | 3.62 |
Belgia, Øvrige | 3508901 | Brouwerij de Ranke | De Ranke Kriek | Øl, Surøl | 7 | 0.75 | 145 | 3.95 |
Belgia, Øvrige | 8264801 | Brouwerij de Ranke | De Ranke Vieille Provision | Øl, Surøl | 7.5 | 0.75 | 159.5 | 3.78 |
USA, Øvrige | 13576402 | Drekker Brewing Company | Drekker Revenge of The Hippies DIPA | Øl, India pale ale | 8 | 0.473 | 154.9 | 4.12 |
USA, New York | 13428202 | Equilibrium Brewing | Equilibrium Data Points DIPA | Øl, India pale ale | 8.5 | 0.473 | 139.9 | 4.14 |
USA, New York | 13428302 | Equilibrium Brewing | Equilibrium dHop 33 DIPA | Øl, India pale ale | 8.5 | 0.473 | 129.9 | 4.1 |
USA, New York | 13589302 | Equilibrium Brewing | Equilibrium Galaxy Flare Dipa | Øl, India pale ale | 8.5 | 0.473 | 169.9 | 4.14 |
USA, New York | 13428502 | Equilibrium Brewing | Equilibrium Rock Fantasy DIPA | Øl, India pale ale | 7.5 | 0.473 | 139.9 | 4.14 |
USA, Øvrige | 13589102 | Equilibrium Brewing | Equilibrium Straight Outta The South Street Lab Triple IPA | Øl, India pale ale | 10 | 0.473 | 179.9 | 4.28 |
USA, New York | 13589402 | Equilibrium Brewing | Equilibrium Super Fractal Cosmos Set Triple IPA | Øl, India pale ale | 10 | 0.473 | 179.9 | 4.25 |
USA, New York | 12929602 | Equilibrium Brewing | Equilibrium Wavelength IPA | Øl, India pale ale | 6.5 | 0.473 | 149.9 | 4.1 |
USA, New York | 13158902 | Evil Twin Brewing | Evil Twin NYC ET Stay(ed) Home 15 Fruited Sour | Øl, Surøl | 6 | 0.473 | 189.9 | 4.32 |
USA, Øvrige | 13415902 | Fair State Brewing | Fair State Mirror Universe IPA | Øl, India pale ale | 7 | 0.473 | 134.9 | 4.09 |
USA, Øvrige | 13415802 | Fair State Brewing | Fair State x Modern Times Double Spirit Foul DIPA | Øl, India pale ale | 8.2 | 0.473 | 149.9 | 4.21 |
Norge, Vestfold og Telemark | 13550902 | Fjordfolk Mikrobryggeri | Fjordfolk Jupiter | Øl, Porter & stout | 10.2 | 0.33 | 89.8 | 3.86 |
England, Øvrige | 13563502 | Full Circle Brew | Full Circle Brewhouse Collective West Coast DIPA | Øl, India pale ale | 8.8 | 0.44 | 126 | 3.83 |
England, Øvrige | 13563302 | Full Circle Brew | Full Circle Dude Where's My Tent NEIPA | Øl, India pale ale | 6.7 | 0.44 | 119 | 4 |
England, Øvrige | 13563402 | Full Circle Brew | Full Circle Tiny Pinch of Magic Pineapple Sour | Øl, Surøl | 5.5 | 0.44 | 109 | 3.66 |
England, London | 13575102 | Gipsy Hill Brewing Co | Gipsy Hill Starquake IPA | Øl, India pale ale | 6.2 | 0.44 | 89.9 | 3.57 |
England, Øvrige | 12623502 | Gipsy Hill Brewing Co | Gipsy Hill Waffler Pastry Stout | Øl, Porter & stout | 10 | 0.44 | 128.6 | 3.46 |
England, London | 13414102 | Gipsy Hill Brewing Co | Gipsy Hill x Crosby Hops Bedrock DIPA | Øl, India pale ale | 8.5 | 0.44 | 104.9 | 3.75 |
England, London | 13575002 | Gipsy Hill Brewing Co | Gipsy Hill x Floc Dreamland DIPA | Øl, India pale ale | 8.5 | 0.44 | 99.9 | 3.98 |
USA, New York | 13428902 | Grimm Artisanal Ales | Grimm Bomp IPA | Øl, India pale ale | 6.8 | 0.473 | 129.9 | 3.9 |
EU, | 13739602 | Harboe | Harboe Bear Beer Strong | Øl, Lys lager | 7.7 | 0.33 | 32.9 | 2.64 |
USA, Øvrige | 13427902 | Humble Forager Brewing Co | Humble Forager Coastal Sunrise #4 Mango Lassi Breakfast Sour | Øl, Surøl | 6 | 0.473 | 144.9 | 4.28 |
USA, Øvrige | 13427802 | Humble Forager Brewing Co | Humble Forager Mysterious Ravine #1 Tart Fruited IPA | Øl, India pale ale | 7 | 0.473 | 144.9 | 4.07 |
USA, Øvrige | 13427702 | Humble Forager Brewing Co | Humble Forager Western Skyline #1 West Coast DIPA | Øl, India pale ale | 8 | 0.473 | 124.9 | 3.88 |
Norge, Viken | 13697602 | Haandbryggeriet | Haandbryggeriet Better days ahead | Øl, Brown ale | 7.5 | 0.44 | 75.8 | 3.7 |
Norge, Viken | 13697502 | Haandbryggeriet | Haandbryggeriet Gapahuk | Øl, Porter & stout | 12.3 | 0.44 | 199.4 | 3.97 |
USA, New York | 11138402 | Kings County Brewers Collective | KCBC Superhero Sidekicks IPA | Øl, India pale ale | 6.9 | 0.473 | 119.9 | 3.95 |
New Zealand, Øvrige | 13696402 | Kereru Brewing Company | Kereru Imperial Nibs | Øl, Porter & stout | 8.5 | 0.33 | 79.9 | 4.06 |
Norge, Oslo | 13330502 | Krecher AS | Krecher The Curemlein 2021 | Øl, Porter & stout | 13 | 0.33 | 99.3 | 4.12 |
Nederland, Øvrige | 13527202 | Kaapse Brouwers | Kaapse Armand India Pale Lager | Øl, Lys lager | 5.5 | 0.33 | 64.9 | 3.37 |
Nederland, Øvrige | 13527102 | Kaapse Brouwers | Kaapse Kees Sour Kveik IPA | Øl, India pale ale | 5.5 | 0.33 | 64.9 | 0 n/a |
Italia, Lombardia | 13399902 | Birrificio Lambrate | Lambrate Atomic IPA | Øl, India pale ale | 6.2 | 0.33 | 69.9 | 3.78 |
Italia, Lombardia | 13400002 | Birrificio Lambrate | Lambrate Su de doss | Øl, Hveteøl | 5 | 0.33 | 64.9 | 3.5 |
Italia, Lombardia | 13532102 | Birrificio Lambrate | Lambrate x Birrificio Hard boiled 25 | Øl, Lys lager | 5 | 0.33 | 64.9 | 3.71 |
Italia, Lombardia | 13532302 | Birrificio Lambrate | Lambrate x Crak Panca Piana DDH IPA | Øl, India pale ale | 7 | 0.33 | 79.9 | 3.82 |
Norge, Vestfold og Telemark | 13735501 | Lindheim ølkompani | Lindheim Farmer's Reserve Markens Grøde | Øl, Spesial | 7 | 0.75 | 199 | 4 |
Norge, Vestland | 13165202 | Lysefjorden Mikrobryggeri | Lysefjorden Hoppy Saison 2021 | Øl, Saison farmhouse ale | 6.5 | 0.33 | 73.8 | 3.44 |
Norge, Vestland | 12830502 | Lysefjorden Mikrobryggeri | Lysefjorden Solitude Triple Dry Hopped NEIPA 2021 | Øl, India pale ale | 7.5 | 0.33 | 79 | 3.7 |
USA, Øvrige | 13576202 | Mast Landing Brew. | Mast Landing Oceans DDH IPA | Øl, India pale ale | 6.5 | 0.473 | 139.9 | 4.11 |
USA, Øvrige | 13576102 | Mast Landing Brew. | Mast Landing Sanctuary Freeport IPA | Øl, India pale ale | 7 | 0.473 | 139.9 | 4.1 |
Nederland, Øvrige | 13527302 | De Moersleutel | Moersleutel 12 Hacksaw NEDIPA | Øl, India pale ale | 8 | 0.44 | 89.9 | 3.93 |
Nederland, Øvrige | 13528402 | De Moersleutel | Moersleutel Dessert Freeze distilled black barley wine | Øl, Barley wine | 16 | 0.44 | 149.9 | 0 n/a |
Nederland, Øvrige | 12647202 | De Moersleutel | Moersleutel Graxx the Cream Horn Gobbler | Øl, Porter & stout | 9 | 0.44 | 99.9 | 4.03 |
Nederland, Øvrige | 13528002 | De Moersleutel | Moersleutel Paper starter NEDIPA | Øl, India pale ale | 8.5 | 0.44 | 109.9 | 3.92 |
Nederland, Øvrige | 13528202 | De Moersleutel | Moersleutel Rock Aperitif Sour | Øl, Surøl | 5.5 | 0.44 | 84.9 | 3.54 |
Nederland, Øvrige | 13528102 | De Moersleutel | Moersleutel Scissors Amuse bouche West coast DIPA | Øl, India pale ale | 8 | 0.44 | 109.9 | 3.77 |
Nederland, Øvrige | 13570202 | De Moersleutel | Moersleutel Sour Licorice Winegum Duos | Øl, Surøl | 6 | 0.44 | 84.9 | 3.71 |
Nederland, Øvrige | 13570302 | De Moersleutel | Moersleutel Torque wrench NEIPA | Øl, India pale ale | 7 | 0.44 | 89.9 | 3.8 |
USA, Øvrige | 13422602 | More Brewing Company | More Double Dusty DIPA | Øl, India pale ale | 8 | 0.473 | 149.9 | 4.2 |
USA, New York | 12929702 | Mortalis Brewing | Mortalis Blackberry Pineapple Raspberry | Øl, Surøl | 7 | 0.473 | 189.9 | 4.21 |
USA, New York | 13137902 | Mortalis Brewing | Mortalis Hippogriff Fruited Sour | Øl, Surøl | 6 | 0.473 | 209.9 | 4.4 |
USA, New York | 13140902 | Mortalis Brewing | Mortalis Hydra | Øl, Surøl | 7 | 0.473 | 209.9 | 4.32 |
USA, New York | 13137802 | Mortalis Brewing | Mortalis Hydra Sandwich Fruited Sour | Øl, Surøl | 7 | 0.473 | 209.9 | 4.38 |
USA, New York | 13506702 | Mortalis Brewing | Mortalis Tears Of The Goddess Strawberry + Tangerine + Waffle Cone | Øl, Surøl | 7 | 0.473 | 180 | 4.11 |
USA, New York | 13506302 | Mortalis Brewing | Mortalis x Baa Baa Hydra Goes Baa Fruited Sour | Øl, Surøl | 7 | 0.473 | 179.9 | 4.35 |
USA, New York | 13506202 | Mortalis Brewing | Mortalis x Deciduous Hydra Lollipop Forest Fruited Sour | Øl, Surøl | 7 | 0.473 | 179.9 | 4.26 |
USA, New York | 13506102 | Mortalis Brewing | Mortalis x Definitive Twilight Hydra Blackberry + Raspberry + Peach | Øl, Surøl | 7 | 0.473 | 179.9 | 4.3 |
USA, Øvrige | 13427602 | Narrow Gauge Brewing Company | Narrow Gauge DDH Cloud City IPA | Øl, India pale ale | 7 | 0.473 | 149.9 | 4.23 |
USA, Øvrige | 13427402 | Narrow Gauge Brewing Company | Narrow Gauge DDH OJ Run DIPA | Øl, India pale ale | 8.6 | 0.473 | 154.9 | 4.35 |
Mexico, Øvrige | 11945302 | Compania Cervecera del Tropico | Negra Modelo | Øl, Mørk lager | 5.4 | 0.355 | 45 | 3.29 |
USA, Øvrige | 13415402 | New Holland Brewing | New Holland Dragon's Milk Reserve 2021 Double Bourbon Barrel Aged Imperial Stout | Øl, Porter & stout | 12.3 | 0.355 | 149.9 | 4.26 |
England, Øvrige | 13574502 | Northern Monk Brew Co | Northern Monk Rapscallion Orange Zest IPA | Øl, India pale ale | 5.7 | 0.33 | 54.9 | 3.58 |
Norge, Agder | 13735202 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Dark Horizon 7 | Øl, Porter & stout | 16 | 0.33 | 199 | 4.33 |
Norge, Agder | 13735302 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Dark Horizon 7 Barrel Aged | Øl, Porter & stout | 16 | 0.33 | 249 | 4.45 |
USA, Øvrige | 13507402 | Old Nation Brewing Co | Old Nation B- 43 Brut IPA | Øl, India pale ale | 7 | 0.473 | 134.9 | 3.87 |
USA, New York | 13589002 | Other Half Brewing | Other Half All Green Everything DDH Triple IPA | Øl, India pale ale | 10.5 | 0.473 | 189.9 | 4.43 |
USA, New York | 13588902 | Other Half Brewing | Other Half Florets DDH India Pale Ale | Øl, India pale ale | 6.6 | 0.473 | 154.9 | 4.14 |
USA, New York | 13589202 | Other Half Brewing | Other Half Triple Mosaic Daydream Imperial Oat Cream IPA | Øl, India pale ale | 10.5 | 0.473 | 189.9 | 4.45 |
Belgia, Øvrige | 13698202 | Oud Beersel Brouwerij | Oud Beersel Barrel Selection Oude Pijpen 2020 | Øl, Surøl | 6.5 | 0.375 | 119.9 | 4.07 |
Belgia, Øvrige | 11923602 | Oud Beersel Brouwerij | Oud Beersel Bersalis Kadet Oak Aged 2020 | Øl, Surøl | 5.5 | 0.375 | 109.9 | 3.81 |
Belgia, Øvrige | 11074302 | Oud Beersel Brouwerij | Oud Beersel Geuze Vandervelden 137 Years | Øl, Surøl | 6.5 | 0.375 | 119.9 | 4.04 |
Belgia, Øvrige | 10927506 | Oud Beersel Brouwerij | Oud Beersel Lambiek Vieux | Øl, Surøl | 6 | 3.1 | 449.9 | 3.72 |
Belgia, Øvrige | 13709101 | Oud Beersel Brouwerij | Oud Beersel Oude Kriek Vieille 2018 | Øl, Surøl | 6 | 0.75 | 274.9 | 4.05 |
Belgia, Øvrige | 13709301 | Oud Beersel Brouwerij | Oud Beersel Oude Kriek Vieille 2020 | Øl, Surøl | 6 | 0.75 | 244.9 | 3.8 |
Skottland, Lowland | 13398002 | Overtone Brewing | Overtone Chufft DIPA | Øl, India pale ale | 8 | 0.44 | 109.9 | 4.14 |
Skottland, Lowland | 13398102 | Overtone Brewing | Overtone Love Your Local IPA | Øl, India pale ale | 6 | 0.44 | 89.9 | 4.01 |
Skottland, Lowland | 13397802 | Overtone Brewing | Overtone Pearl Clouds Oat Cream TIPA | Øl, India pale ale | 10.5 | 0.44 | 119.9 | 4.32 |
Skottland, Lowland | 13398202 | Overtone Brewing | Overtone Smash It IPA | Øl, India pale ale | 5.5 | 0.44 | 84.9 | 3.8 |
England, Øvrige | 13195602 | Play Brew Co | Play Brew Baby Blue Blueberry Gose | Øl, Surøl | 7.2 | 0.44 | 125.6 | 3.88 |
Estland, Øvrige | 12601702 | Põhjala Brewing | Põhjala Cellar Series Maplelicious Imperial Dark Ale | Øl, Spesial | 11.5 | 0.33 | 120 | 4.3 |
Estland, Øvrige | 13431202 | Põhjala Brewing | Põhjala Moonraker IIII El Dorado & Citra DDH IPA | Øl, India pale ale | 6.7 | 0.44 | 87 | 3.91 |
Estland, Øvrige | 13734202 | Põhjala Brewing | Põhjala Peel and Bean Imperial Porter | Øl, Porter & stout | 8.5 | 0.33 | 69.9 | 3.86 |
Estland, Øvrige | 13734102 | Põhjala Brewing | Põhjala Torm Imperial Gose | Øl, Surøl | 8 | 0.33 | 69.9 | 3.74 |
Estland, Øvrige | 13590502 | Põhjala Brewing | Põhjala Äike Imperial Gose | Øl, Surøl | 8 | 0.33 | 69.9 | 3.7 |
England, Øvrige | 13527002 | Pomona Island Brew | Pomona HMS Thunder Child TIPA | Øl, India pale ale | 10 | 0.44 | 139.9 | 4.17 |
Storbritannia, Øvrige | 13581802 | Pomona Island Brew | Pomona Island Drums please West coast IPA | Øl, India pale ale | 7.1 | 0.44 | 99.9 | 3.83 |
England, Øvrige | 13399402 | Pomona Island Brew | Pomona Island Eat the rude IPA | Øl, India pale ale | 6.5 | 0.44 | 104.9 | 4.05 |
England, Øvrige | 13399202 | Pomona Island Brew | Pomona Island Interstate free disco DIPA | Øl, India pale ale | 8.5 | 0.44 | 124.9 | 4.05 |
England, Øvrige | 13526902 | Pomona Island Brew | Pomona Island My Name is Carnival DIPA | Øl, India pale ale | 8 | 0.44 | 119.9 | 4.01 |
Storbritannia, Øvrige | 13569502 | Pomona Island Brew | Pomona Island Night Flight to Venus | Øl, Porter & stout | 7.4 | 0.44 | 109.9 | 3.84 |
England, Øvrige | 13526702 | Pomona Island Brew | Pomona Island Plastic palace Alice Sour IPA with orange blossom | Øl, India pale ale | 7.2 | 0.44 | 109.9 | 3.89 |
Storbritannia, Øvrige | 13581902 | Pomona Island Brew | Pomona Island Silflay Hraka, u embleer rah! Sour farmhouse IPA | Øl, Saison farmhouse ale | 7.4 | 0.44 | 99.9 | 3.95 |
England, Øvrige | 13399302 | Pomona Island Brew | Pomona Island Very eavy, very umble DIPA | Øl, India pale ale | 8.2 | 0.44 | 119.9 | 4.14 |
Sverige, Øvrige | 13524602 | Poppels Bryggeri | Poppels Tropical IPA | Øl, India pale ale | 6.5 | 0.33 | 56.9 | 3.66 |
Belgia, Øvrige | 13617401 | Brouwerij Rodenbach | Rodenbach 200 Years Red Tiple | Øl, Surøl | 8.2 | 0.75 | 184.9 | 0 n/a |
USA, Oregon | 13470102 | Rogue Ales | Rogue Batsquatch Hazy IPA | Øl, India pale ale | 6.7 | 0.355 | 64.9 | 3.75 |
USA, Oregon | 13470202 | Rogue Ales | Rogue Hazelnut Brown Ale | Øl, Brown ale | 5.6 | 0.355 | 59.9 | 3.8 |
England, Øvrige | 13236502 | S43 | S43 Drop Project Sentient Robot Cars Guava & Lynchee Gose | Øl, Surøl | 5 | 0.44 | 119 | 3.62 |
England, Øvrige | 13433902 | S43 | S43 Low Hanging Fruit Stone Fruit IPA | Øl, India pale ale | 6.1 | 0.44 | 86.6 | 3.71 |
England, Øvrige | 13433702 | S43 | S43 Marge Margarita Gose | Øl, Surøl | 5.2 | 0.44 | 116 | 3.65 |
England, Øvrige | 13433802 | S43 | S43 Nebulous NEIPA | Øl, India pale ale | 6.6 | 0.44 | 97.5 | 3.98 |
England, Øvrige | 13300802 | S43 | S43 Wher's My Cereal Bar Imperial Oat IPA | Øl, India pale ale | 8.1 | 0.44 | 99.8 | 4.08 |
USA, New York | 13429202 | Sand City Brewing | Sand City Oops! I Hopped My Pants IPA | Øl, India pale ale | 6.5 | 0.473 | 134.9 | 3.99 |
Tyskland, Deutscher Wein | 13570002 | Frau Gruber | Seven Island x Lervig West Coast Tropics DIPA | Øl, India pale ale | 8 | 0.44 | 99.9 | 3.97 |
Hellas, Øvrige | 13570102 | Seven Island Brewery | Seven Island x Thin man x Sloop Atlas TIPA | Øl, India pale ale | 9.3 | 0.44 | 114.9 | 4.12 |
England, Øvrige | 5776402 | Shepherd Neame | Shepherd Neame Bishops Finger | Øl, Pale ale | 5.4 | 0.5 | 51.9 | 3.32 |
Norge, Oslo | 13612102 | Sleeping Village Brewing | Sleeping Village Hidden Tomes Barleywine | Øl, Barley wine | 15 | 0.5 | 215 | 4.39 |
