Onsdag neste uke slipper Vinmonopolet en rekke spennende nyheter!. Åtte øl får fast plass i hyllene, mens ølentusiaster i tillegg kan glede seg over hele 168 nye øl i bestillingsutvalget og 185 nye øl i tilleggsutvalget.
Basisutvalget
Åtte produkter blir tilgjengelig i Vinmonopolets basisutvalg, noe som betyr at de vil være tilgjengelige i minst ett år. Hvilke butikker som tar inn hvert produkt bestemmes av Vinmonopolet, så ikke alle nyhetene blir tilgjengelige overalt. Dersom du vil være sikker på å finne dem i butikk, er kategori 6-butikkene de beste stedene å lete – disse får alltid hele utvalget.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Belgia | 19023302 | Bieres de Chimay | Chimay Cinq Cent Trappist Triple Ale | Klosterstil | 8 | 0.33 | 62.3 |
Frankrike | 18930702 | Brasserie Goudale | La Goudale Blonde à l'Ancienne | Lys ale | 7.2 | 0.5 | 69.9 |
Norge | 19148402 | Klokk & Co | Klokk & Co Fripa | Alkfr øl u/t.s suk | 0 | 0.33 | 25 |
Finland | 18980202 | Laitilan Wirvoitusjuomatehdas Oy | Laitilan Kukko Pils | Lys lager | 5.5 | 0.5 | 47.5 |
Belgia | 18887502 | Palm Breweries NV | St. Pierre Blonde Abbey Beer | Klosterstil | 6.5 | 0.5 | 52.2 |
Sverige | 19128202 | Spendrups Bryggeri | Mariestads Old Ox | Lys lager | 6.9 | 0.5 | 49.9 |
Island | 18980102 | Viking Brugghús | Víking Gylltur | Lys lager | 5.6 | 0.5 | 52.5 |
Norge | 12000502 | Wongraven Wines | Wongraven Saison | Saison farmhouse ale | 7 | 0.33 | 69.9 |
Bestillingsutvalget
Med 168 nye øl er bestillingsutvalget stedet for deg som liker variasjon og spesialøl. Disse produktene kan bestilles direkte fra Vinmonopolets nettside, og enkelte butikker kan også ta dem inn i sitt lokale sortiment, basert på etterspørsel.
Merk at noen av ølene i dette slippet tidligere kan ha vært tilgjengelige i tilleggsutvalget, og er dermed ikke nødvendigvis helt nye.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
USA | 19024202 | AleSmith | Ale Smith x Mikkeller BA Speedway Stout Vanilla Shake Ed. | Porter & stout | 14.1 | 0.473 | 235.2 |
USA | 19025202 | Allagash Brewing Co. | Allagash Curieux Barrel Aged Belgian Tripel | Klosterstil | 10.2 | 0.355 | 108.5 |
USA | 19043702 | Allagash Brewing Co. | Allagash Ski House Winter White | Hveteøl | 7.5 | 0.355 | 72.9 |
USA | 19043802 | Allagash Brewing Co. | Allagash White Wit Bier | Hveteøl | 5.2 | 0.355 | 64.6 |
Norge | 19131002 | Amundsen Bryggeri | Amundsen Razzle Dazzle Raspberry & Mango Pastry Sour | Surøl | 6.5 | 0.44 | 79.5 |
Storbritannia | 18819802 | Anarchy Brew Co | Anarchy Brew Vision Quest IPA | India pale ale | 4.8 | 0.44 | 88.2 |
USA | 18704202 | Bad Marie | Spanish Marie x 450 North Strawberry Slushers | Surøl | 5 | 0.473 | 183.9 |
Nederland | 19150902 | Bavaria | Lander Bräu Premium | Lys lager | 4.9 | 0.5 | 39.9 |
Belgia | 18702601 | Boerenerf | Boerenerf Oude Gueuze | Surøl | 7 | 0.75 | 214.8 |
Belgia | 17514702 | Brasserie Abbaye du Val-Dieu | Abbaye de Val-Dieu Brune | Klosterstil | 8 | 0.33 | 64.9 |
Belgia | 17515102 | Brasserie Abbaye du Val-Dieu | Abbaye de Val-Dieu Grand Cru | Klosterstil | 11 | 0.33 | 76.9 |
Belgia | 17515002 | Brasserie Abbaye du Val-Dieu | Abbaye de Val-Dieu Hop | Lys ale | 5.5 | 0.33 | 59.9 |
Belgia | 19132505 | Brasserie Abbaye du Val-Dieu | Abbaye de Val-Dieu Triple | Lys ale | 9 | 1.5 | 399.9 |
Belgia | 17515202 | Brasserie Abbaye du Val-Dieu | Abbaye de Val-Dieu Triple | Klosterstil | 9 | 0.33 | 66.9 |
Belgia | 19132407 | Brasserie Abbaye du Val-Dieu | Abbaye de Val-Dieu Triple Methuselah | Lys ale | 9 | 6 | 1,999.90 |
Belgia | 17514902 | Brasserie Abbaye du Val-Dieu | Abbaye du Val-Dieu Blonde | Lys ale | 6 | 0.33 | 56.9 |
Belgia | 19132201 | Brasserie Abbaye du Val-Dieu | Abbaye du Val-Dieu Excellence Bourbon | Klosterstil | 13.7 | 0.75 | 349.9 |
Belgia | 19132601 | Brasserie Abbaye du Val-Dieu | Abbaye du Val-Dieu Excellence Lérins | Klosterstil | 13 | 0.75 | 339.9 |
Belgia | 19132301 | Brasserie Abbaye du Val-Dieu | Abbaye du Val-Dieu Excellence Rum | Klosterstil | 14 | 0.75 | 356.9 |
Belgia | 18672102 | Brasserie De Silly | Brasserie de Silly Swaf Triple | Klosterstil | 8 | 0.33 | 87.5 |
Belgia | 18672202 | Brasserie De Silly | Silly Abbaye de Forest Blonde | Klosterstil | 6.5 | 0.33 | 72.4 |
Belgia | 18672002 | Brasserie De Silly | Silly Sour | Surøl | 5.5 | 0.33 | 77.8 |
Canada | 18705502 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Barracuda | India pale ale | 8 | 0.473 | 181.4 |
Canada | 19021602 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Effet Mirroir | India pale ale | 8.2 | 0.473 | 177.9 |
Canada | 18715202 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Fictive | India pale ale | 8.2 | 0.473 | 182 |
Canada | 19021502 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Sanctifiée | India pale ale | 8.2 | 0.473 | 177.9 |
Canada | 18715402 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Secousse | India pale ale | 10 | 0.473 | 195.8 |
Frankrike | 911002 | Brasserie Saint-Germain | Saint Germain Rhub IPA | India pale ale | 6.9 | 0.33 | 79.9 |
Tyskland | 19162002 | Brauerei Gebruder Maisel | Maisel & Friends IPA | India pale ale | 6.3 | 0.33 | 39.9 |
Tyskland | 19161902 | Brauerei Gebruder Maisel | Maisel's Weisse Original | Hveteøl | 5.1 | 0.5 | 49.9 |
Tyskland | 15206002 | Brauerei Heller, Bamberg | Schlenkerla Fastenbier | Spesial | 5.9 | 0.5 | 67.9 |
England | 16424902 | Brew York | Brew York x Brygg x Oslo Håndverksdestilleri BA 48 Hour Road Trip | Porter & stout | 10.9 | 0.33 | 119.9 |
Polen | 18852302 | Browar Nepomucen | Nepo Brewing Highway DDH Hazy IPA | India pale ale | 5.9 | 0.5 | 99 |
Polen | 19123302 | Browar Nepomucen | Nepo Smoothie Bowl Soft & Fruity Strawberry, Raspberry, Blueberry, Blackberry Ma | Surøl | 5.3 | 0.5 | 90.2 |
Polen | 19123402 | Browar Nepomucen | Nepo Smoothie Bowl Tacsonia curuba, mango, passion fruit pastry sour | Surøl | 5.3 | 0.5 | 86 |
Polen | 18953902 | Browar Nepomucen | Nepo x Open Craft Kiwi, Mango, Lime Green Pastry Sour Ale | Surøl | 5.3 | 0.5 | 100.8 |
USA | 19045702 | Casa Agria Specialty Ales | Casa Agria Specialty Ales Key Lime Pie Frutaleta | Surøl | 8 | 0.473 | 138.3 |
USA | 10516502 | Cigar City Brewing | Cigar City Jai Alai IPA | India pale ale | 7.5 | 0.355 | 77.2 |
USA | 12631102 | Cigar City Brewing | Cigar City Maduro Brown Ale | Brown ale | 5.5 | 0.355 | 72.7 |
USA | 19034502 | Civil Society Brewing | Civil Society I Put a Spell on You | Porter & stout | 13 | 0.473 | 249.3 |
England | 15194101 | Crossover Blendery | Crossover Blendery Honey Isle Golden Ale with Honeyberries | Surøl | 5.5 | 0.75 | 149.8 |
England | 14934801 | Crossover Blendery | Crossover Blendery Irongate Golden Ale with Bullaces | Surøl | 6.6 | 0.75 | 149.8 |
England | 14934501 | Crossover Blendery | Crossover Blendery Mackerel Skies Golden Ale | Surøl | 5.6 | 0.75 | 149.7 |
England | 14934701 | Crossover Blendery | Crossover Blendery Shivers Golden Ale Gages and Plums | Surøl | 7.1 | 0.75 | 149.6 |
England | 14934601 | Crossover Blendery | Crossover Blendery Summer Song Golden Ale | Surøl | 6.8 | 0.75 | 149.7 |
England | 15070901 | Crossover Blendery | Crossover Blendery The Arc Golden Ale Grape Pomace Blackcurrant | Surøl | 7.2 | 0.75 | 149.7 |
Norge | 15616302 | Disko Brewing | Disko Agent India Pale Ale | India pale ale | 7 | 0.44 | 79.8 |
Norge | 14221302 | Disko Brewing | Disko Brewing Moto 100 Barrel Aged Imperial Stout | Porter & stout | 11.2 | 0.33 | 99.7 |
Norge | 17462402 | Disko Brewing | Disko Brewing Plenty NEIPA | India pale ale | 8 | 0.44 | 84.7 |
USA | 19021202 | District 96 Beer Factory | District 96 Happier Happy Jack | India pale ale | 8 | 0.473 | 168.9 |
USA | 19021102 | District 96 Beer Factory | District 96 Nasty-Snarky Question | India pale ale | 8 | 0.473 | 168.9 |
USA | 19020902 | District 96 Beer Factory | District 96 x Obercreek More Poltical Flow | India pale ale | 10 | 0.473 | 181.9 |
Sverige | 17059002 | Dugges | Emperor's Mindless Philosopher Blueberry Cheesecake Imperial Porter | Porter & stout | 12 | 0.33 | 119.8 |
Tyskland | 17866402 | Einbecker Brauhaus | Einbecker Dunkel | Mørk lager | 5 | 0.33 | 39.9 |
Tyskland | 17195402 | Einbecker Brauhaus | Einbecker Mai-Ur-Bock | Lys lager | 6.5 | 0.33 | 46.9 |
Tyskland | 18234602 | Einbecker Brauhaus | Einbecker Ur-Bock Hell | Lys lager | 6.5 | 0.33 | 45 |
USA | 19023002 | Electric Brewing Co | Electric Disorded Failoquence | India pale ale | 8.1 | 0.473 | 187.2 |
USA | 19022902 | Electric Brewing Co | Electric Pay The Piper With Madagascar Vanilla | India pale ale | 10 | 0.473 | 199.9 |
USA | 19044902 | Equilibrium Brewing | Equilibrium Astrophysics | India pale ale | 6.5 | 0.473 | 127 |
USA | 19023802 | Equilibrium Brewing | Equilibrium C | Pale ale | 4.8 | 0.473 | 118 |
USA | 19023702 | Equilibrium Brewing | Equilibrium Light at The End of The Tunnel | India pale ale | 6.8 | 0.473 | 127.9 |
USA | 19024002 | Equilibrium Brewing | Equilibrium x Evil Twin Straight Outta The Double Marshmallow Laboratory | India pale ale | 8.5 | 0.473 | 167.8 |
USA | 19024402 | Eredità Beer | Eredità Whistling | India pale ale | 5.1 | 0.473 | 129.9 |
Norge | 18715802 | Eucharist Brewing | Eucharist Cryo-Jesus | India pale ale | 7.8 | 0.44 | 88.4 |
Norge | 18847401 | Eucharist Brewing | Eucharist Nordic Tripel | Klosterstil | 9 | 0.75 | 181.2 |
USA | 454402 | Founders | Founders Breakfast Stout | Porter & stout | 8.3 | 0.355 | 84.9 |
Storbritannia | 18672602 | Hall & Woodhouse | Badger Outland West Coast IPA | Pale ale | 5 | 0.44 | 69.5 |
Norge | 2064101 | Kinn Bryggeri AS | Kinn Påskeøl | India pale ale | 6.5 | 0.75 | 110 |
Japan | 18973002 | Kiuchi Brewery | Hitachino Nest Dai Dai Ale | India pale ale | 6 | 0.35 | 69.9 |
Japan | 6990802 | Kiuchi Brewery | Hitachino Nest Espresso Stout | Porter & stout | 7 | 0.33 | 74.9 |
Japan | 16697202 | Kiuchi Brewery | Hitachino Nest Nipponia Pilsner | Lys lager | 6 | 0.33 | 69.9 |
Japan | 18972902 | Kiuchi Brewery | Hitachino Nest Red Rice Ale | Spesial | 7 | 0.35 | 69.9 |
Japan | 18972802 | Kiuchi Brewery | Hitachino Nest White Ale | Spesial | 5.5 | 0.35 | 59.9 |
Japan | 16802502 | Kiuchi Brewery | Hitachino Nest Yuzu Lager | Lys lager | 5.5 | 0.35 | 69.9 |
Norge | 10686602 | Larvik Mikrobryggeri | Larvik Mikrobryggeri Herregaards IPA | India pale ale | 6.5 | 0.33 | 55.3 |
Norge | 17128002 | Larvik Mikrobryggeri | Larvik Mikrobryggeri Rallar Imperial Porter | Porter & stout | 12 | 0.33 | 75.9 |
Canada | 18705302 | Le Ketch | Le Ketch Dock 88 | India pale ale | 6.5 | 0.473 | 176.8 |
Canada | 18705402 | Le Ketch | Le Ketch Dock 89 | Surøl | 6.5 | 0.473 | 176.8 |
Belgia | 18994601 | Lindemans | Lindemans Gueuze Cuvée René Dark Cognac Barrel Aged | Surøl | 8 | 0.75 | 299.9 |
Tyskland | 5308002 | Mahr's Bräu | Mahrs Bräu Ungespundet hefetrub Kellerbier | Lys lager | 5.2 | 0.5 | 74.9 |
Norge | 19130902 | Marlobobo | Marlobobo Bourbon BA Blind Visions | Mjød | 14 | 0.375 | 399.9 |
Norge | 16971002 | Marlobobo | Marlobobo Bourbon BA Oren-G | Mjød | 13 | 0.375 | 399.9 |
Norge | 19131102 | Marlobobo | Marlobobo Kokemomo | Mjød | 10 | 0.375 | 339.9 |
Norge | 18990302 | Marlobobo | Marlobobo Plump Ocean | Mjød | 12.5 | 0.375 | 359.9 |
Norge | 19163002 | Marlobobo | Marlobobo Rum BA Fanal Free Jazz | Mjød | 11 | 0.375 | 399.9 |
Norge | 18568102 | Marlobobo | Marlobobo x Lindheim Schaarbee | Mjød | 12.5 | 0.375 | 399.8 |
Norge | 19130802 | Marlobobo | Marlobobo's Megabear High Little Pony New England-style DIPA | India pale ale | 8 | 0.44 | 124.9 |
Canada | 19023602 | Messorem | Messorem Château des Morts | India pale ale | 10.2 | 0.473 | 181.1 |
Canada | 18715702 | Messorem | Messorem Les Angles Morts | India pale ale | 10 | 0.473 | 187.8 |
Canada | 19023402 | Messorem | Messorem Temporalis #0025 | India pale ale | 10.2 | 0.473 | 181.1 |
Canada | 19023502 | Messorem | Messorem x XuL We'll All Vanish The Same Way | India pale ale | 8.5 | 0.473 | 138.3 |
Bulgaria | 18850802 | Metalhead Brewery | Metalhead Angels Tears Dry Hopped Hefeweizen | Hveteøl | 6 | 0.44 | 100.6 |
Bulgaria | 18850602 | Metalhead Brewery | Metalhead x Maktoob Aesthetics of Haze | India pale ale | 6 | 0.44 | 105.8 |
Bulgaria | 18850202 | Metalhead Brewery | Metalhead X-Rated Nothings | India pale ale | 6 | 0.44 | 105.8 |
Belgia | 19163502 | Mikkeller | Mikkeller Kærlighed | Pale ale | 4.9 | 0.33 | 67.9 |
Norge | 19159102 | Mjøderiet | Mjøderiet Deep Forest | Mjød | 7 | 0.33 | 119.7 |
Norge | 19159002 | Mjøderiet | Mjøderiet Megamix | Mjød | 7.5 | 0.33 | 126.8 |
USA | 19034702 | Mortalis Brewing | Mortalis DemiHydra Fruit Punch | Surøl | 5 | 0.473 | 161.2 |
USA | 19169902 | Mortalis Brewing | Mortalis Gloopfellas Smoothie Fruit Sour | Surøl | 7 | 0.473 | 139.9 |
USA | 19169802 | Mortalis Brewing | Mortalis Hydra Fruited Smoothie Sour | Surøl | 7 | 0.473 | 139.9 |
USA | 19034602 | Mortalis Brewing | Mortalis Hydra Passion Fruit Mango Peach | Surøl | 7 | 0.473 | 183.9 |
USA | 19170002 | Mortalis Brewing | Mortalis Strawberry Creme Savers Swirl Smoothie Sour | Surøl | 7 | 0.473 | 139.9 |
USA | 19169702 | Mortalis Brewing | Mortalis Typhon Coconut Fruited Smoothie Sour | Surøl | 6 | 0.473 | 139.9 |
England | 18943802 | Northern Monk Brew Co | Northern Monk Patrons 41.05 Evil Eye DDH IPA | India pale ale | 7 | 0.44 | 119.9 |
England | 18943902 | Northern Monk Brew Co | Northern Monk x Thornbridge Faith & Jaipur Hazy Pale Ale | India pale ale | 5.9 | 0.44 | 109.9 |
Norge | 11711202 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø God Påske Golden Strong Ale | Spesial | 7.5 | 0.5 | 79.9 |
Norge | 19248802 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø IPA Lite | India pale ale | 7 | 0.5 | 72.9 |
Norge | 19071201 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Mirage 5 | Surøl | 9.5 | 0.75 | 165.8 |
Norge | 19071302 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Rime Of The Ancient Mariner | Porter & stout | 14.5 | 0.33 | 199.9 |
Norge | 19071102 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Ship-Shape and Bristol Fashion | Porter & stout | 15.5 | 0.33 | 199.9 |
USA | 19022602 | Old Nation Brewing Co | Old Nation Boss Tweed DDH Cryo | India pale ale | 9.3 | 0.473 | 156 |
USA | 19022702 | Old Nation Brewing Co | Old Nation M-43 N.E. | India pale ale | 6.8 | 0.473 | 140.3 |
USA | 18995302 | Oskar Blues Brewery | Oskar Blues Dale's American IPA | India pale ale | 6.9 | 0.355 | 74.5 |
USA | 2294602 | Oskar Blues Brewery | Oskar Blues Dale's Pale Ale | Pale ale | 6.5 | 0.355 | 74.7 |
USA | 5393502 | Oskar Blues Brewery | Oskar Blues Old Chub Scotch Ale | Scotch ale | 8 | 0.355 | 78.8 |
Norge | 19197902 | Palmer Brands AS | Flåklypa Spesial Pilsner | Lys lager | 5 | 0.44 | 66.9 |
USA | 19021802 | Parish Breewing | Parish West Coast Ghost | India pale ale | 8 | 0.473 | 158.4 |
Tyskland | 19024607 | Paulaner Brauerei | Paulaner Weissbier | Hveteøl | 5.5 | 5 | 499.7 |
USA | 18702002 | Perennial Artisan Ales | Perennial Artisan Ales Pils | Lys lager | 5 | 0.473 | 125.9 |
Estland | 18989902 | Põhjala Brewing | Põhjala Baltic Porter Day 2025 | Porter & stout | 11 | 0.33 | 85 |
Estland | 19009202 | Põhjala Brewing | Põhjala Cellar Series More Than Amber BA Imperial Porter | Porter & stout | 13 | 0.33 | 139 |
Storbritannia | 19124502 | Pomona Island Brew | Pomona Island x Bådin It's right romantically | Surøl | 6.5 | 0.44 | 98 |
Storbritannia | 19124402 | Pomona Island Brew | Pomona Island x Henry and Sally's Flæskesteg | India pale ale | 6.3 | 0.44 | 99.4 |
Kroatia | 16771502 | Pulfer Brewery | Pulfer Lagerica Munich Helles Lager | Lys lager | 5.5 | 0.5 | 82.3 |
Kroatia | 18722002 | Pulfer Brewery | Pulfer Landsky Overload | India pale ale | 6.7 | 0.5 | 94.6 |
England | 19046602 | Rivington Brewing Co | Rivington American Barley Wine | Barley wine | 11.2 | 0.375 | 128.3 |
England | 19046502 | Rivington Brewing Co | Rivington Fly In Any Weather DDH Pale | Pale ale | 5.7 | 0.5 | 99.8 |
England | 19046202 | Rivington Brewing Co | Rivington Laps Around The Sun DDH Pale | Pale ale | 5 | 0.5 | 95 |
England | 18725402 | Rivington Brewing Co | Rivington That's That Tree DDH Pale | Pale ale | 5.5 | 0.5 | 97.6 |
England | 19034802 | Rivington Brewing Co | Rivington x Bådin Canary Yellow DDH Pale | Pale ale | 5.5 | 0.5 | 100 |
England | 18725502 | Rivington Brewing Co | Rivington x Celestial Beerworks Trick My Wisdom Pina Colada Sour | Surøl | 6.5 | 0.5 | 97.6 |
Norge | 19163402 | RYGR Brygghus | RYGR Bard Vestkyst IPA | India pale ale | 5.5 | 0.33 | 65.9 |
Norge | 17039402 | RYGR Brygghus | RYGR Sure Petra | Surøl | 6.5 | 0.33 | 69.5 |
Norge | 19178002 | Raa Brewing Company | Raa Brewing Bitter Buzz | India pale ale | 7 | 0.44 | 85.3 |
Norge | 19177902 | Raa Brewing Company | Raa Brewing Hoppy Trails | India pale ale | 7 | 0.44 | 85.3 |
Norge | 17512102 | Raa Brewing Company | Raa Brewing Hops In Science vol #7 | India pale ale | 7 | 0.44 | 91.6 |
Norge | 19178102 | Raa Brewing Company | Raa Brewing Humulus Hysteria | India pale ale | 7 | 0.44 | 85.3 |
Norge | 19179902 | Schouskjelleren Mikrobryggeri | Schouskjelleren Downtown Blonde | Lys ale | 6 | 0.33 | 64.9 |
Norge | 19179802 | Schouskjelleren Mikrobryggeri | Schouskjelleren Kiss My Beard Brown Ale | Brown ale | 5.5 | 0.33 | 64.9 |
USA | 18994402 | Sierra Nevada Brewing Co. | Sierra Nevada Hop Tropical Limited IPA | India pale ale | 6.5 | 0.355 | 64.9 |
USA | 18994502 | Sierra Nevada Brewing Co. | Sierra Nevada Rad Little Thing West Coast Hazy IPA | India pale ale | 7 | 0.355 | 64.9 |
USA | 19023102 | The Veil Brewing Company | The Veil Never Aloha | Surøl | 4.9 | 0.473 | 156.9 |
USA | 19023202 | The Veil Brewing Company | The Veil Step Dad Chaperone | India pale ale | 8 | 0.473 | 166 |
USA | 18963102 | Timber Ales | Timber Ales Sleepless Skylines | India pale ale | 6.2 | 0.473 | 131 |
USA | 18721802 | Timber Ales | Timber Ales Sleepless Skylines | India pale ale | 6.2 | 0.473 | 140.2 |
Danmark | 19170402 | To Øl | To Øl Berry Barrage | Surøl | 5.2 | 0.33 | 59.9 |
Danmark | 19170302 | To Øl | To Øl Orbital Movement | India pale ale | 6 | 0.44 | 91.9 |
Canada | 14762601 | Trial & Ale Brewing | Trial & Ale A Saison Apparent | Surøl | 7.4 | 0.75 | 149.8 |
England | 18724302 | Two Flints Brewery | Two Flint Like A Glove Hazy Pale Ale | Pale ale | 5.5 | 0.44 | 103.1 |
England | 18723702 | Two Flints Brewery | Two Flint Never End Hazy Pale | Pale ale | 4.8 | 0.44 | 92 |
England | 18724102 | Two Flints Brewery | Two Flints Take Flight Hazy Pale | Pale ale | 5.5 | 0.44 | 99.8 |
England | 18694102 | Two Flints Brewery | Two Flints x The Craft Beer Channel Pastille NZ IPA | Pale ale | 6 | 0.44 | 102.8 |
USA | 18851102 | Uncommon Path Brewing | Uncommon Path Coconut The World | Porter & stout | 14 | 0.473 | 180.1 |
USA | 18851202 | Uncommon Path Brewing | Uncommon Path Down The Rabbit Hole | India pale ale | 8.3 | 0.473 | 158 |
USA | 18851302 | Uncommon Path Brewing | Uncommon Path Triverse | India pale ale | 10.9 | 0.473 | 170.8 |
USA | 18984602 | Union St. Brewing | Deep Fried Beers Desire To Conspire | India pale ale | 8.2 | 0.473 | 269.2 |
Polen | 19151002 | Van Pur S.A. | Lomza Export | Lys lager | 5.7 | 0.5 | 41.9 |
Skottland | 16903802 | Vault City Brewing | Vault City Pear Vanilla Cinnamon Swirl Sour | Surøl | 6.8 | 0.44 | 99.9 |
England | 12671102 | Verdant Brewing Co. | Verdant Putty DIPA | India pale ale | 8 | 0.44 | 144.9 |
Storbritannia | 19163602 | Vocation Brewery | Vocation Fresh Horizons | India pale ale | 7.1 | 0.44 | 85.1 |
Tyskland | 19044202 | Warsteiner | Warsteiner Premium Beer | Lys lager | 4.8 | 0.33 | 41.9 |
Tyskland | 19012107 | Warsteiner | Warsteiner Premium Lager | Lys lager | 4.8 | 5 | 525.4 |
Tyskland | 19071402 | Weihenstephan | Weihenstephaner Winterfestbier | Lys lager | 5.8 | 0.5 | 54.9 |
Irland | 19043402 | Wicklow Wolf | Wicklow Wolf Endangered Species No. 52 Neon Moon IPA | India pale ale | 5.2 | 0.44 | 74.9 |
Irland | 19043302 | Wicklow Wolf | Wicklow Wolf Endangered Species No. 53 Apex Irish Coffee | Porter & stout | 5.2 | 0.44 | 74.9 |
Irland | 19043202 | Wicklow Wolf | Wicklow Wolf Locavore Winter Dry Irish Stout | Porter & stout | 5.6 | 0.44 | 74.9 |
Polen | 19074502 | Zywieck | Zywiec Premium Export Lager | Lys lager | 5.5 | 0.5 | 41.9 |
Norge | 19245902 | Ægir Bryggeri | Ægir Springbock Helles Lager | Lys lager | 6 | 0.44 | 84.9 |
Tilleggsutvalget
Til sist lanseres 185 øl i tilleggsutvalget. Disse er ikke tilgjengelige for bestilling på nett, og butikkene må kjøpe inn hele kasser. Det betyr at du ikke kan bestille enkeltflasker til din lokale butikk, men det finnes likevel to måter å få tak i dem:
- Følg med på Vinmonopolets nettside for å se hvilke butikker som eventuelt har tatt dem inn.
- Spør din lokale Vinmonopolet-butikk om de kan ta inn varen(e) du ønsker.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Canada | 18975602 | À la fut Microbrasserie | À la Fut Rousse Rustique | Red/amber | 4.8 | 0.473 | 109.10 |
Canada | 18975802 | À la fut Microbrasserie | À la Fut Sir Wallace | Scotch ale | 6.9 | 0.473 | 119.80 |
Norge | 19224802 | Amundsen Bryggeri | Amundsen Hazyview Hazy IPA | India pale ale | 7.2 | 0.440 | 99.90 |
Norge | 19224902 | Amundsen Bryggeri | Amundsen Whatever Floats Your Boat Toffee Cola Imperial Stout | Porter & stout | 11.5 | 0.440 | 129.90 |
USA | 19209102 | Anchorage Brewing | Anchorage A Deal With The Devil Triple Oaked Batch #15 2024 | Barley wine | 18.7 | 0.375 | 1,695.90 |
USA | 19209002 | Anchorage Brewing | Anchorage Blessed | Porter & stout | 16.7 | 0.375 | 934.80 |
USA | 19208902 | Anchorage Brewing | Anchorage x Horus Empathy Cocoa Nibs & Toasted Coconut | Porter & stout | 16.7 | 0.375 | 920.20 |
Latvia | 19188402 | Arpus Brewing Co. | Arpus TDH Citra x Mosaic x Pechariene DIPA | India pale ale | 8.0 | 0.440 | 103.20 |
Tyskland | 19225702 | Atelier Vrai | Atelier Vrai Backfront Double New England IPA | India pale ale | 7.8 | 0.440 | 119.90 |
Tyskland | 18727902 | Atelier Vrai | Atelier Vrai Filibuster NEIPA | India pale ale | 6.7 | 0.440 | 99.90 |
Tyskland | 18727702 | Atelier Vrai | Atelier Vrai Flood The Zone With Shit Double NEIPA | India pale ale | 7.8 | 0.440 | 99.90 |
Tyskland | 19225802 | Atelier Vrai | Atelier Vrai Quietloud New England IPA | India pale ale | 6.5 | 0.440 | 109.90 |
Tyskland | 19225602 | Atelier Vrai | Atelier Vrai Straw Man Fallacy NEIPA | India pale ale | 6.5 | 0.440 | 109.90 |
Canada | 18968802 | Avant-Garde Artisans | Avant-Garde Belfass | Porter & stout | 5.0 | 0.473 | 107.70 |
Canada | 18951802 | Avant-Garde Artisans | Avant-Garde Quwhat! | Klosterstil | 9.5 | 0.473 | 148.50 |
Storbritannia | 17808102 | Bang the Elephant Brewing Co | Bang The Elephant Moley Russels Wart Chocolate & Chilli Stout | Porter & stout | 8.0 | 0.440 | 115.90 |
USA | 19199002 | Bissell Brothers Brewing | Bissel Brothers Nothing Gold DIPA | India pale ale | 8.2 | 0.473 | 158.90 |
USA | 19198902 | Bissell Brothers Brewing | Bissel Brothers Swish DIPA | India pale ale | 8.0 | 0.473 | 158.90 |
USA | 19198802 | Bissell Brothers Brewing | Bissel Brothers The Substance Ale IPA | India pale ale | 6.6 | 0.473 | 128.60 |
Tyskland | 19225202 | Blech Brut | Blech.Brut Blue Lines of Thought Bourbon BA Imperial Stout | Porter & stout | 11.3 | 0.440 | 179.90 |
Tyskland | 19225002 | Blech Brut | Blech.Brut Color Cascade IPA | India pale ale | 6.5 | 0.440 | 109.90 |
Tyskland | 18728402 | Blech Brut | Blech.Brut Flow IPA dry hopped with Citra & Galaxy | India pale ale | 6.8 | 0.440 | 99.90 |
Tyskland | 19225102 | Blech Brut | Blech.Brut Spectral Stare Triple New England IPA | India pale ale | 9.5 | 0.440 | 134.90 |
