Det er nytt slipp i Vinmonopolets tilleggsutvalg i dag. Hele 214 godbiter blir tilgjengelig så fremt transport går smertefritt og at alle blir klare i tide.
Topp tre ølstiler:
110 er IPA & Pale Ale.
47 er Porter & Stout.
31 er surøl.
Topp tre land:
73 kommer fra England.
45 kommer fra Norge.
25 kommer fra USA.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken på lanseringsdagen. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent noen dager. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse i dag, onsdag 6. april.
Her finner du oversikten over det som lanseres denne måneden:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | Alkoholprosent | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Danmark | 14234802 | Alefarm Brewing | Alefarm Afterglow DIPA | India pale ale | 8 | 0.44 | 105 | 3.88 |
Danmark | 14234902 | Alefarm Brewing | Alefarm DDH Spirit Level Pale Ale | Pale ale | 5.4 | 0.44 | 89.4 | 3.81 |
Norge | 13112202 | Amundsen Bryggeri | Amundsen Depths Of Perception Imperial Pastry White Breakfast Stout | Porter & stout | 11.5 | 0.44 | 96.9 | 4.05 |
Norge | 12921002 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Cherry & Chocolate Ganache PastryStout | Porter & stout | 11.5 | 0.33 | 111.9 | 4.2 |
Norge | 12921102 | Amundsen Bryggeri | Amundsen Dessert In A Can BA Coconut Choc Chip Cookie Pastry Stout | Porter & stout | 11.5 | 0.33 | 111.9 | 4.34 |
Norge | 12921302 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Tonka & Caramel Swirl Ice-Cream Pastry Stout | Porter & stout | 11.5 | 0.33 | 111.9 | 4.23 |
Norge | 13112702 | Amundsen Bryggeri | Amundsen Dessert In A Can Passionfruit Creamsicle Pastry Stout | Porter & stout | 10.5 | 0.33 | 81.9 | 4.03 |
Norge | 12672802 | Amundsen Bryggeri | Amundsen Overloaded Neapolitan Ice Cream Shake Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 101.9 | 4.04 |
Norge | 12672602 | Amundsen Bryggeri | Amundsen Root Of Darkness Salted Raspberry, Chocolate & Licorice | Porter & stout | 12 | 0.44 | 81.9 | 4.08 |
Norge | 12673602 | Amundsen Bryggeri | Amundsen Tall Stack Chocolate Chip Maple Covered Pancake Imperial Pastry | Porter & stout | 11.5 | 0.44 | 106.8 | 4.11 |
Norge | 12921702 | Amundsen Bryggeri | Amundsen Wired Salted Caramel Flat White Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 101.9 | 3.9 |
Tyskland | 14218602 | Atelier Der Braukünste | Atelier Der Braukünste No Financial Advice NeIpa | India pale ale | 6 | 0.44 | 98.8 | 4.03 |
USA | 14079402 | Barrier Brewing Co. | Barrier Deadly Combination Colombus & Mosaic IPA | India pale ale | 7.4 | 0.473 | 124.9 | 4.08 |
USA | 14079502 | Barrier Brewing Co. | Barrier Stuntin TIPA | India pale ale | 10.5 | 0.473 | 144.9 | 4.21 |
USA | 14079602 | Barrier Brewing Co. | Barrier x Aslin #4# New England IPA | India pale ale | 7.5 | 0.473 | 124.9 | 4.01 |
Italia | 14229002 | Birrificio Lambrate | Birrificio Lambrate Bloom | Lys lager | 5 | 0.33 | 59.9 | 3.68 |
Italia | 14228902 | Birrificio Lambrate | Birrificio Lambrate Fa bala L'oeucc DDH IPA | India pale ale | 5.8 | 0.33 | 74.9 | 3.83 |
Italia | 14229102 | Birrificio Lambrate | Birrificio Lambrate LBR Nelson Citra Galaxy | India pale ale | 7 | 0.33 | 77.9 | 3.79 |
Tyskland | 14218702 | Blech Brut | Blech.Brut Power Up IPA | India pale ale | 6.8 | 0.44 | 98.4 | 4.1 |
Tyskland | 14218802 | Blech Brut | Blech.Brut Side Scroller Pale Ale | Pale ale | 5.5 | 0.44 | 89.4 | 4.03 |
England | 14219102 | Boxcar Brew | Boxcar Opal Mist DDH Pale | Pale ale | 6 | 0.44 | 118.9 | 3.83 |
England | 14219002 | Boxcar Brew | Boxcar Strobe Sequence | India pale ale | 6 | 0.44 | 118.2 | 3.78 |
England | 14239402 | Boxcar Brew | Boxcar Triple Dark Mild | Brown ale | 9 | 0.44 | 119.7 | 4.09 |
England | 14097502 | Brew York | Brew York Big Toucan Nitro Stout | Porter & stout | 4.8 | 0.44 | 98.3 | 3.58 |
England | 14097102 | Brew York | Brew York Champale Supernova Sabro & Simcoe Pale | Pale ale | 5.5 | 0.44 | 108.6 | 3.84 |
England | 12847102 | Brew York | Brew York Empress Tonkoko | Porter & stout | 10.6 | 0.44 | 139.2 | 4.23 |
England | 12911002 | Brew York | Brew York Goose Willis | Surøl | 5.3 | 0.44 | 90.1 | 3.77 |
England | 14096902 | Brew York | Brew York Nuba New England IPA | India pale ale | 6.6 | 0.44 | 116.9 | 3.84 |
England | 14097002 | Brew York | Brew York Tonkoatko Coconut, Cacap, Tonka & Vanilla Oat Milk Stout | Porter & stout | 8.5 | 0.44 | 126.5 | 4.01 |
England | 14097602 | Brew York | Brew York Where's Tony Citra & Amarillo Pale | Pale ale | 5.1 | 0.44 | 103.4 | 3.7 |
England | 14097302 | Brew York | Brew York x Lakes Brew Origami Black Belt Tonka, Maple & Ginger Stout | Porter & stout | 11.6 | 0.44 | 132.3 | 3.9 |
England | 14097202 | Brew York | Brew York x Lakes Brew Rodney, You Tonka! Amaretto Sour | Surøl | 5.5 | 0.44 | 107.4 | 3.79 |
England | 14240702 | Brew York | BrewYork Duo-Lipa Double Lactose IPA | India pale ale | 8 | 0.44 | 127.8 | 3.94 |
England | 14240602 | Brew York | BrewYork Golden Eagle Pilsner | Lys lager | 4.8 | 0.44 | 87.4 | 3.51 |
England | 14240902 | Brew York | BrewYork Kairuku Cold IPA | India pale ale | 6.8 | 0.44 | 116.2 | 3.66 |
England | 14240802 | Brew York | BrewYork x Buxton Brewery Through The Aire Gap East Coast IPA | India pale ale | 6.2 | 0.44 | 116.4 | 3.86 |
Skottland | 14226602 | BrewDog | BrewDog Hazy Jane Guava | India pale ale | 5 | 0.33 | 43.9 | 3.74 |
Skottland | 14205002 | BrewDog | BrewDog Tree Haus Wood Aged Helles | Lys lager | 6 | 0.33 | 51.9 | 3.46 |
Tyskland | 14223602 | Brewheart GmbH | Brewheart Jerry was a hazecar driver IPA | India pale ale | 6.9 | 0.44 | 95.9 | 4.12 |
Tyskland | 14223702 | Brewheart GmbH | Brewheart x La Quince Wild at heart DIPA | India pale ale | 8.2 | 0.44 | 101.2 | 4.08 |
England | 14230002 | Buxton Brewery | Buxton Acer DDH Pale | India pale ale | 5.2 | 0.44 | 79 | 3.9 |
England | 14229902 | Buxton Brewery | Buxton Long Weekend Double IPA | India pale ale | 8 | 0.44 | 89 | 4.04 |
England | 14229802 | Buxton Brewery | Buxton LupulusX Emperor IPA | India pale ale | 5.4 | 0.44 | 69 | 3.76 |
England | 14229702 | Buxton Brewery | Buxton LupulusX Ernest IPA | India pale ale | 5.4 | 0.44 | 69 | 3.79 |
England | 13961202 | Buxton Brewery | Buxton LupulusX Mosaic IPA | India pale ale | 5.4 | 0.44 | 67.9 | 3.76 |
England | 14230202 | Buxton Brewery | Buxton Power Nap DIPA | India pale ale | 8 | 0.44 | 89 | 4.02 |
England | 14230102 | Buxton Brewery | Buxton Wodenside DDH NEIPA | India pale ale | 6 | 0.44 | 85 | 4.09 |
Norge | 14244302 | Bygland Bryggeri | Bygland Åtaket DDH IPA | India pale ale | 7.5 | 0.44 | 85.9 | 0 n/a |
Norge | 14243502 | Bådin | Bådin 500 Saison lagret på hvitvinstønner | Saison farmhouse ale | 11.6 | 0.33 | 136.7 | 0 n/a |
Norge | 12058002 | Bådin | Bådin 8011 Dobbel IPA | India pale ale | 9 | 0.33 | 69.8 | 3.72 |
Norge | 11670702 | Bådin | Bådin Grav deg ned i tide Kakao appelsin Stout | Porter & stout | 6.5 | 0.33 | 59.7 | 3.58 |
Norge | 14245602 | Central Bybryggeri | Central Bybryggeri Emperor Barley Wine | Barley wine | 10.5 | 0.33 | 119.9 | 0 n/a |
Norge | 14226402 | Central Bybryggeri | Central Bybryggeri Highway West Coast IPA | India pale ale | 7.5 | 0.33 | 69.8 | 3.5 |
Norge | 14245301 | Central Bybryggeri | Central Bybryggeri Oude Kriek Cuvee | Surøl | 7.5 | 0.75 | 139.8 | 0 n/a |
Norge | 14245401 | Central Bybryggeri | Central Bybryggeri Rustique Grand Cru Saison | Saison farmhouse ale | 7.5 | 0.75 | 139.9 | 0 n/a |
Norge | 14245002 | Central Bybryggeri | Central Bybryggeri Salty Tytts Goose med tyttebær | Surøl | 6.5 | 0.33 | 70.3 | 3.63 |
Norge | 14245502 | Central Bybryggeri | Central Bybryggeri Twisted Monk belgisk IPA | India pale ale | 6.5 | 0.33 | 70.3 | 3.96 |
England | 14239201 | Crossover Blendery | Crossover Blendery The Pershores Purple Golden Ale with Plums | Surøl | 6.8 | 0.75 | 299.9 | 3.79 |
England | 14239301 | Crossover Blendery | Crossover Blendery The Pershores Yellow Golden Ale with Plums | Surøl | 6.3 | 0.75 | 300 | 4.14 |
Nederland | 14257602 | De Moersleutel | Moersleutel Barcode Platinum & Orange | Porter & stout | 15 | 0.44 | 155 | 4.39 |
Nederland | 14233802 | De Moersleutel | Moersleutel Caneles Freeze destilled Imperial stout | Spesial | 17 | 0.44 | 159.9 | 4.18 |
Nederland | 14233902 | De Moersleutel | Moersleutel Clamp voltage meter NEDIPA | India pale ale | 8 | 0.44 | 94.9 | 3.8 |
Nederland | 14233702 | De Moersleutel | Moersleutel Motoroil Coconut | Porter & stout | 11 | 0.44 | 109.9 | 4.07 |
England | 14224002 | Deya Brewing Co. | Deya Against community guidlines IPA | India pale ale | 6 | 0.5 | 103.9 | 3.97 |
England | 14223902 | Deya Brewing Co. | Deya Routes to remember IPA | India pale ale | 6.5 | 0.5 | 106 | 3.95 |
Norge | 14221402 | Disko Brewing | DevilProject x Disko Brewing Hazy Ghost | India pale ale | 6.6 | 0.44 | 98.5 | 0 n/a |
Norge | 14221302 | Disko Brewing | Disko Brewing - Moto100 Fatlagret Imperial Sjokoladestout | Porter & stout | 11.2 | 0.33 | 178.2 | 3.68 |
Norge | 14242302 | ELØ - En Liten Øl | ELØ Elevation American Pale Ale | Pale ale | 6 | 0.33 | 51.8 | 0 n/a |
USA | 14079302 | Equilibrium Brewing | Equilibrium Before and After Riwaka Solera Farmhouse Ale | Saison farmhouse ale | 6 | 0.375 | 169.9 | 4.14 |
USA | 14078802 | Equilibrium Brewing | Equilibrium Double Fractal Circular Inversion DIPA | India pale ale | 8.5 | 0.473 | 134.9 | 4.15 |
USA | 14079202 | Equilibrium Brewing | Equilibrium Stratavarious Farmhouse Ale | Saison farmhouse ale | 6 | 0.375 | 169.9 | 4.08 |
USA | 14079102 | Equilibrium Brewing | Equilibrium Vulgar Display of Flower DIPA | India pale ale | 8.5 | 0.473 | 139.6 | 4.19 |
USA | 14078902 | Equilibrium Brewing | Equilibrium x Great Notion Juice = Juice DIPA Batch 3 | India pale ale | 8.5 | 0.473 | 139.9 | 4.21 |
USA | 14079002 | Equilibrium Brewing | Equilibrium x Southern Grist Control Loops DIPA | India pale ale | 8.5 | 0.473 | 134.6 | 4.12 |
England | 13973102 | Farm Yard Ales | F**K Cancer Beer Project Farm Yard Ales You Had a Busy Day Today | Porter & stout | 11 | 0.44 | 148.8 | 3.98 |
Nederland | 14244502 | Folkingebrew | Folkingebrew Sour Sequence #2 | Surøl | 8 | 0.44 | 112.3 | 3.9 |
England | 14230902 | Full Circle Brew | Full Circle x Loch Lomond Inside A Dream New England Pale Ale | Pale ale | 4.9 | 0.44 | 79.9 | 3.9 |
England | 14230702 | Full Circle Brew | Full Circle x Noen Raptor In The Blue Corner IPA | India pale ale | 6.2 | 0.44 | 89.9 | 4.02 |
England | 14231002 | Full Circle Brew | Full Circle x Vocation Vanta Black IPA | India pale ale | 6.6 | 0.44 | 89.9 | 3.9 |
Polen | 14207202 | Funky Fluid | Funky Fluid Pastry Chef Peanut Butter Cup Imp stout | Porter & stout | 11 | 0.33 | 107.3 | 3.9 |
Polen | 14207402 | Funky Fluid | Funky Fluid Pastry Chef Tiramisu Imp stout | Porter & stout | 11 | 0.33 | 107.3 | 3.85 |
Polen | 14207302 | Funky Fluid | Funky Fuid Gelato Kyiv Cake | Surøl | 5.5 | 0.5 | 81.1 | 3.92 |
England | 14227402 | Gipsy Hill Brewing Co | Gipsy Hill Distributor Double IPA | India pale ale | 8.5 | 0.44 | 99.9 | 3.95 |
England | 14227302 | Gipsy Hill Brewing Co | Gipsy Hill Harmoniser New England IPA | India pale ale | 5.5 | 0.44 | 89.9 | 3.87 |
England | 14232202 | Gipsy Hill Brewing Co | Gipsy Hill x Drop Project Inverter West Coast IPA | India pale ale | 6.5 | 0.44 | 84.9 | 3.78 |
Norge | 14227502 | Graff Brygghus | Graff Gårdsgutt | Saison farmhouse ale | 6.5 | 0.33 | 64.9 | 3.45 |
Norge | 14244002 | Graff Brygghus | Graff Lupulicious Pale Ale | Pale ale | 5.5 | 0.33 | 64.9 | 3.68 |
Norge | 14219202 | Hogna Brygg | Hogna Flux Capacitor | India pale ale | 7 | 0.44 | 79.9 | 0 n/a |
USA | 14232702 | Hop Butcher For The World | Hop Butcher For The World Polycrystal IPA | India pale ale | 7.3 | 0.473 | 139.6 | 3.97 |
USA | 14232602 | Hop Butcher For The World | Hop Butcher For The World To Know Is To Love DIPA | India pale ale | 8 | 0.473 | 149.9 | 4.13 |
USA | 14079802 | Kings County Brewers Collective | KCBC Marble of Doom II Raspberry & Key Lime Fruited Sour | Surøl | 5.5 | 0.473 | 119.9 | 4.05 |
USA | 14079902 | Kings County Brewers Collective | KCBC Ping Pong Pandamonium Porter | Porter & stout | 6 | 0.473 | 119.9 | 3.91 |
USA | 14079702 | Kings County Brewers Collective | KCBC x Greenpoint Viking Hula IPA | India pale ale | 7.2 | 0.473 | 124.9 | 4.09 |
England | 13972802 | Loch Lomond Brewery | F**K Cancer Beer Project Loch Lomond Bacta | Porter & stout | 12 | 0.44 | 160.7 | 4.23 |
England | 13973202 | Loch Lomond Brewery | F**k Cancer Beer Project My Name's on That Can | India pale ale | 5 | 0.44 | 100.9 | 3.86 |
Norge | 14233102 | Marlobobos As | Marlobobo Gin BA Stevnsberry | Mjød | 14 | 0.375 | 399.9 | 0 n/a |
Norge | 14233202 | Marlobobos As | Marlobobo PI Plump Mallard | Mjød | 13 | 0.375 | 299.9 | 0 n/a |
Norge | 14233302 | Marlobobos As | Marlobobo Stevnsberry Free Jazz | Mjød | 10 | 0.375 | 369.9 | 4.58 |
USA | 14232402 | Mikerphone Brewing | Mikerphone Check 1, 2 DDH DIPA | India pale ale | 8 | 0.473 | 139.9 | 4.27 |
USA | 14232502 | Mikerphone Brewing | Mikerphone Flux Capacitor Pavilion Passion Fruit & Tangerine Berliner Weisse | Surøl | 5.3 | 0.473 | 129.9 | 3.84 |
Danmark | 14218001 | Mikkeller Baghaven | Baghaven M2 Oak Aged Wild Ale with Marselan & Merlot Wine Grapes | Surøl | 8.8 | 0.75 | 274.2 | 4 |
Danmark | 14196401 | Mikkeller Baghaven | Baghaven Reflections of Matter Oak Aged Wild Ale Raspberries, Apricots,grapes | Surøl | 6 | 0.75 | 269.9 | 3.87 |
Danmark | 14218101 | Mikkeller Baghaven | Baghaven Rubus of Kriek Vanilje | Surøl | 7 | 0.75 | 345.6 | 4.15 |
USA | 14143402 | Mikkeller Brewing San Diego | Mikkeller San Diego Bourbon Barrel Aged Viking Shake | Porter & stout | 13 | 0.473 | 216.6 | 4.06 |
USA | 14143502 | Mikkeller Brewing San Diego | Mikkeller San Diego Finger Guns NEIPA | India pale ale | 7.2 | 0.473 | 106.7 | 3.86 |
USA | 14218402 | Mikkeller Brewing San Diego | Mikkeller San Diego Nagelfar Bourbon BA Barley Wine | Barley wine | 11.6 | 0.5 | 320.6 | 4.27 |
USA | 14218502 | Mikkeller Brewing San Diego | Mikkeller San Diego x Alesmith Powers To Be Brandy & Bourbon BA Imperial Stout | Porter & stout | 13 | 0.5 | 320.2 | 4.25 |
Norge | 14234202 | Monkey Brew AS | Monkey Brew Cygnus X-1 Imperial Stout | Porter & stout | 10 | 0.44 | 139.9 | 4.04 |
Norge | 14234002 | Monkey Brew AS | Monkey Brew Medusa | Surøl | 6 | 0.44 | 79.9 | 0 n/a |
Norge | 14234102 | Monkey Brew AS | Monkey Brew Old Sloth Bear | Barley wine | 11 | 0.44 | 109.9 | 0 n/a |
Norge | 11602002 | Monkey Brew AS | Monkey Brew Trilobite Apricot | Surøl | 7 | 0.375 | 139.9 | 4.01 |
USA | 14232302 | New Holland Brewing | New Holland Dragon's Milk Reserve 2022 Rye Barrel-Aged Imperial Stout | Porter & stout | 11.8 | 0.355 | 149.9 | 4.18 |
England | 14226902 | Northern Monk Brew Co | Northern Monk Double Heathen Imperial IPA | India pale ale | 10 | 0.44 | 109.9 | 4.24 |
England | 12612002 | Northern Monk Brew Co | Northern Monk Expedition Hazy IPA | India pale ale | 6.5 | 0.44 | 89.6 | 3.91 |
England | 14227002 | Northern Monk Brew Co | Northern Monk Patrons 15.07 Everything All At Once // Berry Sour IPA | India pale ale | 6.5 | 0.44 | 99.9 | 3.8 |
England | 14081502 | Northern Monk Brew Co | Northern Monk Patrons 22.05 Independent North // Welcome Skate Store //WPA | India pale ale | 5 | 0.44 | 89.9 | 3.64 |
England | 14227102 | Northern Monk Brew Co | Northern Monk Patrons 33.02 Thought Bubble // Tula Lotay // DDH IPA | India pale ale | 7 | 0.44 | 99.9 | 4.03 |
England | 14227202 | Northern Monk Brew Co | Northern Monk Patrons 34.01 The Lovers // Soft Centre Imperial Stout | Porter & stout | 10 | 0.44 | 109.9 | 4.24 |
England | 14226702 | Northern Monk Brew Co | Northern Monk x Overtone x Neon Raptor North vs South DDH IPA | India pale ale | 7 | 0.44 | 101.7 | 3.93 |
Sverige | 14230502 | O/O Brewing AB | O/O Brewing Cichi Westcoast IPA | India pale ale | 6.7 | 0.44 | 89.9 | 3.77 |
Sverige | 14230402 | O/O Brewing AB | O/O Brewing Douglas Westcoast DIPA | India pale ale | 8.2 | 0.33 | 79.9 | 3.74 |
Sverige | 14230302 | O/O Brewing AB | O/O Brewing GBG Lager | Lys lager | 5.5 | 0.33 | 59.9 | 3.51 |
Sverige | 14230602 | O/O Brewing AB | O/O Brewing Rye Porter | Porter & stout | 7 | 0.44 | 85 | 3.72 |
England | 13973002 | Old Street Brewery | F**K Cancer Beer Project Old Street Brewery Breakfast Before The Maypole | Porter & stout | 10 | 0.44 | 141.2 | 4.06 |
Sverige | 14218202 | Omnipollo | Omnipollo Bianca Lassi Gose | Surøl | 6 | 0.33 | 88.6 | 0 n/a |
Sverige | 14144502 | Omnipollo | Omnipollo Bianca Raspberry Peach Marshmallow Lassi Gose | Surøl | 6 | 0.44 | 133 | 4.45 |
Sverige | 14213402 | Omnipollo | Omnipollo DDH Maz Pale Ale | India pale ale | 5.6 | 0.33 | 79 | 3.84 |
Sverige | 14208302 | Omnipollo | Omnipollo Fatamorgana Galaxy DIPA | India pale ale | 8 | 0.44 | 109.9 | 4.08 |
Sverige | 14207802 | Omnipollo | Omnipollo In Plenty Almond Coffee Stout | Porter & stout | 12 | 0.33 | 132.5 | 4.22 |
Sverige | 14218302 | Omnipollo | Omnipollo Lorpan IPA | India pale ale | 6.5 | 0.33 | 82.3 | 3.82 |
Sverige | 14208402 | Omnipollo | Omnipollo x Camba Bavaria - Free Lunch Chocolate & Vanilla Sprinkled Pretzel Imp | Porter & stout | 11 | 0.44 | 150.8 | 4.21 |
Sverige | 14207902 | Omnipollo | Omnipollo x Dugges Anagram Blueberry Hazelnut Coffee Cheesecake Stout | Porter & stout | 12 | 0.33 | 132.5 | 4.2 |
Sverige | 14208102 | Omnipollo | Omnipollo X Equilibrium 18 Decillion Double IPA | India pale ale | 8.5 | 0.44 | 119.9 | 4.1 |
Sverige | 14208002 | Omnipollo | Omnipollo x Monkish - Space Cookie Double IPA | India pale ale | 8.2 | 0.44 | 115.8 | 4.08 |
Sverige | 14207702 | Omnipollo | Omnipollo x Siren x Dave Strachan Lorelei 6th Anniversary Stout | Porter & stout | 10.5 | 0.33 | 145.4 | 4.26 |
Sverige | 14208202 | Omnipollo | Omnipollo x The Veil Tefnut Ice Lolly Gose with Orange, Pineapple & Marshmallows | Surøl | 10 | 0.33 | 114.9 | 4.48 |
Skottland | 14232002 | Overtone Brewing | Overtone Broken Clouds TIPA | India pale ale | 10.5 | 0.44 | 129.9 | 4.34 |
Skottland | 14231902 | Overtone Brewing | Overtone Gold Dust DIPA | India pale ale | 8.5 | 0.44 | 119.9 | 4.08 |
Skottland | 14232102 | Overtone Brewing | Overtone Lost In Ancnoc Highland Single Malt Cask Aged Imperial Stout | Porter & stout | 11 | 0.44 | 129.9 | 4.02 |
Estland | 14229602 | Põhjala Brewing | Põhjala Cellar Series Drayman's Blend | Porter & stout | 11.5 | 0.33 | 125 | 4.21 |
Estland | 14229402 | Põhjala Brewing | Põhjala Cellar Series Liquid Piñata Stoutwine | Spesial | 13 | 0.33 | 129 | 4.24 |
Estland | 14229502 | Põhjala Brewing | Põhjala Forest Series Välk Imperial Gose | Surøl | 8 | 0.33 | 69.9 | 3.82 |
Estland | 14229302 | Põhjala Brewing | Põhjala Marshallow Island | Porter & stout | 10 | 0.33 | 79.9 | 4.02 |
Wales | 14212502 | Polly's Brew Co. | Polly's Memory Bliss IPA | India pale ale | 6 | 0.44 | 89.1 | 4.05 |
Wales | 14212602 | Polly's Brew Co. | Polly's Now Here, No where DDH Pale ale | Pale ale | 5.6 | 0.44 | 84.4 | 3.98 |
England | 13955202 | Pomona Island Brew | Pomona Island Bobson Bugnett Sour Farmhouse IPA | Saison farmhouse ale | 6.8 | 0.44 | 99.9 | 3.81 |
England | 12862302 | Pomona Island Brew | Pomona Island Chevron action flash TIPA | India pale ale | 10 | 0.44 | 134.9 | 4.38 |
England | 11938102 | Pomona Island Brew | Pomona Island Good morning Captain DIPA | India pale ale | 8.5 | 0.44 | 115.7 | 4.21 |
England | 14228402 | Pomona Island Brew | Pomona Island Morse Moose Sour IPA | Surøl | 6.7 | 0.44 | 100 | 0 n/a |
England | 14228801 | Pomona Island Brew | Pomona Island Pull up to the bumper Bourbon BA | Porter & stout | 11.5 | 0.75 | 251.7 | 3.93 |
England | 13955402 | Pomona Island Brew | Pomona Island Sporting Pomona Island Atleticos DIPA | India pale ale | 8.2 | 0.44 | 136 | 3.77 |
England | 13955102 | Pomona Island Brew | Pomona Island Todd Bonzalez Sour DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.05 |
England | 13955302 | Pomona Island Brew | Pomona Island Willie Dustice Imperial Maple And Vanilla Stout | Porter & stout | 11 | 0.44 | 139.9 | 4.14 |
Sverige | 14233602 | Poppels Bryggeri | Poppels Margarita Salty Sour | Surøl | 6 | 0.33 | 62.2 | 3.49 |
Norge | 14227902 | Raus Bryggeri | Raus Bryggeri IPA | India pale ale | 6.3 | 0.33 | 58.9 | 3.55 |
Norge | 14234602 | RYGR Brygghus | Rygr Hugin BBA Imp.stout Nortico Kakao ed. | Porter & stout | 16 | 0.33 | 197.9 | 0 n/a |
Norge | 14234502 | RYGR Brygghus | Rygr Sure-Magda Mango/Lime Surøl | Surøl | 6 | 0.33 | 78.6 | 0 n/a |
Norge | 14234302 | RYGR Brygghus | Rygr Sure-Pia Trippelfruktet Plomme Surøl | Surøl | 6 | 0.33 | 81 | 0 n/a |
Norge | 14234402 | RYGR Brygghus | Rygr Sure-Tina Tindved/Plomme Surøl | Surøl | 6 | 0.33 | 78.6 | 0 n/a |
Norge | 14234702 | RYGR Brygghus | Rygr Valhall Barley Wine Jamaica Black Rum ed. | Barley wine | 12 | 0.33 | 199.7 | 4.11 |
USA | 14232802 | Saint Errant Brewing | Saint Errant Neon Vibes DDH IPA | India pale ale | 7.7 | 0.473 | 139.9 | 4.13 |
USA | 14232902 | Saint Errant Brewing | Saint Errant Times In Torrent DDH IPA | India pale ale | 7.5 | 0.473 | 139.9 | 4.22 |
Norge | 14247302 | Salikatt Bryggeri | Salikatt Murderer at the Brewery | Surøl | 5.5 | 0.44 | 89.9 | 4.22 |
Norge | 10722602 | Salikatt Bryggeri | Salikatt Silent Killer | India pale ale | 8 | 0.33 | 84.9 | 3.98 |
Norge | 14247502 | Salikatt Bryggeri | Salikatt Third Law | India pale ale | 8 | 0.44 | 104.9 | 0 n/a |
Norge | 14247402 | Salikatt Bryggeri | Salikatt x Krecher Golden Sea | India pale ale | 8 | 0.44 | 119.9 | 0 n/a |
Tyskland | 14241202 | Schwarze Rose | Schwarze Rose Cosmic Rides Oatcream IPA | India pale ale | 6.6 | 0.44 | 115.9 | 3.99 |
Tyskland | 14238902 | Schwarze Rose | Schwarze Rose DDH Vertigo IPA | India pale ale | 6.5 | 0.44 | 115.9 | 3.94 |
Tyskland | 14239102 | Schwarze Rose | Schwarze Rose Discotizer NEDIPA | India pale ale | 8 | 0.44 | 122.9 | 3.95 |
Tyskland | 14238802 | Schwarze Rose | Schwarze Rose High Peaks IPA | India pale ale | 6.8 | 0.44 | 116.4 | 3.91 |
Tyskland | 14241002 | Schwarze Rose | Schwarze Rose Ideas Burn Imperial Stout | Porter & stout | 9.5 | 0.33 | 115.9 | 4.05 |
Tyskland | 14239002 | Schwarze Rose | Schwarze Rose Rocket Ship West Coast DIPA | India pale ale | 8 | 0.44 | 122.9 | 3.87 |
Hellas | 14228702 | Seven Island Brewery | Seven Island Deisidaimonia Bourbon barrel | Porter & stout | 12.1 | 0.33 | 124.9 | 0 n/a |
Hellas | 14228502 | Seven Island Brewery | Seven Island Deisidaimonia Double Barrel aged Imperial stout | Porter & stout | 12.1 | 0.33 | 139.9 | 0 n/a |
Hellas | 14228602 | Seven Island Brewery | Seven Island Deisidaimonia Rum barrel aged | Porter & stout | 12.1 | 0.33 | 124.9 | 0 n/a |
Hellas | 14257502 | Seven Island Brewery | Seven Island Hyperdimensional Hopblivion Oddysey | India pale ale | 8 | 0.44 | 99.9 | 0 n/a |
Hellas | 14257402 | Seven Island Brewery | Seven Island Revenge of the Hopzilla DDH Triple NEIPA | India pale ale | 9.3 | 0.44 | 109.9 | 0 n/a |
Norge | 14238502 | Skudenes Bryggeri | Skudenes Admiral Nelson Neipa | India pale ale | 6.8 | 0.33 | 72.2 | 0 n/a |
Norge | 14238602 | Skudenes Bryggeri | Skudenes Sunrise Neipa | India pale ale | 7 | 0.33 | 75.2 | 0 n/a |
England | 14258702 | Staggeringly Good Brewery | Staggeringly Good - Little Monster brewing BRU 1 - NEIPA w/ Simcoe Cryo | India pale ale | 6.8 | 0.44 | 99.6 | 4.15 |
England | 14258502 | Staggeringly Good Brewery | Staggeringly Good BRU 2 NEIPA | India pale ale | 6.8 | 0.44 | 99.6 | 4.11 |
