Årets første lansering av øl på Vinmonopolet imponerer. Totalt kan vi glede oss til 286 nyheter, fordelt på fem øl i basis, fire i parti, 155 i bestillingsutvalget og 122 øl i tilleggsutvalget. Lyst til å kjøpe en flaske/boks av hver? Da må du bla opp den nette sum av kr 37.429,70.
Topp tre ølstiler denne lanseringen: Hele 130 av nyhetene er IPA, 59 øl er i stilene Porter & Stout og 50 øl er surøl. Topp tre land: 116 øl brygges i England, 53 i Norge og 39 i USA.
Basis- & partiutvalget
Fem øl blir tilgjengelig i Vinmonopolets basisutvalg fremover og vil finnes i hyllene i minst ett år. Fire produkter blir tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt:
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
England | 13832302 | Full Circle Brew | Full Circle Rye Member Me IPA | India pale ale | 6.8 | 0.44 | 81.9 | 3.79 |
Norge | 10227102 | Graff Brygghus | Graff Dead Cat Double IPA | India pale ale | 7.5 | 0.33 | 64.9 | 3.83 |
Norge | 11151302 | Haandbryggeriet | Haandbryggeriet Kittens, Puppies & Hops | India pale ale | 8 | 0.44 | 81.5 | 3.78 |
Norge | 13793102 | Krecher AS | Krecher Plaguewing New England Style IPA | India pale ale | 6.8 | 0.33 | 55.5 | 3.91 |
Norge | 13852102 | Ægir Bryggeri | Ægir Rye Me To The Moon Rye IPA | India pale ale | 6.5 | 0.33 | 59.5 | 0 n/a |
Untappd-rating oppdatert 09.01.22.
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 13866102 | Disko Brewing | Disko Brewing Ragnar Cloudy IPA | India pale ale | 6.5 | 0.44 | 64.9 | 0 n/a |
Norge | 13623002 | Fjordfolk Mikrobryggeri | Fjordfolk Lumberjack Winter Rye DIPA | India pale ale | 7.4 | 0.33 | 62 | 3.56 |
Norge | 12930502 | Hogna Brygg | Hogna Misty Mountain Tops New England IPA | India pale ale | 6 | 0.44 | 79.7 | 3.83 |
Norge | 10718202 | Oslo Brewing Co. | Oslo Brewing India Pale Ale | India pale ale | 6.2 | 0.33 | 63.9 | 3.45 |
Untappd-rating oppdatert 09.01.22.
Bestillingsutvalget
155 øl blir tilgjengelig på Vinmonopolets nettside onsdag og kan bestilles med en gang. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
USA | 13507202 | AleSmith | AleSmith Speedway Stout Mostra Coffee and Coconut | Porter & stout | 12 | 0.473 | 144.9 | 4 |
USA | 13159602 | AleSmith | AleSmith West Coast IPA | India pale ale | 7.3 | 0.473 | 109.9 | 3.9 |
England | 13841702 | Alpha Delta Brewing | Alpha Delta A ferret stole my 60 TV Pastry Sour | Surøl | 8 | 0.44 | 95.9 | 3.93 |
England | 13415002 | Alpha Delta Brewing | Alpha Delta Achlys 2021 DIPA | India pale ale | 8.2 | 0.44 | 119.9 | 4.06 |
England | 13841802 | Alpha Delta Brewing | Alpha Delta Big Blue Birthday DIPA | India pale ale | 8.5 | 0.44 | 109.9 | 3.48 |
England | 13415302 | Alpha Delta Brewing | Alpha Delta Methe TIPA | India pale ale | 11 | 0.44 | 124.9 | 4.06 |
England | 13415102 | Alpha Delta Brewing | Alpha Delta Pontus Sour Farmhouse IPA | India pale ale | 6.5 | 0.44 | 84.9 | 3.47 |
Nederland | 13840202 | Bierbrouwerij de Koningshoeven | BrewDog x La Trappe Practice What You Preach Quadruple | Klosterstil | 10 | 0.33 | 100 | 3.89 |
Italia | 13884701 | Birra Baladin | Baladin Isaac Sour Edition | Surøl | 5 | 0.75 | 139.9 | 3.68 |
New Zealand | 13980902 | Boneface Brewing | Boneface Number of The Beast Vanilla Coffee Imperial Stout | Porter & stout | 10 | 0.44 | 134.9 | 4.14 |
New Zealand | 13980802 | Boneface Brewing | Boneface The Big Unit Hazy Double NZ IPA | India pale ale | 8.6 | 0.44 | 123.9 | 4.18 |
England | 13571702 | Boxcar Brew | Boxcar Emma's Colour | India pale ale | 6.8 | 0.44 | 121.5 | 3.94 |
England | 13571802 | Boxcar Brew | Boxcar Stormbird | India pale ale | 6 | 0.44 | 117.1 | 3.96 |
Tyskland | 13886501 | Brauerei Aying | Ayinger Celebrator Doppelbock | Mørk lager | 6.7 | 0.75 | 102.2 | 3.77 |
Tyskland | 11312402 | Brauerei Aying | Ayinger Weizenbock | Hveteøl | 7.1 | 0.33 | 58.8 | 3.83 |
Sverige | 13954902 | Brekeriet Beer | Brekeriet Pink Passion | Surøl | 4.8 | 0.33 | 64.9 | 3.6 |
Sverige | 13954702 | Brekeriet Beer | Brekeriet Tistron | Surøl | 4.8 | 0.33 | 64.9 | 3.34 |
England | 13380302 | Brew York | Brew York Brownie Pints Peanut, Hazelnut & Caramel Milk Stout | Porter & stout | 7.5 | 0.44 | 123 | 4.07 |
England | 13564802 | Brew York | Brew York Goose Lee Imperial Gooseberry Sour | Surøl | 7.5 | 0.44 | 121 | 3.84 |
England | 13380102 | Brew York | Brew York Imperial Tonkoko Imperial Milk Stout | Porter & stout | 7.5 | 0.44 | 122.8 | 4.15 |
England | 13564702 | Brew York | Brew York Jackie Flan Imperial Mixed Berry Sour | Surøl | 7.5 | 0.44 | 130.3 | 3.96 |
England | 13782502 | Brew York | Brew York Jackie Flan: Maple Edition Marple Syrup & Mixed Berry Pastry Sour | Surøl | 7.5 | 0.44 | 142 | 3.93 |
England | 13380902 | Brew York | Brew York Kirch Russell Cherry Pie Pastry Sour | Surøl | 6.5 | 0.44 | 121.7 | 4.2 |
England | 13565102 | Brew York | Brew York Le Mon, Le Mon Imperial Lemon Sherbet Sour | Surøl | 7.5 | 0.44 | 127 | 3.92 |
England | 13782302 | Brew York | Brew York Live and Let Pie Banoffee Milk Stout | Porter & stout | 7.5 | 0.44 | 118.1 | 3.91 |
England | 13781802 | Brew York | Brew York Matthew McConoughaze DDH Pale | Pale ale | 6.2 | 0.44 | 119.9 | 3.81 |
England | 13782102 | Brew York | Brew York Salted Caramel Tonkoko Imperial Milk Stout | Porter & stout | 12 | 0.44 | 149.7 | 4.36 |
England | 13429602 | Brew York | Brew York The Hoptimist 21 DIPA | India pale ale | 9.1 | 0.44 | 120.9 | 4.01 |
England | 13782402 | Brew York | Brew York x Elusive Red Danson Red IPA | India pale ale | 7.2 | 0.44 | 118.8 | 3.71 |
England | 13564402 | Brew York | Brew York x Gwei Lo Kaya Pandan Leaf, Coconut & Coffee Milk Stout | Porter & stout | 5.2 | 0.44 | 108.7 | 3.87 |
England | 13380402 | Brew York | Brew York x Yakima Cheif Hops Big Poppa Pump Cryo Pop Pale | Pale ale | 5.5 | 0.44 | 115.1 | 3.66 |
England | 13380502 | Brew York | Brew York x Yakima Cheif Hops Sweet Chinook Music Cryo Pop & Chinook Pale | Pale ale | 5.5 | 0.44 | 115.1 | 3.67 |
England | 13698107 | Brewhouse & Kitchen ltd. | Brewhouse & Kitchen Legend Craft Lager | Lys lager | 5 | 5 | 408.8 | 3.28 |
Nederland | 13873302 | Brouwerij de Molen | Brouwerij de Molen Bommen & Granaten Burgundy BA | Barley wine | 11.1 | 0.33 | 94.8 | 4.13 |
Nederland | 13871102 | Brouwerij de Molen | Brouwerij de Molen Bommen & Granaten Hennessy BA | Barley wine | 13.6 | 0.33 | 99.8 | 4.14 |
Nederland | 13873202 | Brouwerij de Molen | Brouwerij de Molen Hel & Verdoemenis Kokos BA Imperial Stout | Porter & stout | 10.9 | 0.33 | 94.9 | 3.81 |
Nederland | 13871202 | Brouwerij de Molen | Brouwerij de Molen x Rodenbach Wieken & Krieken Red Fruit Barley Wine | Barley wine | 9.2 | 0.33 | 64.9 | 3.54 |
Nederland | 13873102 | Brouwerij de Molen | Brouwerij de Molen Zeker & Vast Breckenridge Bourbon BA | Barley wine | 13.9 | 0.33 | 99.8 | 4.15 |
Nederland | 13871002 | Brouwerij de Molen | Brouwerij de Molen Zoet & Zalig Apfelstrudel Quadruple | Klosterstil | 9.3 | 0.33 | 64.9 | 3.66 |
Belgia | 12680901 | Brouwerij Van Steenberge | Gulden Draak Cuvée Prestige Laphroaig | Klosterstil | 10.5 | 0.75 | 249.8 | 3.92 |
Norge | 11738202 | Brulandselva AS | Brulandselva Singelkveik Raik Kveik #12 | Spesial | 7.5 | 0.33 | 78.7 | 3.54 |
Norge | 11738302 | Brulandselva AS | Brulandselva Singelkveik Syrske Kveik #13 | Spesial | 7.5 | 0.33 | 73.5 | 3.55 |
England | 13842402 | Burning Sky | Burning Sky Robust Porter | Porter & stout | 5.8 | 0.44 | 84.9 | 3.78 |
Norge | 13938202 | Cervisiam Bryggeri | Cervisiam Escobar Tropical New England DIPA | India pale ale | 8 | 0.33 | 84.8 | 0 n/a |
Norge | 13938002 | Cervisiam Bryggeri | Cervisiam Hadouken Sour Explosion Imperial Tropical Sour Gose | Surøl | 6.2 | 0.33 | 79.9 | 0 n/a |
Norge | 13938102 | Cervisiam Bryggeri | Cervisiam How High Can You Hop New England IPA | India pale ale | 6.3 | 0.33 | 80.7 | 0 n/a |
Norge | 13937902 | Cervisiam Bryggeri | Cervisiam Pecanbanger Tonkarip Sour Explosion Imperial Pecan Tonka Berry Gose | Surøl | 7 | 0.33 | 79.9 | 0 n/a |
Norge | 13938302 | Cervisiam Bryggeri | Cervisiam Satanic Hispanic Panic Coffee Chocolate Chipotle Imperial Stout | Porter & stout | 11 | 0.33 | 99.3 | 0 n/a |
Norge | 13938402 | Cervisiam Bryggeri | Cervisiam Spill the Bean Imperial Tonka Chocolate Vanilla Stout | Porter & stout | 11 | 0.33 | 99.3 | 0 n/a |
Canada | 13886402 | Collective Arts Brewing | Collective Arts Matter of Fact Dry Hopped Blonde | Lys ale | 4.8 | 0.473 | 54 | 3.61 |
Thailand | 10172602 | Cosmos Brewery | Chang Classic Beer | Lys lager | 5 | 0.32 | 39.9 | 2.9 |
Nederland | 13786002 | De Moersleutel | Moersleutel 5mm Allen key | Pale ale | 5 | 0.44 | 84.9 | 3.77 |
England | 13573902 | Double-Barrelled | Double-Barrelled Call Me On The Carphone West Coast Pale Ale | Pale ale | 4.8 | 0.44 | 107.4 | 3.63 |
England | 13573702 | Double-Barrelled | Double-Barrelled Hello Simcoe | Pale ale | 5.5 | 0.44 | 116 | 3.89 |
England | 13573402 | Double-Barrelled | Double-Barrelled I Need Your Clothes, Your Boots & Motorcycle | Pale ale | 5.4 | 0.44 | 110 | 3.89 |
England | 13573802 | Double-Barrelled | Double-Barrelled Repetitive Repetitive Beats Beats DDH IPA | India pale ale | 6.4 | 0.44 | 128.7 | 3.96 |
England | 13573502 | Double-Barrelled | Double-Barrelled Stretch Limousines | India pale ale | 6.3 | 0.44 | 148.6 | 3.76 |
England | 13573602 | Double-Barrelled | Double-Barrelled That´s it Back To Winnipeg American Pale Ale | Pale ale | 4.8 | 0.44 | 106.8 | 3.66 |
England | 13573302 | Double-Barrelled | Double-Barrelled x Pamona Island Woodland Battle Dance Exhibtion DIPA | India pale ale | 8 | 0.44 | 127.8 | 4.03 |
USA | 13773402 | Drekker Brewing Company | Drekker Braaaaaaains Raspberry Smoothie Sour | Surøl | 6.5 | 0.473 | 129.9 | 4.32 |
USA | 13773502 | Drekker Brewing Company | Drekker Hater Blockers DIPA | India pale ale | 8 | 0.473 | 129.9 | 4.12 |
New Zealand | 13868002 | Duncan's Brewing | Duncan's Boysenberry & Chocolate Ripple Ice Cream Sour | Surøl | 6.5 | 0.44 | 102.9 | 4.04 |
New Zealand | 13868102 | Duncan's Brewing | Duncan's Maple Scorched Almond Imperial Pastry Stout | Porter & stout | 10 | 0.44 | 115 | 4.1 |
New Zealand | 13867902 | Duncan's Brewing | Duncan's Whippy Milkshake IPA | India pale ale | 6.3 | 0.33 | 81 | 3.84 |
USA | 13839401 | Funk Factory Geuzeria | Funk Factory Bière de Coupage | Surøl | 6 | 0.75 | 379.9 | 4.17 |
USA | 13839301 | Funk Factory Geuzeria | Funk Factory Cervino White Sangria | Surøl | 8.5 | 0.75 | 429.9 | 4.35 |
Færøyene | 13133202 | Föroya Bjór | Föroya Bjór Black Sheep | Mørk lager | 5.8 | 0.5 | 50.4 | 3.17 |
Færøyene | 13133302 | Föroya Bjór | Föroya Bjór Slupp | Mørk lager | 5.8 | 0.5 | 50.4 | 3.11 |
Danmark | 13739702 | Harboe | Harboe Bear Beer IPA | India pale ale | 5.6 | 0.5 | 39.9 | 3.21 |
Norge | 2187901 | Kinn Bryggeri AS | Kinn Bresjnev Sovjet Staut | Porter & stout | 8 | 0.75 | 115 | 3.78 |
Norge | 8135102 | Kinn Bryggeri AS | Kinn Ivar Aasen-øl | Barley wine | 10 | 0.33 | 99 | 3.41 |
Norge | 11467002 | Kinn Bryggeri AS | Kinn Ivar Aasen-øl | Barley wine | 10 | 0.375 | 90 | 3.41 |
Norge | 11156701 | Kinn Bryggeri AS | Kinn Rekved Nr. 8 Tyttebær | Surøl | 6 | 0.75 | 139 | 3.74 |
Norge | 213201 | Kinn Bryggeri AS | Kinn Svartekunst F.E.D.I.R.E.S.P | Porter & stout | 10 | 0.75 | 160 | 3.96 |
Norge | 13952202 | Kinn Bryggeri AS | Kinn x Beer Flag Laika Imperial Soviet Stout | Porter & stout | 10 | 0.33 | 90 | 0 n/a |
Norge | 13897402 | Krecher AS | Krecher Caverncackle | India pale ale | 6.8 | 0.44 | 89.9 | 0 n/a |
Norge | 13897302 | Krecher AS | Krecher Deathcharj | Surøl | 6 | 0.33 | 69.6 | 0 n/a |
Tyskland | 13776202 | Kuehn Kunz Rosen | Kuehn Kunz Rosen Vierhopfigkeit Hazy IPA | India pale ale | 6.8 | 0.44 | 125.8 | 3.88 |
Nederland | 6880402 | Kaapse Brouwers | Kaapse Klaas Christmas Ale | Spesial | 9.8 | 0.33 | 79.8 | 3.5 |
Belgia | 13738502 | La Marlouf | La Marlouf | Brown ale | 8 | 0.33 | 86 | 3.47 |
Norge | 5194402 | Mack Mikrobryggeri | Mack Mikrobryggeri Haakon Senior | Mørk lager | 6.5 | 0.5 | 60.2 | 3.44 |
Norge | 8143302 | Mack Mikrobryggeri | Mack Mikrobryggeri Sex IPA | India pale ale | 6.9 | 0.5 | 60.3 | 3.43 |
Tyskland | 13785102 | Mahr's Bräu | Mahr's bräu x Mikkeller Pils | Lys lager | 4.9 | 0.33 | 54.9 | 3.4 |
USA | 13773202 | Narrow Gauge Brewing Company | Narrow Gauge King Cloud City DIPA | India pale ale | 8.6 | 0.473 | 129.9 | 4.36 |
Norge | 13902802 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Bonfire | Spesial | 7.5 | 0.5 | 69 | 0 n/a |
Norge | 13903202 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Jonah's Lift | Porter & stout | 16.5 | 0.33 | 179 | 0 n/a |
Norge | 13903101 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Mirage 2 | Surøl | 8 | 0.75 | 149 | 0 n/a |
Norge | 13902902 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Sunturnbrew | Barley wine | 11 | 0.5 | 89 | 3.62 |
Norge | 13903002 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Upper Middle Class Oblivion | India pale ale | 12 | 0.5 | 92 | 0 n/a |
Norge | 13871402 | Nøisom | Nøisom Britisk Brown Ale | Brown ale | 5.8 | 0.33 | 52.3 | 3.6 |
Norge | 13871502 | Nøisom | Nøisom Sjokoladestout | Porter & stout | 9 | 0.33 | 58.2 | 3.7 |
Sverige | 13928402 | O/O Brewing AB | O/O Brewing A.B.W American Barley Wine | Barley wine | 10 | 0.33 | 89 | 3.63 |
Sverige | 13928502 | O/O Brewing AB | O/O Brewing Evergreen IPA Gluten Free | India pale ale | 6 | 0.33 | 69.9 | 3.74 |
Sverige | 10649702 | O/O Brewing AB | O/O Brewing Narangi IPA | India pale ale | 6.8 | 0.33 | 74.9 | 3.92 |
Sverige | 13928302 | O/O Brewing AB | O/O Brewing New IPA | India pale ale | 6.4 | 0.33 | 75 | 3.7 |
Spania | 13558602 | Oso Brew Co | Oso Livin' la Vida Coco Imperial Stout | Porter & stout | 11 | 0.44 | 139.4 | 3.84 |
Spania | 13558502 | Oso Brew Co | Oso Ursa Major DIPA | India pale ale | 8.5 | 0.44 | 129.6 | 3.99 |
Spania | 13767502 | Oso Brew Co | Oso x Basqueland Triptych TIPA | India pale ale | 10 | 0.44 | 128.7 | 4.04 |
Estland | 12260902 | Põhjala Brewing | Põhjala Armchair Detective Cellar Series | Porter & stout | 12 | 0.33 | 125 | 4.05 |
Estland | 13835602 | Põhjala Brewing | Põhjala Bänger Imperial Stout | Porter & stout | 12.5 | 0.33 | 79.9 | 4.16 |
Estland | 13835702 | Põhjala Brewing | Põhjala Cellar Series Banaanane BA Imperial Stout | Porter & stout | 13.5 | 0.33 | 125 | 4.07 |
Estland | 13928202 | Põhjala Brewing | Põhjala Cellar Series Triple Barrel BA Barley Wine | Barley wine | 13 | 0.33 | 125 | 4.28 |
Estland | 8161002 | Põhjala Brewing | Põhjala Cocobänger Imperial Stout | Porter & stout | 12.5 | 0.33 | 79.9 | 4.14 |
Estland | 13835002 | Põhjala Brewing | Põhjala x Lervig Gone Camping BA Imperial Stout | Porter & stout | 11.5 | 0.33 | 125 | 4.29 |
Estland | 13834802 | Põhjala Brewing | Põhjala x To Øl Cold Room Hop Rub Hazy DIPA | India pale ale | 7 | 0.44 | 79.9 | 3.84 |
England | 13955202 | Pomona Island Brew | Pomona Island Bobson Bugnett Sour Farmhouse IPA | Saison farmhouse ale | 6.8 | 0.44 | 99.9 | 3.8 |
England | 13785002 | Pomona Island Brew | Pomona Island Boogie Chillen' DDH IPA | India pale ale | 7.1 | 0.44 | 109.9 | 4.06 |
England | 12606502 | Pomona Island Brew | Pomona Island Bubblegum rock on plastic transistors DIPA | India pale ale | 8 | 0.44 | 114.9 | 4.11 |
England | 13785502 | Pomona Island Brew | Pomona Island H-YOU-S-T-L-E-ARE Peach Ice Tea sour | Surøl | 5.5 | 0.44 | 99.9 | 3.76 |
England | 13785302 | Pomona Island Brew | Pomona Island I feel weasels on all sides DDH DIPA | India pale ale | 8.5 | 0.44 | 119.8 | 4.11 |
England | 13955402 | Pomona Island Brew | Pomona Island Sporting Pomona Island Atleticos DIPA | India pale ale | 8.2 | 0.44 | 136 | 3.78 |
England | 13842202 | Pomona Island Brew | Pomona Island There Wolf DDH DIPA | India pale ale | 8 | 0.44 | 114.9 | 4.06 |
England | 13955102 | Pomona Island Brew | Pomona Island Todd Bonzalez Sour DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.08 |
England | 13785602 | Pomona Island Brew | Pomona Island Tweekin' acid funk Sour TIPA | India pale ale | 10 | 0.44 | 139.8 | 4.06 |
England | 13955302 | Pomona Island Brew | Pomona Island Willie Dustice Imperial Maple And Vanilla Stout | Porter & stout | 11 | 0.44 | 139.9 | 4.1 |
Sverige | 13774102 | Poppels Bryggeri | Poppels Barrel Aged Barley Wine | Barley wine | 12.4 | 0.33 | 114.9 | 4.05 |
England | 13530502 | Rivington Brewing Co | Rivington Days of Candy Pale | Pale ale | 5.3 | 0.44 | 125.4 | 3.68 |
England | 13530802 | Rivington Brewing Co | Rivington Never Know Fog Like It NE Pale | Pale ale | 5.2 | 0.44 | 101.1 | 4.01 |
England | 13531202 | Rivington Brewing Co | Rivington The Guy Was an Interior Decorator DDH Pale | Pale ale | 5.5 | 0.5 | 122.8 | 4.04 |
England | 13531102 | Rivington Brewing Co | Rivington Very Insulting What You Said About My Coat Passionfruit & Peach Gose | Surøl | 5.4 | 0.44 | 122.3 | 3.88 |
England | 13531002 | Rivington Brewing Co | Rivington You Know I Know Sour IPA | India pale ale | 6.1 | 0.44 | 122.3 | 3.66 |
England | 13574002 | S43 | S43 Hazy River Dank IPA | India pale ale | 7.1 | 0.44 | 118.1 | 3.99 |
England | 13236602 | S43 | S43 Rivington Brewery Imp Bizkit Imperial Biscoff Pastry Stout | Porter & stout | 10 | 0.44 | 132.2 | 3.93 |
Tyskland | 13776402 | Schwarze Rose | Schwarze Rose Fools on Fire NEIPA | India pale ale | 6.8 | 0.44 | 125.3 | 3.94 |
Tyskland | 13776602 | Schwarze Rose | Schwarze Rose Lost Signal DDH IPA | India pale ale | 6.5 | 0.44 | 124.5 | 3.9 |
Tyskland | 13781202 | Schwarze Rose | Schwarze Rose Maze Runner West Cost IPA | India pale ale | 6.5 | 0.44 | 124.5 | 3.83 |
Tyskland | 13776302 | Schwarze Rose | Schwarze Rose Sabotage | India pale ale | 6.8 | 0.44 | 125.8 | 3.9 |
Tyskland | 13776702 | Schwarze Rose | Schwarze Rose Sweet Memories DDH DIPA | India pale ale | 8 | 0.44 | 131.5 | 3.94 |
Tyskland | 13776502 | Schwarze Rose | Schwarze Rose x True Brew Bloody Slush Raspberry Milkshake IPA | India pale ale | 6.3 | 0.44 | 123.9 | 3.66 |
Hellas | 13842502 | Seven Island Brewery | Seven Island Kravgi Pastry Stout | Porter & stout | 12 | 0.44 | 119.8 | 4.22 |
Hellas | 13842602 | Seven Island Brewery | Seven Island Tromos Dulche de Leche Imperial stout | Porter & stout | 12 | 0.44 | 119.8 | 4.04 |
Skottland | 13954602 | Six°north | Six Degrees North Arenberg TIPA | India pale ale | 10.5 | 0.44 | 109.9 | 3.85 |
Skottland | 13954502 | Six°north | Six Degrees North Green Listed NZ Keller Pils | Lys lager | 5 | 0.44 | 79.9 | 3.49 |
Skottland | 13954402 | Six°north | Six Degrees North Maglia Rosa Cherry and Blackberry Saison | Saison farmhouse ale | 6 | 0.44 | 64.9 | 3.54 |
Skottland | 10428602 | Six°north | Six Degrees North Snowy | Spesial | 6 | 0.33 | 74.9 | 3.43 |
USA | 12001502 | Stone Brewing Company | Stone Tangerine Express IPA | India pale ale | 6.7 | 0.355 | 71.9 | 3.69 |
Frankrike | 13785202 | The Piggy Brewing Company | The Piggy Starburs Double NEIPA | India pale ale | 8 | 0.44 | 99.8 | 4.02 |
Frankrike | 13784902 | The Piggy Brewing Company | The Piggy x Atalanta NEIPA | India pale ale | 6 | 0.44 | 89.9 | 3.98 |
England | 13533002 | Three Hills Brewing | Three Hill Spirit of Nature Yuzu Fruited Sour | Surøl | 6 | 0.375 | 124.3 | 3.95 |
England | 13782702 | Three Hills Brewing | Three Hills Bpavk Salted Caramel Fudge Brownie | Porter & stout | 11 | 0.44 | 159.4 | 4.08 |
England | 13782902 | Three Hills Brewing | Three Hills Curtain Rail TIPA | India pale ale | 10 | 0.44 | 149.8 | 4.08 |
England | 13780602 | Three Hills Brewing | Three Hills Forbidden Fruit Passion Fruit | Surøl | 6 | 0.44 | 134.3 | 3.9 |
England | 13781502 | Three Hills Brewing | Three Hills Heidrun Session NEiPA | India pale ale | 4.8 | 0.33 | 88.1 | 3.78 |
England | 13782802 | Three Hills Brewing | Three Hills Skirting Board TIPA | India pale ale | 10 | 0.44 | 149.8 | 4 |
England | 13780902 | Three Hills Brewing | Three Hills Veda Single Hop NEIPA | India pale ale | 6.8 | 0.44 | 128.3 | 3.8 |
USA | 13773602 | Toppling Goliath Brewing Co | Toppling Goliath x Vitamin Sea Flying Seahorse DIPA | India pale ale | 7.8 | 0.473 | 134.9 | 4.19 |
England | 13780202 | Verdant Brewing Co. | Verdant Conventional Tactics IPA | India pale ale | 6.5 | 0.44 | 99.9 | 4.06 |
England | 13772902 | Verdant Brewing Co. | Verdant Enjoy The Uncertainty IPA | India pale ale | 7.2 | 0.44 | 109.9 | 4.19 |
England | 13773002 | Verdant Brewing Co. | Verdant Here, But Somewhere Else DIPA | India pale ale | 8 | 0.44 | 99.9 | 3.94 |
England | 12860902 | Verdant Brewing Co. | Verdant Solid State IPA | India pale ale | 6.5 | 0.44 | 94.9 | 4.17 |
England | 13780302 | Verdant Brewing Co. | Verdant Swifts or Swallows DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.14 |
England | 13779902 | Verdant Brewing Co. | Verdant There Was no Why DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.26 |
England | 13779702 | Verdant Brewing Co. | Verdant x Allkin Brewing Road to Unruin IPA | India pale ale | 6.5 | 0.44 | 99.9 | 3.98 |
England | 13773102 | Verdant Brewing Co. | Verdant x Civil Society Written in Water IPA | India pale ale | 6.5 | 0.44 | 94.9 | 4.06 |
Norge | 11854102 | Wettre Bryggeri | Wettre Barnyard Series Prosjekt Sur | Surøl | 8 | 0.375 | 130.2 | 0 n/a |
Untappd-rating oppdatert 10.01.22.
Tilleggsutvalget
Avslutningsvis lanseres disse 122 produktene i tilleggsutvalget. Disse kan ikke bestilles på nett og vil ikke være å finne i butikken onsdag. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent til fredag, eller tidlig neste uke. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse onsdag 12 januar.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
USA | 13978002 | 18th Street Brewery | 18th Street Silver Spoon Breakfast Stout | Porter & stout | 8.6 | 0.473 | 129.9 | 4.09 |
USA | 13978102 | Adroit Theory Brewing | Adroit Theory Angels's Trumpet IPA Ghost 1087 | India pale ale | 8.1 | 0.473 | 129.9 | 3.87 |
USA | 13978202 | Adroit Theory Brewing | Adroit Theory Death Ronin IPA Ghost 1088 | India pale ale | 6.5 | 0.473 | 124.9 | 3.8 |
England | 13974201 | Beak Brewery | Beak Cedric Blended Saison | Saison farmhouse ale | 6.5 | 0.75 | 181.4 | 3.86 |
England | 13929402 | Beak Brewery | Beak Family American Pale Ale | Pale ale | 5.5 | 0.44 | 113 | 3.85 |
England | 13929502 | Beak Brewery | Beak Ladder IPA Mosaic | India pale ale | 6 | 0.44 | 125.5 | 3.96 |
England | 13929302 | Beak Brewery | Beak Tumbles V2 NEIPA | India pale ale | 6.5 | 0.44 | 120 | 3.9 |
Italia | 428602 | Birra del Borgo | Birra del Borgo ReAle | Pale ale | 6.4 | 0.33 | 54.9 | 3.55 |
Frankrike | 13971502 | Brasserie Popihn | Popihn Assemblage Bourbon 14 Mois/Australian Rum 6 Mois/Gousses de Vanille | Porter & stout | 13.5 | 0.33 | 139.8 | 4.37 |
Tyskland | 13928902 | Brewheart GmbH | Brewheart Brews Lee Enters The Dragon DIPA | India pale ale | 8 | 0.44 | 95.2 | 3.97 |
Tyskland | 13929002 | Brewheart GmbH | Brewheart It's Genghis Can TIPA | India pale ale | 9.5 | 0.44 | 104.1 | 4.21 |
Sverige | 13957802 | Brewski Micro Brewery | Brewski Kangoose West Coast IPA | India pale ale | 7 | 0.33 | 73.5 | 3.69 |
Sverige | 13957002 | Brewski Micro Brewery | Brewski x Omnipollo SFF Strawberry Fluff Forever Gose | Surøl | 6 | 0.33 | 122.8 | 4.17 |
Belgia | 10060202 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Cuvée Armand & Gaston | Surøl | 6.8 | 0.375 | 129.9 | 4.35 |
Belgia | 10060402 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek | Surøl | 6.3 | 0.375 | 129.9 | 4.2 |
