Ny måned betyr nye øl på Vinmonopolet. Lanseringen er flyttet fra første fredag, til første onsdag i måneden. Det vil si at vi må vente til neste uke før vi får nyhetene. Intet mindre enn 380 nye øl tilgjengeliggjøres i de ulike utvalgene til Vinmonopolet. Av disse er 202 IPA og Pale Ale, som er de desidert mest representerte ølstilene, så det er gode nyheter for alle «hopheads» der ute. Etterfulgt av 66 surøl og 54 øl i stilene Porter & Stout.
Dette vil være finne i hvert av utvalgene:
Fem øl i basisutvalget.
Ni øl i partiutvalget.
217 øl i bestillingsutvalget.
149 øl i partiutvalget.
Her vil jeg også påpeke at selv om et produkt blir tilgjengelig i basisutvalget, så vil det ikke dermed si at alle butikker får denne varen. Vinmonopolet har seks kategorier på sine butikker, basert på omsetning og liter solgt. De største er kategori 6 og har høyest omsetning. De minste er kategori 1. Butikkategori på hver enkelt vare ser du når du går inn på varen på Vinmonopolets nettside
Ser du at en vare som ligger i basisutvalget med butikkategori 6 så vil den kun være pliktig i de 60 største Vinmonopolene. Er varen i kategori 4 så vil den være pliktig i 181 butikker, som da til sammen er butikkene med kategori 4, 5 og 6. Har varen butikkategori 1 så vil være pliktig i alle 337 Vinmonopolene (summen av butikkene med kategori 1, 2, 3, 4, 5 og 6).
Basis- & partiutvalget
Fem øl blir tilgjengelig i Vinmonopolets basisutvalg fremover og vil finnes i hyllene i minst ett år. Ni produkter blir tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt:
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Tyskland | 13182602 | Brauerei Zoller-Hof | Zoller Hof Fidelis Hefe Alkoholfrei | Alkoholfri øl | - | 0.5 | 31.8 | 2.84 |
England | 5992802 | Marston's Brewery | Marston's Old Empire IPA | India pale ale | 5.7 | 0.5 | 51.9 | 3.28 |
Tyskland | 13187402 | Schlossbrauerei Friedenfels | Friedenfelser Pils | Lys lager | 5 | 0.5 | 44.9 | 3.2 |
Tyskland | 7481302 | Weltenburger | Weltenburger Kloster Pils | Lys lager | 4.9 | 0.5 | 44.9 | 3.29 |
England | 13047502 | Wychwood Brewery | Wychwood Hobgoblin IPA | India pale ale | 5.3 | 0.5 | 49.9 | 3.53 |
Untappd-rating oppdatert 30.06.21.
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 13287302 | 7 Fjell Bryggeri | 7 Fjell Opplett TDH IPA | India pale ale | 6 | 0.33 | 66.9 | 3.62 |
Norge | 13300402 | Færder Mikrobryggeri | Færder Frisk Wit | Hveteøl | 5 | 0.33 | 42.9 | 0 n/a |
Norge | 13288102 | Hogna Brygg | Hogna Whole Lotta Nelson | India pale ale | 6.5 | 0.44 | 69.9 | 3.78 |
Norge | 13302202 | Kinn Bryggeri AS | Kinn Stabben | Hveteøl | 5.5 | 0.33 | 47.2 | 3.37 |
Norge | 13290402 | Lervig AS | Lervig Field Trip Kveik IPA | India pale ale | 7.4 | 0.5 | 84.5 | 3.91 |
Norge | 13221102 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Inappropriate Gardening 2 | Spesial | 6.5 | 0.5 | 49 | 0 n/a |
Norge | 13227402 | Nøisom | Nøisom Frokost IPA | India pale ale | 6.5 | 0.5 | 79.4 | 0 n/a |
Norge | 13293602 | St. Hallvards Bryggeri | St. Hallvards UNA IPA Unanimiter Et Constanter | India pale ale | 6.3 | 0.33 | 42.9 | 0 n/a |
Norge | 13287402 | Trysil bryggeri AS | Trysil Bryggeri Stipatrulje | India pale ale | 6.3 | 0.33 | 63.1 | 0 n/a |
Untappd-rating oppdatert 30.06.21.
Bestillingsutvalget
217 øl blir tilgjengelig på Vinmonopolets nettside onsdag og kan bestilles med en gang. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 13323601 | 7 Fjell Bryggeri | 7 Fjell Happy Birthday Plantation Rum BA Barleywine | Barley wine | 10.5 | 0.75 | 289.9 | 0 n/a |
Norge | 13323701 | 7 Fjell Bryggeri | 7 Fjell Learn to Fly Plantation Rum BA Imp Stout | Porter & stout | 12.5 | 0.75 | 289.9 | 0 n/a |
Belgia | 13339302 | Abbaye St-Remy | Trappistes Rochefort Triple Extra | Klosterstil | 8.1 | 0.33 | 71.3 | 3.79 |
USA | 13159802 | AleSmith | AleSmith Speedway Stout Espresso and Madagascar Vanilla | Porter & stout | 12 | 0.473 | 149.9 | 4.07 |
USA | 13159602 | AleSmith | AleSmith West Coast IPA | India pale ale | 7.3 | 0.473 | 109.9 | 3.9 |
England | 13138002 | Alpha Delta Brewing | Alpha Delta Enyo New World IPA | India pale ale | 7.5 | 0.44 | 107.9 | 3.67 |
Norge | 13112102 | Amundsen Bryggeri | Amundsen Berried Alive Triple Fruited All Berry Pastry Sour Smoothie | Surøl | 8.5 | 0.44 | 101.9 | 3.9 |
Norge | 13111202 | Amundsen Bryggeri | Amundsen Chaos Theory Galaxy Strata Hazy IPA | India pale ale | 7 | 0.44 | 93.9 | 3.87 |
Norge | 13111402 | Amundsen Bryggeri | Amundsen Chaos Theory Vic Secret Citra Hazy IPA | India pale ale | 7 | 0.44 | 93.9 | 3.87 |
Norge | 13112002 | Amundsen Bryggeri | Amundsen Cryptic Minds Hazy IPA | India pale ale | 6 | 0.44 | 86.9 | 3.84 |
Norge | 13112202 | Amundsen Bryggeri | Amundsen Depths Of Perception Imperial Pastry White Breakfast Stout | Porter & stout | 11.5 | 0.44 | 136.9 | 4.05 |
Norge | 13112302 | Amundsen Bryggeri | Amundsen Dessert In A Can Mamma's Cherry Pie Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.08 |
Norge | 13112602 | Amundsen Bryggeri | Amundsen Dessert In A Can Mocha Ice Cream Fudge Cake Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.18 |
Norge | 13112702 | Amundsen Bryggeri | Amundsen Dessert In A Can Passionfruit Creamsicle Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.12 |
Norge | 13112502 | Amundsen Bryggeri | Amundsen Dessert In A Can Pina Colada Creamsicle Pastry Stout | Porter & stout | 10.5 | 0.33 | 95.9 | 4.26 |
Norge | 13111902 | Amundsen Bryggeri | Amundsen Emperor Of Sand Imperial Stout | Porter & stout | 12 | 0.44 | 131.9 | 4.1 |
Norge | 13231802 | Amundsen Bryggeri | Amundsen Emperor Of Time Bourbon Barrel Aged Imperial Ultra Stout | Porter & stout | 13 | 0.44 | 151.9 | 4.4 |
Norge | 13112402 | Amundsen Bryggeri | Amundsen Fruit Quake Strawberry Kiwi & Watermelon Sour | Surøl | 6 | 0.44 | 92.2 | 3.57 |
Norge | 13194302 | Amundsen Bryggeri | Amundsen In Cafruits Blood Orange & Mandarin Creamsicle Pastry Sour | Surøl | 6.5 | 0.44 | 99.9 | 3.77 |
Norge | 13194002 | Amundsen Bryggeri | Amundsen Robot Cyclopse Hazy IPA | India pale ale | 6.6 | 0.44 | 96.9 | 0 n/a |
Sverige | 13330802 | Apex Brewing Co. | Apex Clair Obscur New England DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.2 |
Sverige | 13296302 | Apex Brewing Co. | Apex Doomrider DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.2 |
Sverige | 13296202 | Apex Brewing Co. | Apex Ne Mosaic & Simcoe | India pale ale | 6.5 | 0.44 | 114.9 | 3.91 |
Sverige | 13296402 | Apex Brewing Co. | Apex New Pyramids NE DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.2 |
Latvia | 12519702 | Arpus Brewing Co. | Arpus Brewing DDH HBC 431 DIPA | India pale ale | 8 | 0.44 | 109.9 | 3.82 |
Latvia | 12519602 | Arpus Brewing Co. | Arpus Brewing DDH Hops x Art #03 IPA | India pale ale | 7.2 | 0.44 | 110.4 | 4.01 |
Norge | 12591502 | AS Norsk Gjærverk | Norsk Gjærverk Bas | India pale ale | 7.2 | 0.33 | 67.6 | 3.62 |
Norge | 13224002 | AS Norsk Gjærverk | Norsk Gjærverk Malm | Brown ale | 5.7 | 0.33 | 56 | 0 n/a |
Norge | 13224102 | AS Norsk Gjærverk | Norsk Gjærverk Skumslokker | Saison farmhouse ale | 7.5 | 0.33 | 67.4 | 3.5 |
USA | 13186602 | Aslin Beer Company | Aslin How Now Brown Cow Milk Stout With Coffee & Maple | Porter & stout | 6 | 0.473 | 139.9 | 4.08 |
USA | 13110102 | Aslin Beer Company | Aslin Pisghetti Western Imperial Stout | Porter & stout | 15 | 0.473 | 189.9 | 4.41 |
USA | 13186502 | Aslin Beer Company | Aslin Wait, What DIPA | India pale ale | 8.3 | 0.473 | 149.9 | 3.96 |
USA | 13186402 | Aslin Beer Company | Aslin Why IPA | India pale ale | 5.5 | 0.473 | 139.9 | 3.85 |
Norge | 13320802 | Austmann Bryggeri | Austmann Ekstra IPA | India pale ale | 6 | 0.5 | 59.9 | 0 n/a |
USA | 13185202 | Beer Zombies | Beer Zombies x The Answer End To End Burners DIPA | India pale ale | 8 | 0.473 | 169.9 | 4.07 |
Italia | 13258901 | Birra Baladin | Baladin Cuvèe 36 mesi Metodo Classico | Spesial | 10 | 0.75 | 299.9 | 0 n/a |
Italia | 13257305 | Birra Baladin | Baladin Isaac | Hveteøl | 5 | 1.5 | 279.9 | 3.51 |
Italia | 13257405 | Birra Baladin | Baladin Nora | Spesial | 6.8 | 1.5 | 289.9 | 3.58 |
Italia | 12978002 | Birra del Borgo | Birra del Borgo Duchessa + Apricot | Surøl | 5.8 | 0.33 | 79.9 | 3.49 |
Italia | 12919202 | Birra del Borgo | Birra del Borgo Peach n' love | Surøl | 6.5 | 0.33 | 84.9 | 3.58 |
Italia | 434402 | Birra del Borgo | Birra del Borgo x Dogfish Head My Antonia | Lys lager | 7.5 | 0.33 | 64.9 | 3.8 |
Italia | 12176102 | Birrificio Lambrate | Lambrate Core IPA | India pale ale | 6.7 | 0.33 | 69.9 | 3.74 |
Italia | 12176002 | Birrificio Lambrate | Lambrate Hard IPA | India pale ale | 6.7 | 0.33 | 69.9 | 3.74 |
Tyskland | 13335302 | Brauerei Aying | Ayinger Lager Hell | Lys lager | 4.9 | 0.5 | 51.9 | 3.47 |
England | 13101402 | Brew York | Brew York Draids | Porter & stout | 12 | 0.44 | 147 | 4.07 |
England | 12847302 | Brew York | Brew York Goose Willis | Surøl | 5.3 | 0.44 | 116 | 3.78 |
England | 12847002 | Brew York | Brew York Holding Back The Tiers | Pale ale | 5.2 | 0.44 | 98.9 | 3.68 |
England | 12846402 | Brew York | Brew York HYG | Porter & stout | 10 | 0.44 | 145.7 | 4.03 |
England | 12847402 | Brew York | Brew York Juice Forsyth | India pale ale | 5 | 0.44 | 122.4 | 3.78 |
England | 13126502 | Brew York | Brew York Lupu Lion | Pale ale | 5 | 0.44 | 113.9 | 3.66 |
England | 13126402 | Brew York | Brew York Mash Bandicoot | Pale ale | 5 | 0.44 | 114.6 | 3.69 |
England | 12846602 | Brew York | Brew York The Things Yuzu To Me | India pale ale | 5.6 | 0.44 | 124.1 | 3.7 |
England | 12846702 | Brew York | Brew York Time Travelling Taxi | Pale ale | 6 | 0.44 | 119 | 3.8 |
England | 13126602 | Brew York | Brew York Viva La Guava-Lution | Surøl | 6.5 | 0.44 | 117.1 | 3.71 |
Skottland | 13332902 | BrewDog | BrewDog Dog J Chocolate Chili Imperial Stout | Porter & stout | 14.1 | 0.33 | 179.9 | 4.02 |
Skottland | 13139502 | BrewDog | BrewDog Silk Road Lychee & Mango Hazy IPA | India pale ale | 6.5 | 0.33 | 61.9 | 3.84 |
USA | 13193902 | Brix City Brewing | Brix City Get Puft DIPA | India pale ale | 8 | 0.473 | 149.9 | 4.12 |
USA | 13193802 | Brix City Brewing | Brix City Tasty Jams IPA | India pale ale | 6.5 | 0.473 | 144.9 | 4.08 |
USA | 13185902 | Brix City Brewing | Brix City Wall Of Sound DDH IPA | India pale ale | 6.5 | 0.473 | 139.9 | 4 |
Belgia | 13252202 | Brouw. der Trap. van Westmalle | Westmalle Trappist Extra | Klosterstil | 4.8 | 0.33 | 54.9 | 3.49 |
Belgia | 12159401 | Brouwerij 3 Fonteinen | 3 Fonteinen Framboos Oogst | Surøl | 6.4 | 0.75 | 499.9 | 4.42 |
Belgia | 12159301 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage Bio Frambozen | Surøl | 5.8 | 0.75 | 475 | 4.32 |
Belgia | 13332301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Golden Blend | Surøl | 6.6 | 0.75 | 350 | 4.39 |
Belgia | 12336201 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek Intens Rood | Surøl | 7 | 0.75 | 375 | 4.41 |
Nederland | 13248902 | Brouwerij de Molen | Brouwerij de Molen Dag & Dauw Bergamot IPA | India pale ale | 7.1 | 0.33 | 54.9 | 3.61 |
England | 13120702 | Burning Sky | Burning Sky Devil's rest IPA | India pale ale | 7 | 0.44 | 109.9 | 3.75 |
England | 13120902 | Burning Sky | Burning Sky Indecision time Citra/Talus | India pale ale | 5.6 | 0.44 | 99.9 | 3.86 |
England | 13120802 | Burning Sky | Burning Sky Luppolo pils | Lys lager | 5.2 | 0.44 | 99.9 | 3.78 |
England | 13297902 | Burnt Mill Brewery | Burnt Mill Asterism West Coast Triple IPA | India pale ale | 10 | 0.44 | 139.9 | 3.9 |
England | 12929902 | Burnt Mill Brewery | Burnt Mill Multiverse Level 3 IPA | India pale ale | 6 | 0.44 | 109.9 | 3.93 |
England | 13298102 | Burnt Mill Brewery | Burnt Mill Shoreline NE Pale Ale | India pale ale | 5 | 0.44 | 99.9 | 3.81 |
Norge | 11507702 | Bygland Bryggeri | Bygland Møykjeddingi Kveika NEIPA | India pale ale | 6.5 | 0.44 | 78.9 | 3.6 |
Norge | 13340902 | Cervisiam Bryggeri | Cervisiam Impeached Again Double Sour Fruited Berliner Weisse | Surøl | 5.8 | 0.33 | 66.9 | 4.24 |
Norge | 13340702 | Cervisiam Bryggeri | Cervisiam Melon Husk Imperial Sour Fruited Gose | Surøl | 6 | 0.33 | 64.9 | 4 |
Norge | 13340802 | Cervisiam Bryggeri | Cervisiam Pandora's Juice Box Triple Dry Hopped Fruited NEIPA | India pale ale | 6.8 | 0.33 | 76.9 | 4.16 |
Norge | 13340602 | Cervisiam Bryggeri | Cervisiam Sons of Northern Dankness TDH NEIPA | India pale ale | 6.7 | 0.33 | 73.9 | 4.1 |
USA | 11803902 | Cigar City Brewing | Cigar City Oatmeal Raisin Cookie Brown Ale | Brown ale | 5.5 | 0.355 | 59.1 | 3.85 |
Thailand | 10172602 | Cosmos Brewery | Chang Classic | Lys lager | 5 | 0.32 | 39.9 | 2.9 |
USA | 10855001 | Crooked Stave | Crooked Stave L'Brett d'Apricot | Surøl | 5.7 | 0.75 | 209.9 | 4.04 |
Nederland | 13121002 | De Moersleutel | Moersleutel Strawberry coconut white chocolate Meringue pie Pastry sour | Surøl | 5 | 0.44 | 84.9 | 3.79 |
Danmark | 13335002 | Dry & Bitter Brewing Company | Dry & Bitter Lion Around Session IPA | India pale ale | 4.8 | 0.44 | 75.9 | 3.77 |
Danmark | 13335102 | Dry & Bitter Brewing Company | Dry & Bitter The Gate DDH Double IPA | India pale ale | 8 | 0.44 | 94.9 | 3.97 |
Danmark | 13335202 | Dry & Bitter Brewing Company | Dry & Bitter Vague Vessel India Pale Ale | India pale ale | 6.2 | 0.44 | 82.9 | 3.88 |
Sverige | 13296002 | Dugges | Dugges Citrus Rush Imp Sour | Surøl | 7.5 | 0.33 | 89.9 | 3.84 |
Sverige | 13295902 | Dugges | Dugges Tropic Tropic Thunder Thunder Imp Sour Ale | Surøl | 9 | 0.33 | 99.7 | 3.72 |
Sverige | 13295802 | Dugges | Dugges Watermelon Single Fruit Sour Ale | Surøl | 4.8 | 0.33 | 79.7 | 3.43 |
Norge | 13273202 | Eik & Tid | Eik & Tid Foton Rosé Sour | Surøl | 5 | 0.33 | 64 | 0 n/a |
USA | 13237302 | Equilibrium Brewing | Equilibrium Straight Outta The Lab TIPA | India pale ale | 10.2 | 0.473 | 189.9 | 4.44 |
USA | 13158702 | Evil Twin Brewing | Evil Twin NYC Fructus Danica 17 Fruited Sour | Surøl | 6.5 | 0.473 | 184.9 | 4.31 |
USA | 13158602 | Evil Twin Brewing | Evil Twin NYC Fructus Danica 18 Fruited Sour | Surøl | 6.5 | 0.473 | 184.9 | 3.7 |
Skottland | 13338102 | Fierce Beer Aberdeen | Fierce x Amundsen Imperial Orange Scream Ice Cream Ale | Lys ale | 8.5 | 0.44 | 114.9 | 3.84 |
England | 13210602 | Full Circle Brew | Full Circle Third Dimention NEIPA | India pale ale | 6.8 | 0.44 | 109.9 | 3.95 |
England | 13210502 | Full Circle Brew | Full Circle x Campervan Brewery Callisto DIPA | India pale ale | 8.3 | 0.44 | 114.9 | 4.03 |
England | 13210402 | Full Circle Brew | Full Circle x S43 Zebra Head West Coast IPA | India pale ale | 7.2 | 0.44 | 109.9 | 3.92 |
Danmark | 13298002 | Gamma Brewing Co. | Gamma Low Slung TIPA | India pale ale | 10 | 0.44 | 129.9 | 3.99 |
Danmark | 13297802 | Gamma Brewing Co. | Gamma Transmodulate Double IPA | India pale ale | 8 | 0.44 | 114.9 | 3.82 |
England | 13184302 | Gipsy Hill Brewing Co | Gipsy Hill Big Baller TIPA | India pale ale | 11.3 | 0.44 | 119.9 | 3.91 |
England | 13121502 | Gipsy Hill Brewing Co | Gipsy Hill Double Vision Hepcat DIPA | India pale ale | 9.2 | 0.44 | 109.9 | 3.99 |
England | 13184602 | Gipsy Hill Brewing Co | Gipsy Hill Huddle Employee Owned IPA | India pale ale | 6.8 | 0.44 | 89.9 | 3.91 |
England | 13121602 | Gipsy Hill Brewing Co | Gipsy Hill Ovni IPA | India pale ale | 6 | 0.44 | 89.9 | 3.65 |
England | 13184402 | Gipsy Hill Brewing Co | Gipsy Hill Pendler Pilsner | Lys lager | 5.3 | 0.44 | 74.9 | 3.67 |
England | 13184202 | Gipsy Hill Brewing Co | Gipsy Hill Squashed Fruited Sour Lychee, Gooseberry & Elderflower | Surøl | 4.8 | 0.44 | 89.9 | 3.68 |
USA | 13185302 | Hailstorm Brewing | Hailstorm Coconut Vlad Russian Imperial Stout | Porter & stout | 13 | 0.473 | 169.9 | 4.12 |
USA | 13185402 | Hailstorm Brewing | Hailstorm Night Moves Imperial Milk Stout | Porter & stout | 9.5 | 0.473 | 159.9 | 3.73 |
USA | 13185502 | Hailstorm Brewing | Hailstorm Stratus Hazy DIPA | India pale ale | 8 | 0.473 | 139.9 | 4.09 |
Belgia | 13274802 | Huyghe | Delirium Red | Spesial | 8 | 0.5 | 79.9 | 3.58 |
Belgia | 13274502 | Huyghe | Delirium Tremens | Lys ale | 8.5 | 0.5 | 79.9 | 3.88 |
Norge | 13227602 | Haandbryggeriet | Haandbryggeriet Hopshake | India pale ale | 7 | 0.44 | 77 | 3.95 |
Norge | 13227702 | Haandbryggeriet | Haandbryggeriet Summer Bliss | Surøl | 5.5 | 0.44 | 77 | 0 n/a |
USA | 12930102 | Interboro Spirits & Ales | Interboro Fresh to Def Blueberry Sour | Surøl | 5.2 | 0.473 | 149.9 | 3.74 |
New Zealand | 13129102 | Kereru Brewing Company | Kereru Moose Maybe Hazy Red IPA | India pale ale | 6.2 | 0.33 | 74 | 3.84 |
New Zealand | 13129002 | Kereru Brewing Company | Kereru Resonator IPA | India pale ale | 6.5 | 0.33 | 72 | 3.76 |
Norge | 12957102 | Krecher AS | Krecher Spite Brood | India pale ale | 6.8 | 0.33 | 79.4 | 0 n/a |
Norge | 13330602 | Krecher AS | Krecher The Insidious Ember Golem | India pale ale | 8 | 0.33 | 89.9 | 4.18 |
Norge | 13330702 | Krecher AS | Krecher The Jagged Rott Snare | Surøl | 6 | 0.33 | 89.9 | 4.22 |
England | 11010402 | Lost & Grounded | Lost & Grounded Keller Pils | Lys lager | 4.8 | 0.44 | 61.9 | 3.46 |
Sverige | 13191402 | Malmö Meadery | Malmö Meadery Cosmeadpolitan, Honey | Mjød | 6 | 0.33 | 94.9 | 3.86 |
Sverige | 13191202 | Malmö Meadery | Malmö Meadery True Love Never Dies, Honey | Mjød | 6 | 0.33 | 94.9 | 3.82 |
Sverige | 13191102 | Malmö Meadery | Malmö Meadery We Are Late, Honey | Mjød | 6 | 0.33 | 94.9 | 3.99 |
England | 13351002 | Marble Beers | Marble beers Earl Grey IPA | India pale ale | 6.8 | 0.5 | 99.9 | 3.78 |
England | 13351102 | Marble Beers | Marble x Amundsen Alf | Pale ale | 5.4 | 0.5 | 89.9 | 3.74 |
Norge | 13252102 | Marlobobos As | Marlobobo Jam Session | Mjød | 13 | 0.375 | 329.9 | 0 n/a |
Norge | 13252302 | Marlobobos As | Marlobobo Multiversal Escapism | Mjød | 12 | 0.375 | 339.9 | 0 n/a |
USA | 13193602 | Mast Landing Brew. | Mast Landing Arizona Sun DDH DIPA | India pale ale | 8.1 | 0.473 | 149.9 | 4.17 |
USA | 13193702 | Mast Landing Brew. | Mast Landing x Aslin Super Wrastlin' Moves DDH DIPA | India pale ale | 8 | 0.473 | 149.9 | 4.2 |
USA | 13194602 | Mikerphone Brewing | Mikerphone Smells Like Bean Spirit Double Maple Breakfast Stout | Porter & stout | 8 | 0.473 | 149.9 | 4.19 |
USA | 13185002 | Mountains Walking Brewery | Mountains Walking Cloud Curtain Mosaic DDH DIPA | India pale ale | 8.5 | 0.473 | 154.9 | 4.13 |
USA | 13185102 | Mountains Walking Brewery | Mountains Walking x Bhramari Dessert Cart Sour Cinnabon Pastry Stout | Porter & stout | 10.5 | 0.473 | 169.9 | 3.96 |
USA | 13111102 | Narrow Gauge Brewing Company | Narrow Gauge Sparkle Motion Double Dry Hopped American Pale Ale | Pale ale | 6 | 0.473 | 139.9 | 4.15 |
USA | 13111302 | Newgrass Brewing Company | Newgrass Fiddler's Dream DDH IPA | India pale ale | 6.7 | 0.473 | 139.9 | 3.94 |
USA | 13111002 | Newgrass Brewing Company | Newgrass x Devine Barrel Fritter & Waste Apple Sour Ale | Surøl | 6 | 0.473 | 149.9 | 4.3 |
Norge | 13322502 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Charley Noble | Barley wine | 12 | 0.33 | 99 | 4.35 |
Norge | 13322802 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Elske Sophie | India pale ale | 5.5 | 0.5 | 49 | 3.69 |
Norge | 13322702 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø The Great Southern Trendkill | India pale ale | 12 | 0.5 | 89 | 4.62 |
Norge | 13326302 | Nøisom | Nøisom & Luscos The Hunter Pale Ale | Pale ale | 5.8 | 0.33 | 48.7 | 0 n/a |
Norge | 12605202 | Nøisom | Nøisom Bringebær & Chili Stout | Porter & stout | 9.2 | 0.33 | 59.1 | 3.71 |
USA | 12520102 | Old Nation Brewing Co | Old Nation Boss Tweed Double IPA | India pale ale | 9.3 | 0.473 | 134.9 | 4.29 |
Estland | 13243202 | Põhjala Brewing | Põhjala Helge Gluten Free Pale Ale | Pale ale | 5 | 0.33 | 54.9 | 3.72 |
England | 13242902 | Pomona Island Brew | Pomona Island 50 eggs IPA | India pale ale | 6.8 | 0.44 | 109.9 | 4.04 |
England | 13135202 | Pomona Island Brew | Pomona Island I'd buy that for a dollar IPA | India pale ale | 6.8 | 0.44 | 104.9 | 4.12 |
England | 13134902 | Pomona Island Brew | Pomona Island Literal vampire potbelly goblins Sour DIPA with Ceylon tea | Surøl | 8 | 0.44 | 119.9 | 4.16 |
England | 13134802 | Pomona Island Brew | Pomona Island Rip it up Orange sour | Surøl | 5 | 0.44 | 99.9 | 3.81 |
England | 13135002 | Pomona Island Brew | Pomona Island Sun Medallion West Coast IPA | India pale ale | 7 | 0.44 | 104.9 | 3.74 |
England | 13134702 | Pomona Island Brew | Pomona Island Tamaki Plum and Genmaicha Gose | Surøl | 7 | 0.44 | 109.9 | 3.81 |
England | 13135102 | Pomona Island Brew | Pomona Island What are your overheads DIPA | India pale ale | 8.5 | 0.44 | 119.9 | 4.15 |
Sverige | 13232202 | Poppels Bryggeri | Poppels Bourbon & Rum Barrel Aged Stout | Porter & stout | 13.5 | 0.33 | 114.9 | 4.3 |
Sverige | 13232002 | Poppels Bryggeri | Poppels x All In All-Into It Barrel Aged Stout | Porter & stout | 13.2 | 0.33 | 114.9 | 4.16 |
Sverige | 13224202 | Poppels Bryggeri | Poppels x Collective Arts x All In Escape the Mothership DIPA | India pale ale | 8 | 0.44 | 86.9 | 3.97 |
England | 13101102 | S43 | S43 Cherry Bakewell Pastry Sour | Surøl | 6.5 | 0.44 | 123.1 | 3.65 |
England | 13101002 | S43 | S43 Imperial Coconut Snowball Pastry Stout | Porter & stout | 10 | 0.44 | 134.2 | 4.11 |
England | 13100302 | S43 | S43 Lil Juice | Pale ale | 5.5 | 0.44 | 115.9 | 3.98 |
England | 13100202 | S43 | S43 Sasquatch Syrup | Porter & stout | 10 | 0.44 | 130.3 | 4.16 |
USA | 13186002 | Schramm's Mead | Schramm's Mead Erik The Red Cherry Raspberry Mead | Mjød | 14 | 0.375 | 499.9 | 4.48 |
USA | 13186102 | Schramm's Mead | Schramm's Mead Honeyberry Mead | Mjød | 14 | 0.375 | 589.9 | 4.43 |
USA | 13185802 | Schramm's Mead | Schramm's Mead Red Agnes Red Currant Mead | Mjød | 14 | 0.375 | 479.9 | 4.6 |
Hellas | 13281802 | Seven Island Brewery | FrauGruber x Seven Island x Thin Man Strain Of Fate TIPA | India pale ale | 9.2 | 0.44 | 119.9 | 4.12 |
Hellas | 13252402 | Seven Island Brewery | Seven Island Gooey and nutty | Porter & stout | 12 | 0.44 | 124.9 | 4.15 |
Hellas | 13252502 | Seven Island Brewery | Seven Island Hypercone | Porter & stout | 12 | 0.44 | 124.9 | 4.12 |
Hellas | 13281202 | Seven Island Brewery | Seven Island King Cyborg DDH NEIPA | India pale ale | 8.2 | 0.44 | 109.9 | 4.1 |
Hellas | 13281302 | Seven Island Brewery | Seven Island Spellbound DDH NEIPA | India pale ale | 8.3 | 0.44 | 109.9 | 4.06 |
Hellas | 13254402 | Seven Island Brewery | Seven Island Thymós Imperial Stout | Porter & stout | 12 | 0.44 | 124.9 | 4.17 |
Hellas | 13254502 | Seven Island Brewery | Seven Island Tiki moi Triple fruited | Surøl | 6.5 | 0.44 | 99.9 | 3.82 |
Hellas | 13281402 | Seven Island Brewery | Seven Island Tiki Moi Triple Fruited | Surøl | 6.5 | 0.44 | 99.9 | 3.82 |
Skottland | 13209802 | Six°north | Six degrees North Darkness Inside | Porter & stout | 6.4 | 0.44 | 89.9 | 3.68 |
Skottland | 13209602 | Six°north | Six degrees North Slipstream IPA | India pale ale | 5.5 | 0.44 | 84.9 | 3.42 |
Norge | 13333502 | Sleeping Village Brewing | Sleeping Village Balck Alder Robust Porter | Porter & stout | 6.7 | 0.44 | 59.9 | 0 n/a |
Norge | 12424602 | Sleeping Village Brewing | Sleeping Village Night Archive Volume I | Porter & stout | 12.5 | 0.5 | 149.9 | 4.16 |
Norge | 12191302 | Sleeping Village Brewing | Sleeping Village Vibrant Landscapes Citra IPA | India pale ale | 6.7 | 0.44 | 69.5 | 3.81 |
Norge | 12598502 | Små Vesen Bryggeri | Små Vesen Bygdin IPA | India pale ale | 5.2 | 0.33 | 49.9 | 3.42 |
