Månedens lansering på Vinmonopolet er flyttet fra fredag 7. mai til onsdag 5. mai. Vinmonopolet skriver at årsaken er sammensatt, men drar blant annet frem at det lanseres rekordmye. Både i basisutvalget og i andre utvalg som bestillingsutvalget. Dette kan potensielt føre til mye trykk i butikkene, noe man naturligvis ikke ønsker nå. En annen avgjørende grunn til at lansering er flyttet er antall røde dager i mai, som fører til færre salgsdager, samt en «inneklemt» fredag allerede neste uke.
Så la oss ta en titt på hva vi kan forvente på ølsiden denne gangen! Det lanseres øl i fire av Vinmonopolets utvalg denne måneden, og jeg tar for meg hver og en av dem. Som alltid har jeg tatt på meg jobben med å søke opp alle på Untappd, og du finner Untappd-ratingen i kolonnen til høyre.
Til sammen kan vi glede oss til å bli kjent med hele 370 nye øl og tre nye mjød! Så hvordan vite hva som er verdt å smake? Siden jeg er i bransjen, og står for en del av lanseringene er det utfordrende for meg å komme med habile anbefalinger. Jeg vil derfor anbefale dere å sjekke ut bloggene til blant annet Lasse L eller Høyt Skum av Jørn Idar for konkrete tips, da disse ofte går mer i detalj på anbefalte produkter.
Men la oss ta en titt på hva som lanseres:
Seks øl i basisutvalget.
Tre øl i partiutvalget.
192 øl i bestillingsutvalget (BU).
169 øl og tre mjød i tilleggsutvalget (TU)
Som alltid er det mest IPA som lanseres: 73 i BU og 81 i TU. Altså til sammen hele 154 nye IPAer.
Det kommer 36 nye surøl i BU og 44 nye i TU. Altså hele 80 nye surøl.
Den tredje mest populære stilen denne runden er Porter & Stout: her finner vi 32 nye i BU og 22 nye i TU. Til sammen 54 nye Porter & Stout.
Basis- & partiutvalget
Seks øl blir tilgjengelig i Vinmonopolets basisutvalg fremover og vil finnes i hyllene i minst ett år. Tre produkter blir tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt:
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Frankrike | 12968902 | Brasserie Les 3 Loups | Les 3 Loups Blonde Bière de Garde | Spesial | 6.3 | 0.33 | 59.8 | 3.48 |
Belgia | 12817802 | Brouwerij de Hoorn | Cornet Oaked | Lys ale | 8.5 | 0.33 | 46.9 | 3.62 |
Belgia | 9924402 | Brouwerij Omer Vander Ghinste | Omer Traditional Blond | Lys ale | 8 | 0.33 | 43.9 | 3.61 |
Norge | 11570102 | Eik & Tid | Eik & Tid Brom Raspberry Sour | Surøl | 5 | 0.33 | 56.9 | 3.55 |
Sverige | 12969702 | Poppels Bryggeri | Poppels Mango Passion Sour Fruit Ale | Surøl | 6 | 0.33 | 49.9 | 3.72 |
Sverige | 12934302 | This Is How | This Is How To Tear Down This Wall Berliner Weisse Raspberry | Surøl | 4.8 | 0.33 | 42.9 | 3.42 |
Untappd-rating oppdatert 30.04.21.
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Frankrike | 2200301 | Brasserie Au Baron | Au Baron Cuvée des Jonquilles Bière de Garde | Saison farmhouse ale | 7 | 0.75 | 119.9 | 3.74 |
Frankrike | 12950701 | Brasserie Thiriez | La Blonde d'Esquelbecq Biere de Garde | Saison farmhouse ale | 6.5 | 0.75 | 107.9 | 3.49 |
Norge | 12510002 | Jåttå Gårdsbryggeri | Jåttå Blonde | Lys ale | 5 | 0.33 | 50.5 | 3.46 |
Untappd-rating oppdatert 30.04.21.
Bestillingsutvalget
192 øl blir tilgjengelig på Vinmonopolets nettside onsdag og kan bestilles med en gang. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
USA | 12939602 | 18th Street Brewery | 18th Street Dank Diesel DDH DIPA | India pale ale | 7.8 | 0.473 | 134.9 | 3.95 |
USA | 12939702 | 18th Street Brewery | 18th Street Pins And Needles DDH DIPA | India pale ale | 8.5 | 0.473 | 139.9 | 4.05 |
Norge | 13144502 | 7 Fjell Bryggeri | 7 Fjell Chocoholic Chili Morph Imperial Chocolate Pastry Stout | Porter & stout | 10 | 0.33 | 98.9 | 0 n/a |
Norge | 13144602 | 7 Fjell Bryggeri | 7 Fjell Chocoholic Raspberry Morph Imperial Chocolate Pastry Stout | Porter & stout | 10 | 0.33 | 98.9 | 0 n/a |
Norge | 12841202 | 7 Fjell Bryggeri | 7 Fjell Defcon 1 Cocked Pistol DDH TIPA | India pale ale | 9 | 0.33 | 79.9 | 0 n/a |
Norge | 13144301 | 7 Fjell Bryggeri | 7 Fjell Venus de Milo Chardonnay BA White Wine Ale | Surøl | 11.5 | 0.75 | 249.9 | 0 n/a |
Norge | 13144401 | 7 Fjell Bryggeri | 7 Fjell You Want it Darker BA Imparial Stout | Porter & stout | 12.5 | 0.75 | 289.9 | 0 n/a |
New Zealand | 13101702 | 8 Wired | 8 Wired Once Were Viking Kveik Femented IPA | Spesial | 7 | 0.44 | 97.9 | 3.85 |
Belgia | 510802 | Achel Brewery | Achel Trappist Bruin | Klosterstil | 8 | 0.33 | 74.9 | 3.69 |
USA | 12829602 | Adroit Theory Brewing | Adroit Theory Elegy Irony Edition Hazy Imperial IPA | India pale ale | 8 | 0.473 | 144.9 | 4.13 |
USA | 12829702 | Adroit Theory Brewing | Adroit Theory Evangelion XVI Armisael Hazy Tripel IPA | India pale ale | 10 | 0.473 | 154.9 | 4.27 |
Norge | 12921502 | Amundsen Bryggeri | Amundsen Bash Hazy DIPA | India pale ale | 7.5 | 0.44 | 106.9 | 3.95 |
Norge | 12921202 | Amundsen Bryggeri | Amundsen Bish Hazy IPA | India pale ale | 5 | 0.44 | 96.9 | 3.71 |
Norge | 12921402 | Amundsen Bryggeri | Amundsen Bosh Hazy TIPA | India pale ale | 10 | 0.44 | 121.9 | 4 |
Norge | 12921602 | Amundsen Bryggeri | Amundsen Cereal Killer Cherry, Chocolate & Coconut Granola Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 141.9 | 4.27 |
Norge | 12673702 | Amundsen Bryggeri | Amundsen Cool Beans Four Bean Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 141.9 | 4.19 |
Norge | 12921002 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Cherry & Chocolate Ganache PastryStout | Porter & stout | 11.5 | 0.33 | 133.9 | 4.22 |
Norge | 12921102 | Amundsen Bryggeri | Amundsen Dessert In A Can BA Coconut Choc Chip Cookie Pastry Stout | Porter & stout | 11.5 | 0.33 | 133.9 | 4.36 |
Norge | 12921302 | Amundsen Bryggeri | Amundsen Dessert In a Can BA Tonka & Caramel Swirl Ice-Cream Pastry Stout | Porter & stout | 11.5 | 0.33 | 133.9 | 4.31 |
Norge | 12673602 | Amundsen Bryggeri | Amundsen Tall Stack Chocolate Chip Maple Covered Pancake Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 141.9 | 4.1 |
Norge | 12921702 | Amundsen Bryggeri | Amundsen Wired Salted Caramel Flat White Imperial Pastry Stout | Porter & stout | 11.5 | 0.44 | 141.9 | 0 n/a |
Sverige | 13097602 | Apex Brewing Co. | Apex Asmodeus DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.12 |
Sverige | 13097702 | Apex Brewing Co. | Apex Orcus IPA | India pale ale | 6.5 | 0.44 | 114.9 | 4.15 |
Sverige | 13097802 | Apex Brewing Co. | Apex Trident IPA | India pale ale | 6.5 | 0.44 | 114.9 | 4.19 |
USA | 12939902 | Bearded Iris Brewing CO | Bearded Iris Details DIPA | India pale ale | 8.2 | 0.473 | 144.9 | 3.93 |
Italia | 12978002 | Birra del Borgo | Birra del Borgo Duchessa + Apricot | Surøl | 5.8 | 0.33 | 79.9 | 3.49 |
Italia | 12919202 | Birra del Borgo | Birra del Borgo Peach n' love | Surøl | 6.5 | 0.33 | 84.9 | 0 n/a |
Italia | 434402 | Birra del Borgo | Birra del Borgo x Dogfish Head My Antonia | Lys lager | 7.5 | 0.33 | 64.9 | 3.8 |
Italia | 5408302 | Birrificio Il Mastio | Birrificio Il Mastio Montelago Litha | Lys ale | 5.2 | 0.33 | 57.9 | 3.47 |
Italia | 12176102 | Birrificio Lambrate | Lambrate Core IPA | India pale ale | 6.7 | 0.33 | 69.9 | 3.75 |
Italia | 12956602 | Birrificio Lambrate | Lambrate Fresh hop | Pale ale | 5 | 0.33 | 69.9 | 3.67 |
Italia | 12176002 | Birrificio Lambrate | Lambrate Hard IPA | India pale ale | 6.7 | 0.33 | 69.9 | 3.74 |
Frankrike | 13072902 | Brasserie de Saint-Omer | Brass. de Saint-Omer Sombrero Rhum | Lys lager | 5.9 | 0.5 | 44.3 | 2.39 |
Frankrike | 13072802 | Brasserie de Saint-Omer | Brass. de Saint-Omer Sombrero Tequila | Lys lager | 5.9 | 0.5 | 44.3 | 2.66 |
Frankrike | 13082202 | Brasserie de Saint-Omer | Brass. de Saint-Omer Sombrero Vodka | Lys lager | 5.9 | 0.5 | 44.3 | 2.46 |
Belgia | 13153204 | Brasserie de Silenrieux | Silenrieux Cuvée des Lacs de L'Eau d'Heure | Lys ale | 5.2 | 0.25 | 40 | 2.62 |
Belgia | 13071504 | Brasserie St. Feuillien | St. Feuillien Grisette Blanche Bio | Hveteøl | 5.5 | 0.25 | 37.9 | 3.35 |
Skottland | 12920602 | BrewDog | BrewDog vs Salt Model Citizen New England IPA | India pale ale | 6.8 | 0.44 | 71.9 | 3.79 |
Belgia | 11244601 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage | Surøl | 5.3 | 0.75 | 390 | 4.46 |
Belgia | 13100005 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage Oogst n°10 | Surøl | 6.7 | 1.5 | 850 | 4.28 |
Belgia | 3919002 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze | Surøl | 5.5 | 0.375 | 101 | 4.09 |
Belgia | 13099802 | Brouwerij 3 Fonteinen | 3 Fonteinen x Loterbol Tuverbol | Spesial | 9.6 | 0.375 | 139 | 3.75 |
Belgia | 3866701 | Brouwerij de Glazen Toren | De Glazen Toren Lentebier | Saison farmhouse ale | 9 | 0.75 | 149.9 | 3.75 |
Belgia | 11047702 | Brouwerij Van Steenberge | Augustijn Blond | Lys ale | 7 | 0.33 | 49.9 | 3.52 |
Belgia | 11047802 | Brouwerij Van Steenberge | Baptist Wit | Hveteøl | 5 | 0.33 | 45 | 3.41 |
Belgia | 11603702 | Brouwerij Van Steenberge | Gulden Draak Brewmasters Whisky Edition | Klosterstil | 10.5 | 0.33 | 80.1 | 3.89 |
Belgia | 11659601 | Brouwerij Van Steenberge | Gulden Draak Calvados Barrel Aged | Klosterstil | 10.5 | 0.75 | 199.9 | 3.94 |
Belgia | 12822502 | Brouwerij Van Steenberge | Van Steenberge Fourchette Tripel | Klosterstil | 7.5 | 0.33 | 64.9 | 3.72 |
Norge | 11243102 | Brulandselva AS | Brulandselva Hjernevask Yankee Kveik | India pale ale | 5.9 | 0.33 | 69.4 | 3.49 |
Norge | 11710402 | Brulandselva AS | Brulandselva Singelkveik Gølse Kveik #9 | Spesial | 7.5 | 0.33 | 78.8 | 3.53 |
England | 11953302 | Burning Sky | Burning Sky Out of Vogue West Coast IPA | India pale ale | 5.9 | 0.44 | 99.9 | 3.74 |
England | 12862002 | Burning Sky | Burning Sky Tomorrow Pale ale | Pale ale | 5 | 0.44 | 69.6 | 3.67 |
England | 13098002 | Burnt Mill Brewery | Burnt Mill Citra Fog Neipa | India pale ale | 6.2 | 0.44 | 109.9 | 4 |
England | 13097402 | Burnt Mill Brewery | Burnt Mill Tree of Life TIPA | India pale ale | 10 | 0.44 | 139.9 | 4.21 |
England | 13097502 | Burnt Mill Brewery | Burnt Mill x Lost & Grounded Great Thaw West Coast DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.05 |
England | 13097902 | Burnt Mill Brewery | Burnt Mill x Track Enigmatic Galaxies NE DIPA | India pale ale | 8 | 0.44 | 129.9 | 4.05 |
England | 12926702 | Buxton Brewery | Buxton Barrel Masters Stienitz | Porter & stout | 14 | 0.33 | 155 | 4.25 |
England | 12926802 | Buxton Brewery | Buxton Barrel Masters Tal | Porter & stout | 14 | 0.33 | 155 | 4.3 |
England | 13059202 | Buxton Brewery | Buxton Blame It On The Rain Imperial Coconut Stout | Porter & stout | 11 | 0.44 | 115 | 4.16 |
England | 12927302 | Buxton Brewery | Buxton King Maker TIPA | India pale ale | 10.5 | 0.44 | 99.9 | 4.29 |
England | 12927002 | Buxton Brewery | Buxton Lupulus X Rakau | India pale ale | 5.4 | 0.44 | 69.9 | 3.74 |
England | 12927102 | Buxton Brewery | Buxton Lupulus X TRI-2304CR | India pale ale | 5.4 | 0.44 | 69.9 | 3.81 |
England | 12926902 | Buxton Brewery | Buxton Nargil Coconut Pastry Stout | Porter & stout | 6 | 0.33 | 65 | 3.53 |
England | 12926602 | Buxton Brewery | Buxton Rain Shadow | Porter & stout | 10 | 0.33 | 89.9 | 4.07 |
England | 12927402 | Buxton Brewery | Buxton Rest Day DIPA | India pale ale | 8 | 0.44 | 89.9 | 4.05 |
England | 12348302 | Buxton Brewery | Buxton x Lervig Trolltunga Sour IPA | Spesial | 6.3 | 0.44 | 75 | 3.81 |
England | 13059002 | Buxton Brewery | Buxton x Omnipollo Coward | Porter & stout | 11 | 0.33 | 139.9 | 4.39 |
England | 13059102 | Buxton Brewery | Buxton x Omnipollo Original Lemon Meringue Ice Cream Sorbet | Surøl | 6 | 0.44 | 89.9 | 3.88 |
England | 12912302 | By the River Brew | By The River Doubleheeder DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.08 |
England | 12912102 | By the River Brew | By The River x Wylam Big Trouble Al'Owa Pecan & Maple Imperial Stout | Porter & stout | 14 | 0.44 | 129.9 | 4.22 |
Norge | 13067202 | Cervisiam Bryggeri | Cervisiam Enough to Make a Quadruple Mango Sour Fruit Smoothie BerlinerWeisse | Surøl | 8 | 0.33 | 74.9 | 0 n/a |
Norge | 13080702 | Cervisiam Bryggeri | Cervisiam Sour Melvin Fruity Marshmallow Pastry Sour Smoothie | Surøl | 5.7 | 0.33 | 71.9 | 4.88 |
Norge | 13067002 | Cervisiam Bryggeri | Cervisiam Toxi3: Toxic Alevenger III Triple Dry Hopped New England Style IPA | India pale ale | 6.2 | 0.33 | 69.9 | 3.78 |
Norge | 13067102 | Cervisiam Bryggeri | Cervisiam Ugly Mango Triple Dry Hopped New England Style IPA | India pale ale | 6 | 0.33 | 69.9 | 4.86 |
Nederland | 12924502 | De Moersleutel | Moersleutel Crank the Juice NEIPA | India pale ale | 6 | 0.44 | 79.9 | 3.82 |
USA | 12838402 | Definitive Brewing Company | Definitive Behind The Light DDH IPA | India pale ale | 7.4 | 0.473 | 144.9 | 4.09 |
USA | 12940002 | Drekker Brewing Company | Drekker Wheez The Ju-uuuuuuuuuice DDH IPA | India pale ale | 6 | 0.473 | 149.9 | 4.11 |
Norge | 13090501 | Drum Brew AS | Drum Brew Gulrot Grand Cru | Surøl | 6 | 0.75 | 967 | 0 n/a |
Danmark | 13080602 | Dry & Bitter Brewing Company | Dry & Bitter Dank & Juicy India Pale Ale | India pale ale | 6.2 | 0.44 | 82.9 | 3.74 |
Danmark | 13080502 | Dry & Bitter Brewing Company | Dry & Bitter The Glow Below DDH Double IPA | India pale ale | 7.8 | 0.44 | 92.9 | 3.98 |
Sverige | 13098902 | Dugges | Dugges Single Fruit Sour Orange | Surøl | 4.8 | 0.33 | 79.9 | 3.37 |
Sverige | 13099002 | Dugges | Dugges The Fort West Coast IPA | India pale ale | 6.5 | 0.33 | 79.9 | 3.51 |
Sverige | 13099102 | Dugges | Dugges The River West Coast IPA | India pale ale | 6.5 | 0.33 | 79.9 | 3.53 |
Skottland | 13115202 | Fierce & New Zealand Beer Collectiv | Fierce x NZBC Big Night In Part 1 Imperial Doughnut Pale | Spesial | 9.6 | 0.44 | 99.9 | 3.95 |
Skottland | 13115302 | Fierce & New Zealand Beer Collectiv | Fierce x NZBC Big Night In Part 2 Imperial Coffee Porter | Porter & stout | 10 | 0.44 | 99.9 | 4.08 |
USA | 10927202 | Firestone Walker | Firestone Walker Feral Vinifera | Surøl | 9.8 | 0.375 | 149.9 | 4.2 |
England | 12670802 | Full Circle Brew | Full Circle Year Of No Light Imperial Stout | Porter & stout | 9 | 0.44 | 119.9 | 3.97 |
Spania | 13012602 | Garage Beer Co | Garage Riba Unfiltered Pils | Lys lager | 5 | 0.33 | 41.5 | 3.55 |
England | 12914602 | Gipsy Hill Brewing Co | Gipsy Hill Loafer IPA | India pale ale | 6.5 | 0.44 | 94.9 | 3.84 |
England | 12914502 | Gipsy Hill Brewing Co | Gipsy Hill Road Hog Session IPA | India pale ale | 4.8 | 0.44 | 84.9 | 3.75 |
England | 12914402 | Gipsy Hill Brewing Co | Gipsy Hill Sole Seller IPA | India pale ale | 6 | 0.44 | 89.9 | 3.58 |
England | 12914702 | Gipsy Hill Brewing Co | Gipsy Hill Tankslapper Double IPA | India pale ale | 8.5 | 0.44 | 109.9 | 4.09 |
Belgia | 13042702 | Green's Beers | Green's Gluten free Blond Ale | Lys ale | 5 | 0.33 | 52 | 3.07 |
Belgia | 13042802 | Green's Beers | Green's Gluten free Dark Ale | Brown ale | 5 | 0.33 | 52.9 | 3 |
Belgia | 13042902 | Green's Beers | Green's Gluten free Golden Ale | Lys ale | 4.8 | 0.33 | 49 | 2.86 |
Norge | 12975802 | Grünerløkka Brygghus | Grünerløkka Brygghus Imperial Nøttebrun Brown Ale | Brown ale | 7 | 0.5 | 74.9 | 0 n/a |
Norge | 13081802 | Grünerløkka Brygghus | Grünerløkka Brygghus Løkka Saison | Saison farmhouse ale | 6 | 0.5 | 67.9 | 3.5 |
Skottland | 9315202 | Harviestoun Brewery | Harviestoun Ola Dubh 18 Special Reserve ale | Porter & stout | 8 | 0.33 | 89 | 4.09 |
Spania | 13082102 | Heineken | Desperados | Lys lager | 5.9 | 0.5 | 54.8 | 3.21 |
USA | 12830202 | Humble Forager Brewing Co | Humble Forager Cloud Hopping New England IPA | India pale ale | 6.5 | 0.473 | 139.9 | 4 |
USA | 12830302 | Humble Forager Brewing Co | Humble Forager Coastal Sunshine #10 Fruited Smoothie Sour - Peach, Orange, Mango | Surøl | 6 | 0.473 | 139.9 | 4.28 |
USA | 12830402 | Humble Forager Brewing Co | Humble Forager Coastal Sunshine #11 Fruited Sour Pink Dragon Passion Fruit | Surøl | 6 | 0.473 | 139.9 | 4.14 |
Norge | 12873402 | Hunsfos Bryggeri | Hunsfos Bryggeri Glory Glory | Pale ale | 6 | 0.33 | 61.4 | 3.37 |
Norge | 13004802 | Haandbryggeriet | Haandbryggeriet A Smashing pilsner | Lys lager | 5.3 | 0.44 | 49.9 | 0 n/a |
Norge | 12652602 | Haandbryggeriet | Haandbryggeriet Odins Coconut Crush | Porter & stout | 10.4 | 0.33 | 109.7 | 4.01 |
USA | 12122602 | Jackie O's | Jackie O's Pockets of Sunlight Sour Saison | Surøl | 6.5 | 0.5 | 164.9 | 3.98 |
New Zealand | 13129102 | Kereru Brewing Company | Kereru Moose Maybe Hazy Red IPA | India pale ale | 6.2 | 0.33 | 74 | 3.85 |
New Zealand | 13129002 | Kereru Brewing Company | Kereru Resonator IPA | India pale ale | 6.5 | 0.33 | 72 | 3.76 |
Norge | 13089601 | Kinn Bryggeri AS | Kinn Alvor | Saison farmhouse ale | 6.5 | 0.75 | 129.7 | 0 n/a |
Norge | 10079305 | Kinn Bryggeri AS | Kinn Jubel | Klosterstil | 9.5 | 1.5 | 275.7 | 3.86 |
Norge | 2179701 | Kinn Bryggeri AS | Kinn Sommarøl | Pale ale | 5.5 | 0.75 | 95.5 | 3.67 |
USA | 13098702 | Krebs Brewing Co. | Prairie Bourbon BA Weekend Imperial Stout | Porter & stout | 14.2 | 0.355 | 244.9 | 4.51 |
USA | 13098802 | Krebs Brewing Co. | Prairie Mocha Noir Bourbon BA Imperial Stout | Porter & stout | 14.2 | 0.355 | 244.9 | 4.33 |
Norge | 12957302 | Krecher Beer | Krecher Draugentic X | Surøl | 5 | 0.33 | 89.1 | 4.52 |
Norge | 12957402 | Krecher Beer | Krecher Phantom Resonator | India pale ale | 6.8 | 0.33 | 79.4 | 0 n/a |
Norge | 12957102 | Krecher Beer | Krecher Spite Brood | India pale ale | 6.8 | 0.33 | 79.4 | 0 n/a |
Norge | 12957202 | Krecher Beer | Krecher The Dagonathulhu | Surøl | 6 | 0.33 | 89.4 | 0 n/a |
Belgia | 9444201 | La Rulles | La Rulles Estivale | Saison farmhouse ale | 5.2 | 0.75 | 99.9 | 3.53 |
Belgia | 11139101 | Lambiek Fabriek | Lambiek Fabriek Brett-Elle Oude Geuze | Surøl | 6 | 0.75 | 175 | 3.85 |
Canada | 11108201 | Le Trou du Diable | Trou Du Diable Suite de Fibonacci XIII | Surøl | 7.5 | 0.75 | 195 | 3.99 |
Norge | 12267402 | Lervig AS | Lervig NZDDHDIPA | India pale ale | 6.9 | 0.5 | 80.9 | 4.03 |
Norge | 12498802 | Lervig AS | Lervig Original Sin | Porter & stout | 13.5 | 0.33 | 95.5 | 4.27 |
Norge | 11244402 | Lindheim ølkompani | Lindheim Farmer's Reserve Solbær | Surøl | 7 | 0.375 | 125 | 4.05 |
Norge | 5188102 | Lindheim ølkompani | Lindheim Farmer's Reserve Sour Cherry | Surøl | 7 | 0.375 | 99.9 | 4.06 |
Norge | 13143901 | Lindheim ølkompani | Lindheim impure | Spesial | 8 | 0.75 | 230 | 0 n/a |
Norge | 11938802 | Lindheim ølkompani | Lindheim x Allram Vingut Friendship Series | Spesial | 9 | 0.375 | 130 | 3.97 |
England | 12837802 | Lost & Grounded | Lost & Grounded Heartbrake U.S.A. American-Style Brown Ale | Brown ale | 5.6 | 0.44 | 79.9 | 3.66 |
Italia | 12007902 | LoverBeer | Loverbeer Beerbera Riserva Beergnac | Surøl | 8 | 0.375 | 149.9 | 4.06 |
Italia | 12008002 | LoverBeer | Loverbeer Beerbruna Evolution | Surøl | 8.2 | 0.375 | 149.9 | 4.16 |
Norge | 12615202 | Mack Mikrobryggeri | Mack Mikrobryggeri Ludwig Sour | Surøl | 6.5 | 0.5 | 58.9 | 0 n/a |
Norge | 12615302 | Mack Mikrobryggeri | Mack Mikrobryggeri Tutti Frutti IPA | India pale ale | 8 | 0.5 | 64.9 | 0 n/a |
Tyskland | 3827502 | Mahr's Bräu | Mahr's Bräu Pilsner | Lys lager | 4.9 | 0.5 | 59.9 | 3.52 |
Tyskland | 5308002 | Mahr's Bräu | Mahr's Bräu Ungespundet hefetrub Kellerbier | Lys lager | 5.2 | 0.5 | 59.9 | 3.58 |
Nederland | 11272701 | Nevel | Nevel Grondslag Blonde | Surøl | 5.2 | 0.75 | 169.9 | 3.57 |
Nederland | 11272901 | Nevel | Nevel x Seperatist Aurum Blonde | Surøl | 5.2 | 0.75 | 175.4 | 3.71 |
England | 10848002 | North Brewing Co. | North Brewing Transmission | India pale ale | 6.9 | 0.33 | 46.5 | 3.83 |
Norge | 12992602 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Archipelago | Lys ale | 7.5 | 0.5 | 61 | 3.61 |
Norge | 12992801 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Banyan by The Sea | Surøl | 5 | 0.75 | 129 | 4.29 |
Norge | 12992702 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Opal Skies | Surøl | 6 | 0.5 | 59 | 3.76 |
Sverige | 10992802 | O/O Brewing AB | O/O Brewing 50/50 IPA Mosaic/Citra | India pale ale | 6.5 | 0.44 | 89.9 | 3.94 |
Sverige | 12927202 | O/O Brewing AB | O/O Brewing Anniversary Baltic Porter | Porter & stout | 11.3 | 0.33 | 119 | 3.84 |
Sverige | 12927602 | O/O Brewing AB | O/O Brewing Arctos Imperial Stout | Porter & stout | 11.2 | 0.33 | 125 | 4.05 |
Sverige | 12927502 | O/O Brewing AB | O/O Brewing Bohemia Saison | Saison farmhouse ale | 5 | 0.33 | 65 | 3.26 |
Sverige | 11791902 | O/O Brewing AB | O/O Brewing Carismatico Dobbel IPA | India pale ale | 8.5 | 0.44 | 115 | 4.05 |
Norge | 13146102 | Oslo Brewing Co. | Oslo Brewing Berry Blonde | Lys ale | 5.5 | 0.5 | 76.9 | 0 n/a |
Norge | 13146002 | Oslo Brewing Co. | Oslo Brewing Head in the Clouds Pilsner | Lys lager | 5.5 | 0.5 | 76.9 | 0 n/a |
Norge | 13146202 | Oslo Brewing Co. | Oslo Brewing Peaches & Cream IPA | India pale ale | 7.5 | 0.5 | 86.9 | 0 n/a |
Skottland | 12938702 | Overtone Brewing | Overtone Charlie Doesn't Surf Oat Cream NEIPA | India pale ale | 6.6 | 0.44 | 99.9 | 3.94 |
Skottland | 12939002 | Overtone Brewing | Overtone Opaque Dankness NEIPA | India pale ale | 6 | 0.44 | 89.9 | 4.11 |
Estland | 12005302 | Põhjala Brewing | Põhjala CocoBänger BA Cellar Series | Porter & stout | 13 | 0.33 | 120 | 4.2 |
Estland | 12348102 | Põhjala Brewing | Põhjala Neukölln Blackcurrant Berliner Weisse | Surøl | 5.5 | 0.33 | 49.9 | 3.5 |
Estland | 7969602 | Põhjala Brewing | Põhjala Pime Öö Islay BA Cellar Series | Porter & stout | 14 | 0.33 | 125 | 4.17 |
Estland | 12915002 | Põhjala Brewing | Põhjala Vaquero Breakfast Imperial Stout | Porter & stout | 12 | 0.33 | 125 | 4.19 |
Estland | 12915102 | Põhjala Brewing | Põhjala Vikerkaar Imperial Gose | Surøl | 7.5 | 0.33 | 69.9 | 3.72 |
England | 12862102 | Pomona Island Brew | Pomona Island Always Have, Always Will Peach, Apricot And Raspberry Sour | Surøl | 6.5 | 0.44 | 109.2 | 3.81 |
England | 12864202 | Pomona Island Brew | Pomona Island Woke up laughing DDH DIPA | India pale ale | 8.5 | 0.44 | 119.9 | 4.15 |
Norge | 13100102 | Salikatt Bryggeri | Salikatt Crash Pad | India pale ale | 6 | 0.44 | 74.9 | 0 n/a |
Norge | 12395602 | Schouskjelleren Mikrobryggeri | Schouskjelleren Tigerstaden Saison | Saison farmhouse ale | 7 | 0.33 | 49.9 | 3.52 |
USA | 13049202 | Sierra Nevada Brewing Co. | Sierra Nevada Big Little Thing Imperial IPA | India pale ale | 9 | 0.355 | 59.9 | 3.8 |
USA | 13049302 | Sierra Nevada Brewing Co. | Sierra Nevada Dankful IPA | India pale ale | 7.4 | 0.355 | 55.9 | 3.79 |
USA | 13081902 | Sierra Nevada Brewing Co. | Sierra Nevada Wanderland Nectarine Ale | Spesial | 7.5 | 0.355 | 55.9 | 3.68 |
Estland | 12927802 | Sori Brewing | Sori Brewing Shadow Game X Heaven Hill Bourbon Barrel | Porter & stout | 12.7 | 0.33 | 119.9 | 4.18 |
Palestina | 12864102 | Taybeh Beer | Taybeh Amber | Red/amber | 5.5 | 0.33 | 59.9 | 3.07 |
